E-PRTR · Facility
DEPURATORE DI RIMINI-SANTA GIUSTINA
RIMINI, Italy · Waste and wastewater management
DEPURATORE DI RIMINI-SANTA GIUSTINA is a Waste and wastewater management facility located in RIMINI, Italy. It has reported emissions data to the E-PRTR register for 11 year(s) between 2007 and 2017. Its primary reported release is Chlorides to water, with 22,400,000 kg reported in 2017.
44.05833, 12.49583
Pollutant releases in 2017
| Pollutant | Medium | Quantity |
|---|---|---|
| Chlorides | WATER | 22.4 kt |
| Total nitrogen | WATER | 227.0 t |
| Total organic carbon(as total C or COD/3) | WATER | 222.0 t |
| Total phosphorus | WATER | 35.3 t |
| Fluorides | WATER | 6.4 t |
| Halogenated organic compounds | WATER | 1.2 t |
| Zinc and compounds | WATER | 995 kg |
| Phenols | WATER | 804 kg |
| Arsenic and compounds | WATER | 306 kg |
| Chromium and compounds | WATER | 306 kg |
| Nickel and compounds | WATER | 153 kg |
| Cyanides | WATER | 77 kg |
| Copper and compounds | WATER | 77 kg |
| Cadmium and compounds | WATER | 77 kg |
| Lead and compounds | WATER | 77 kg |
| Mercury and compounds | WATER | 15 kg |
| Polycyclic aromatic hydrocarbons | WATER | 15 kg |
Waste transfers in 2017
| Treatment | Classification | Quantity |
|---|---|---|
| Recovery | Non-hazardous | 15.1 t |
| Disposal | Non-hazardous | 458 kg |
| Disposal | Hazardous | 17 kg |
Chlorides — year on year
2017 22.4 kt
2016 10.6 kt
2015 8.1 kt
2014 3.5 kt
2013 4.4 kt
2012 4.6 kt
2011 4.6 kt
2010 5.6 kt
2009 9.9 kt
2008 5.1 kt
2007 0 kg
Annex I activity: 5(f)
Sector: Waste and wastewater management
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.