E-PRTR · Facility
Davyhulme Stw
DAVYHULME, United Kingdom · Waste and wastewater management
Davyhulme Stw is a Waste and wastewater management facility located in DAVYHULME, United Kingdom. It has reported emissions data to the E-PRTR register for 7 year(s) between 2013 and 2019. Its primary reported release is Chlorides to water, with 12,100,000 kg reported in 2019.
53.46427, -2.38104
Pollutant releases in 2019
| Pollutant | Medium | Quantity |
|---|---|---|
| Chlorides | WATER | 12.1 kt |
| Total nitrogen | WATER | 2.5 kt |
| Total organic carbon(as total C or COD/3) | WATER | 1.4 kt |
| Total phosphorus | WATER | 360.0 t |
| Methane | AIR | 120.0 t |
| Fluorides | WATER | 45.4 t |
| Halogenated organic compounds | WATER | 14.2 t |
| Zinc and compounds | WATER | 3.8 t |
| Nickel and compounds | WATER | 525 kg |
| Copper and compounds | WATER | 512 kg |
| Nonylphenol and Nonylphenol ethoxylates | WATER | 336 kg |
| Arsenic and compounds | WATER | 296 kg |
| Di-(2-ethyl hexyl) phthalate | WATER | 243 kg |
| Chromium and compounds | WATER | 158 kg |
| Lead and compounds | WATER | 149 kg |
| Dichloromethane | WATER | 18 kg |
| Polycyclic aromatic hydrocarbons | WATER | 16 kg |
| Asbestos | WATER | 11 kg |
| Diuron | WATER | 11 kg |
| Anthracene | WATER | 5 kg |
| Octylphenols and Octylphenol ethoxylates | WATER | 2 kg |
| Benzo(g,h,i)perylene | WATER | 2 kg |
| Fluoranthene | WATER | 1 kg |
| PCDD + PCDF (dioxins + furans) | WATER | 0 kg |
Waste transfers in 2019
| Treatment | Classification | Quantity |
|---|---|---|
| Disposal | Non-hazardous | 112.0 t |
| Recovery | Non-hazardous | 38.8 t |
Chlorides — year on year
2019 12.1 kt
2018 7.7 kt
2017 10.0 kt
2016 11.6 kt
2015 9.6 kt
2014 12.4 kt
2013 17.8 kt
Annex I activity: 5(f)
Sector: Waste and wastewater management
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.