E-PRTR · Facility
Cottam Power Station EPR/SP3535LT
Cottam, United Kingdom · Energy sector
Cottam Power Station EPR/SP3535LT is a Energy sector facility located in Cottam, United Kingdom. It has reported emissions data to the E-PRTR register for 7 year(s) between 2013 and 2019. Its primary reported release is Carbon dioxide to air, with 1,380,000,000 kg reported in 2019.
53.30334, -0.78177
Pollutant releases in 2019
| Pollutant | Medium | Quantity |
|---|---|---|
| Carbon dioxide | AIR | 1.4 Mt |
| Nitrogen oxides | AIR | 3.3 kt |
| Carbon monoxide | AIR | 2.2 kt |
| Sulphur oxides | AIR | 1.2 kt |
| Particulate matter | AIR | 110.0 t |
| Nitrous oxide | AIR | 16.3 t |
| Chlorine and inorganic compounds | AIR | 15.4 t |
| Total phosphorus | WATER | 11.8 t |
| Fluorides | WATER | 7.8 t |
| Copper and compounds | WATER | 1.5 t |
| Zinc and compounds | WATER | 209 kg |
| Lead and compounds | WATER | 54 kg |
| Arsenic and compounds | WATER | 52 kg |
| Arsenic and compounds | AIR | 26 kg |
| Mercury and compounds | AIR | 16 kg |
Waste transfers in 2019
| Treatment | Classification | Quantity |
|---|---|---|
| Disposal | Non-hazardous | 23.1 t |
| Disposal | Hazardous | 782 kg |
| Recovery | Hazardous | 714 kg |
Carbon dioxide — year on year
2019 1.4 Mt
2018 2.9 Mt
2017 3.0 Mt
2016 1.6 Mt
2015 6.8 Mt
2014 8.9 Mt
2013 10.2 Mt
Annex I activity: 1(c)
Sector: Energy sector
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.