E-PRTR · Facility
COGEIDE S.P.A.
MOZZANICA, Italy · Waste and wastewater management
COGEIDE S.P.A. is a Waste and wastewater management facility located in MOZZANICA, Italy. It has reported emissions data to the E-PRTR register for 10 year(s) between 2007 and 2017. Its primary reported release is Chlorides to water, with 3,790,000 kg reported in 2017.
45.46889, 9.69083
Pollutant releases in 2017
| Pollutant | Medium | Quantity |
|---|---|---|
| Chlorides | WATER | 3.8 kt |
| Total organic carbon(as total C or COD/3) | WATER | 153.0 t |
| Total nitrogen | WATER | 128.0 t |
| Total phosphorus | WATER | 7.4 t |
| Zinc and compounds | WATER | 797 kg |
| Arsenic and compounds | WATER | 797 kg |
| Nickel and compounds | WATER | 507 kg |
| Phenols | WATER | 365 kg |
| Lead and compounds | WATER | 319 kg |
| Copper and compounds | WATER | 319 kg |
| Cyanides | WATER | 159 kg |
| Chromium and compounds | WATER | 159 kg |
| Trichloromethane | WATER | 80 kg |
| Trichloroethylene | WATER | 80 kg |
| Dichloromethane | WATER | 80 kg |
| 1,2-dichloroethane | WATER | 80 kg |
| Tetrachloroethylene | WATER | 80 kg |
| Tetrachloromethane | WATER | 80 kg |
| Cadmium and compounds | WATER | 64 kg |
| Dieldrin | WATER | 16 kg |
| Isodrin | WATER | 16 kg |
| Aldrin | WATER | 16 kg |
| Endrin | WATER | 16 kg |
| Mercury and compounds | WATER | 4 kg |
Waste transfers in 2017
| Treatment | Classification | Quantity |
|---|---|---|
| Recovery | Non-hazardous | 5.2 t |
| Disposal | Non-hazardous | 797 kg |
| Disposal | Hazardous | 4 kg |
| Recovery | Hazardous | 3 kg |
Chlorides — year on year
2017 3.8 kt
2016 2.7 kt
2014 3.0 kt
2013 3.3 kt
2012 2.7 kt
2011 2.8 kt
2010 2.7 kt
2009 3.4 kt
2008 2.5 kt
2007 2.6 kt
Annex I activity: 5(f)
Sector: Waste and wastewater management
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.