E-PRTR · Facility
Bran Sands Effluent Treatment Works
Cleveland, United Kingdom · Waste and wastewater management
Bran Sands Effluent Treatment Works is a Waste and wastewater management facility located in Cleveland, United Kingdom. It has reported emissions data to the E-PRTR register for 13 year(s) between 2007 and 2019. Its primary reported release is Chlorides to water, with 4,410,000 kg reported in 2019.
54.60897, -1.12527
Pollutant releases in 2019
| Pollutant | Medium | Quantity |
|---|---|---|
| Chlorides | WATER | 4.4 kt |
| Total nitrogen | WATER | 1.1 kt |
| Total organic carbon(as total C or COD/3) | WATER | 463.0 t |
| Total phosphorus | WATER | 144.0 t |
| Fluorides | WATER | 12.3 t |
| Halogenated organic compounds | WATER | 5.9 t |
| Zinc and compounds | WATER | 2.3 t |
| Copper and compounds | WATER | 745 kg |
| Nickel and compounds | WATER | 290 kg |
| Nonylphenol and Nonylphenol ethoxylates | WATER | 139 kg |
| Di-(2-ethyl hexyl) phthalate | WATER | 101 kg |
| Cyanides | WATER | 77 kg |
| Lead and compounds | WATER | 60 kg |
| Naphthalene | WATER | 58 kg |
| Arsenic and compounds | WATER | 56 kg |
| Cadmium and compounds | WATER | 6 kg |
| Polycyclic aromatic hydrocarbons | WATER | 6 kg |
| Asbestos | WATER | 4 kg |
| Anthracene | WATER | 2 kg |
| Mercury and compounds | WATER | 1 kg |
| PCDD + PCDF (dioxins + furans) | WATER | 0 kg |
Chlorides — year on year
2019 4.4 kt
2018 4.6 kt
2017 3.7 kt
2016 3.8 kt
2015 3.9 kt
2014 4.0 kt
2013 3.8 kt
2012 17.7 kt
2011 3.7 kt
2010 4.7 kt
2009 4.2 kt
2008 4.2 kt
2007 3.8 kt
Annex I activity: 5(f)
Sector: Waste and wastewater management
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.