E-PRTR · Facility
Belfast WWTWs
Ballymena, United Kingdom · Waste and wastewater management
Belfast WWTWs is a Waste and wastewater management facility located in Ballymena, United Kingdom. It has reported emissions data to the E-PRTR register for 9 year(s) between 2008 and 2017. Its primary reported release is Chlorides to water, with 3,590,000 kg reported in 2017.
54.62250, -5.90520
Pollutant releases in 2017
| Pollutant | Medium | Quantity |
|---|---|---|
| Chlorides | WATER | 3.6 kt |
| Total nitrogen | WATER | 940.0 t |
| Total organic carbon(as total C or COD/3) | WATER | 355.0 t |
| Total phosphorus | WATER | 119.0 t |
| Fluorides | WATER | 10.2 t |
| Halogenated organic compounds | WATER | 4.8 t |
| Zinc and compounds | WATER | 1.9 t |
| Copper and compounds | WATER | 615 kg |
| Nickel and compounds | WATER | 239 kg |
| Nonylphenol and Nonylphenol ethoxylates | WATER | 115 kg |
| Di-(2-ethyl hexyl) phthalate | WATER | 83 kg |
| Cyanides | WATER | 64 kg |
| Naphthalene | WATER | 48 kg |
| Arsenic and compounds | WATER | 11 kg |
| Cadmium and compounds | WATER | 5 kg |
| Asbestos | WATER | 4 kg |
| Diuron | WATER | 3 kg |
| Anthracene | WATER | 2 kg |
| Mercury and compounds | WATER | 1 kg |
Chlorides — year on year
2017 3.6 kt
2016 7.3 kt
2015 8.9 kt
2014 8.3 kt
2013 5.2 kt
2012 4.9 kt
2011 2.3 kt
2010 3.6 kt
2008 0 kg
Annex I activity: 5(f)
Sector: Waste and wastewater management
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.