E-PRTR · Facility
BECKTON STW
Barking, United Kingdom · Waste and wastewater management
BECKTON STW is a Waste and wastewater management facility located in Barking, United Kingdom. It has reported emissions data to the E-PRTR register for 13 year(s) between 2007 and 2019. Its primary reported release is Carbon dioxide to air, with 107,000,000 kg reported in 2019.
51.51523, 0.09507
Pollutant releases in 2019
| Pollutant | Medium | Quantity |
|---|---|---|
| Carbon dioxide | AIR | 107.0 kt |
| Chlorides | WATER | 37.4 kt |
| Total nitrogen | WATER | 9.8 kt |
| Total organic carbon(as total C or COD/3) | WATER | 4.4 kt |
| Total phosphorus | WATER | 1.2 kt |
| Methane | AIR | 165.0 t |
| Fluorides | WATER | 107.0 t |
| Halogenated organic compounds | WATER | 50.5 t |
| Zinc and compounds | WATER | 20.0 t |
| Nitrous oxide | AIR | 16.5 t |
| Ammonia | AIR | 14.5 t |
| Copper and compounds | WATER | 6.4 t |
| Nickel and compounds | WATER | 2.5 t |
| Nonylphenol and Nonylphenol ethoxylates | WATER | 1.2 t |
| Di-(2-ethyl hexyl) phthalate | WATER | 867 kg |
| Cyanides | WATER | 665 kg |
| Lead and compounds | WATER | 510 kg |
| Naphthalene | WATER | 498 kg |
| Phenols | WATER | 155 kg |
| Arsenic and compounds | WATER | 146 kg |
| Chromium and compounds | WATER | 113 kg |
| Dichloromethane | WATER | 64 kg |
| Polycyclic aromatic hydrocarbons | WATER | 56 kg |
| Cadmium and compounds | WATER | 53 kg |
| Trichloromethane | WATER | 40 kg |
| Asbestos | WATER | 38 kg |
| Diuron | WATER | 34 kg |
| Anthracene | WATER | 18 kg |
| Mercury and compounds | WATER | 12 kg |
| Octylphenols and Octylphenol ethoxylates | WATER | 8 kg |
| Benzo(g,h,i)perylene | WATER | 6 kg |
| Fluoranthene | WATER | 4 kg |
| Tetrachloromethane | WATER | 2 kg |
| PCDD + PCDF (dioxins + furans) | WATER | 0 kg |
Waste transfers in 2019
| Treatment | Classification | Quantity |
|---|---|---|
| Recovery | Non-hazardous | 13.3 t |
| Disposal | Non-hazardous | 10.7 t |
Carbon dioxide — year on year
2019 107.0 kt
2018 110.0 kt
2017 110.0 kt
2016 110.0 kt
2015 110.0 kt
2014 110.0 kt
2013 110.0 kt
2012 110.0 kt
2011 110.0 kt
2010 110.0 kt
2009 110.0 kt
2008 110.0 kt
2007 110.0 kt
Annex I activity: 5(f)
Sector: Waste and wastewater management
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.