E-PRTR · Facility
ARCELORMITTAL MEDITERRANEE
FOS SUR MER, France · Production and processing of metals
ARCELORMITTAL MEDITERRANEE is a Production and processing of metals facility located in FOS SUR MER, France. It has reported emissions data to the E-PRTR register for 18 year(s) between 2007 and 2024. Its primary reported release is Carbon dioxide to air, with 3,732,999,936 kg reported in 2024.
43.46551, 4.93663
Pollutant releases in 2024
| Pollutant | Medium | Quantity |
|---|---|---|
| Carbon dioxide | AIR | 3.7 Mt |
| Carbon monoxide | AIR | 24.0 kt |
| Sulphur oxides | AIR | 2.3 kt |
| Nitrogen oxides | AIR | 2.2 kt |
| Particulate matter | AIR | 538.0 t |
| Methane | AIR | 455.0 t |
| Chlorine and inorganic compounds | AIR | 191.0 t |
| Non-methane volatile organic compounds | AIR | 174.0 t |
| Total organic carbon(as total C or COD/3) | WATER | 69.5 t |
| Ammonia | AIR | 60.6 t |
| Zinc and compounds | AIR | 12.1 t |
| Benzene | AIR | 7.3 t |
| Fluorine and inorganic compounds | AIR | 5.4 t |
| Lead and compounds | AIR | 3.4 t |
| Zinc and compounds | WATER | 2.3 t |
| Naphthalene | AIR | 1.6 t |
| Hydro-fluorocarbons | AIR | 803 kg |
| Copper and compounds | AIR | 597 kg |
| Nickel and compounds | AIR | 285 kg |
| Chromium and compounds | AIR | 183 kg |
| Lead and compounds | WATER | 181 kg |
| Phenols | WATER | 148 kg |
| Cyanides | WATER | 139 kg |
| Cadmium and compounds | AIR | 111 kg |
| Nickel and compounds | WATER | 77 kg |
| Mercury and compounds | AIR | 74 kg |
| Copper and compounds | WATER | 64 kg |
| PCDD + PCDF (dioxins + furans) | AIR | 0 kg |
Waste transfers in 2024
| Treatment | Classification | Quantity |
|---|---|---|
| Recovery | Non-hazardous | 1.0 kt |
| Recovery | Hazardous | 16.9 t |
| Disposal | Hazardous | 1.1 t |
| Disposal | Non-hazardous | 126 kg |
Carbon dioxide — year on year
2024 3.7 Mt
2023 5.3 Mt
2022 6.4 Mt
2021 6.9 Mt
2020 5.8 Mt
2019 7.7 Mt
2018 7.5 Mt
2017 7.9 Mt
2016 7.2 Mt
2015 7.9 Mt
2014 7.9 Mt
2013 8.0 Mt
2012 7.1 Mt
2011 5.4 Mt
2010 6.1 Mt
2009 0 kg
2008 6.5 Mt
2007 8.0 Mt
Annex I activity: 2(b)
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.