W. R. Berkley Europe AG
Active- Home country
- Liechtenstein
- Identification code
- FL-0002.503.753-4
- LEI
- 529900M5I8KY7SAHDB45
- National competent authority
- Die Finanzmarktaufsicht Liechtenstein (FMA)
- Registration start date
- 29 Sept 2015
- Operation start date
- 29 Sept 2015
- Address
- Städtle 35a
9490 Vaduz
Cross-border operations
| Host country | Status | Local name | Operation start |
|---|---|---|---|
| Austria | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Belgium | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Bulgaria | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Cyprus | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Czech Republic | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Germany | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Germany | EEA Branch | W. R. Berkley Europe AG | 7 Dec 2015 |
| Denmark | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Estonia | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Greece | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Spain | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Spain | EEA Branch | W. R. Berkley Europe AG | 7 Dec 2015 |
| Finland | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| France | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Croatia | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Hungary | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Ireland | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Iceland | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Italy | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Lithuania | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Luxembourg | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Latvia | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Malta | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Netherlands | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Norway | EEA Branch | W. R. Berkley Europe AG | 7 Jun 2016 |
| Norway | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Poland | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Portugal | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Romania | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Sweden | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Sweden | EEA Branch | W. R. Berkley Europe AG | 22 Jun 2016 |
| Slovenia | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
| Slovakia | EEA Freedom of Services | W. R. Berkley Europe AG | 2 Aug 2016 |
Data sourced from the EIOPA Register of Insurance Undertakings, updated weekly every Friday.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.