UNION Vienna Insurance Group Biztosító Zrt.
Active- Home country
- Hungary
- Identification code
- 10491984
- LEI
- 549300TOYUBF02YGV429
- National competent authority
- Magyar Nemzeti Bank (MNB)
- Registration start date
- 14 Oct 2003
- Operation start date
- 14 Oct 2003
- Website
- http://www.unionbiztosito.hu
- Address
- Baross utca 1
1082 Budapest
Cross-border operations
| Host country | Status | Local name | Operation start |
|---|---|---|---|
| Austria | EEA Freedom of Services | UNION Vienna Insurance Group Zrt. | 17 Oct 2007 |
| Bulgaria | EEA Freedom of Services | UNION Vienna Insurance Group Zrt. | 17 Oct 2007 |
| Czech Republic | EEA Freedom of Services | UNION Vienna Insurance Group Zrt. | 17 Oct 2007 |
| Germany | EEA Freedom of Services | UNION Vienna Insurance Group Zrt. | 6 Mar 2007 |
| France | EEA Freedom of Services | UNION Vienna Insurance Group Zrt. | 27 Jan 2009 |
| Croatia | EEA Freedom of Services | UNION Vienna Insurance Group Zrt. | 26 Nov 2014 |
| Italy | EEA Freedom of Services | UNION Vienna Insurance Group Zrt. | 17 Oct 2007 |
| Norway | EEA Freedom of Services | UNION Vienna Insurance Group Zrt. | 29 Jul 2015 |
| Poland | EEA Freedom of Services | UNION Vienna Insurance Group Zrt. | 17 Oct 2007 |
| Romania | EEA Freedom of Services | UNION Vienna Insurance Group Zrt. | 17 Oct 2007 |
| Sweden | EEA Freedom of Services | UNION Vienna Insurance Group Biztosító Zrt. | 30 May 2022 |
| Slovenia | EEA Freedom of Services | UNION Vienna Insurance Group Zrt. | 17 Oct 2007 |
| Slovakia | EEA Freedom of Services | UNION Vienna Insurance Group Zrt. | 17 Oct 2007 |
Data sourced from the EIOPA Register of Insurance Undertakings, updated weekly every Friday.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.