SCOR EUROPE SE
Active- Home country
- France
- Identification code
- 840024509
- LEI
- 969500PB3BN0WIF01B32
- National competent authority
- L’Autorité de Contrôle Prudentiel et de Résolution (ACPR)
- Registration start date
- 1 Jan 2019
- Operation start date
- 1 Jan 2019
- Address
- 5 AVENUE KLEBER
75116 PARIS
Cross-border operations
| Host country | Status | Local name | Operation start |
|---|---|---|---|
| Austria | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Belgium | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Bulgaria | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Cyprus | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Czech Republic | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Germany | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Germany | EEA Branch | SCOR EUROPE SE | 1 Aug 2022 |
| Denmark | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Estonia | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Greece | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Spain | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Finland | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Croatia | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Hungary | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Ireland | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Iceland | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Italy | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Liechtenstein | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Lithuania | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Luxembourg | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Latvia | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Malta | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Netherlands | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Norway | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Poland | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Portugal | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Romania | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Sweden | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Slovenia | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
| Slovakia | EEA Freedom of Services | SCOR EUROPE SE | 1 Jan 2019 |
Data sourced from the EIOPA Register of Insurance Undertakings, updated weekly every Friday.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.