QIC EUROPE LIMITED
Active- Home country
- Malta
- Identification code
- C 67694
- LEI
- 21380051H5GOSE67HD32
- National competent authority
- Malta Financial Services Authority (MFSA)
- Registration start date
- 21 Nov 2014
- Operation start date
- 21 Nov 2014
- Address
- Triq ir-Rampa ta San Giljan, Balluta Bay, The Hedge Business Centre - Level 3,
STJ 1062 St. Julians
Cross-border operations
| Host country | Status | Local name | Operation start |
|---|---|---|---|
| Austria | EEA Freedom of Services | — | 21 Nov 2014 |
| Belgium | EEA Freedom of Services | — | 21 Nov 2014 |
| Bulgaria | EEA Freedom of Services | — | 21 Nov 2014 |
| Cyprus | EEA Freedom of Services | — | 21 Nov 2014 |
| Czech Republic | EEA Freedom of Services | — | 21 Nov 2014 |
| Germany | EEA Freedom of Services | — | 21 Nov 2014 |
| Denmark | EEA Freedom of Services | — | 21 Nov 2014 |
| Estonia | EEA Freedom of Services | — | 21 Nov 2014 |
| Greece | EEA Freedom of Services | — | 21 Nov 2014 |
| Spain | EEA Freedom of Services | — | 21 Nov 2014 |
| Finland | EEA Freedom of Services | — | 21 Nov 2014 |
| France | EEA Freedom of Services | — | 21 Nov 2014 |
| Croatia | EEA Freedom of Services | — | 21 Nov 2014 |
| Hungary | EEA Freedom of Services | — | 21 Nov 2014 |
| Ireland | EEA Freedom of Services | — | 21 Nov 2014 |
| Iceland | EEA Freedom of Services | — | 21 Nov 2014 |
| Italy | EEA Freedom of Services | — | 21 Nov 2014 |
| Italy | EEA Branch | — | 21 Nov 2014 |
| Liechtenstein | EEA Freedom of Services | — | 21 Nov 2014 |
| Lithuania | EEA Freedom of Services | — | 21 Nov 2014 |
| Luxembourg | EEA Freedom of Services | — | 21 Nov 2014 |
| Latvia | EEA Freedom of Services | — | 21 Nov 2014 |
| Netherlands | EEA Freedom of Services | — | 21 Nov 2014 |
| Norway | EEA Freedom of Services | — | 21 Nov 2014 |
| Poland | EEA Freedom of Services | — | 21 Nov 2014 |
| Portugal | EEA Freedom of Services | — | 21 Nov 2014 |
| Romania | EEA Freedom of Services | — | 21 Nov 2014 |
| Sweden | EEA Freedom of Services | — | 21 Nov 2014 |
| Slovenia | EEA Freedom of Services | — | 21 Nov 2014 |
| Slovakia | EEA Freedom of Services | — | 21 Nov 2014 |
Data sourced from the EIOPA Register of Insurance Undertakings, updated weekly every Friday.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.