QBE Europe

Active
Home country
Belgium
Identification code
3093DK
National competent authority
Banque nationale de Belgique (NBB)
Registration start date
15 May 2018
Operation start date
15 May 2018
Address
Vester Farimagsgade 7box6
DK 1606 Copenhagen V
Denmark

Cross-border operations

Host countryStatusLocal nameOperation start
AustriaFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
BulgariaFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
CyprusFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
Czech RepublicFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
GermanyFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
EstoniaFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
GreeceFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
SpainFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
FinlandFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
FranceFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
CroatiaFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
HungaryFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
IrelandFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
IcelandFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
ItalyFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
LiechtensteinFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
LithuaniaFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
LuxembourgFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
LatviaFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
MaltaFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
NetherlandsFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
NorwayFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
PolandFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
PortugalFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
RomaniaFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
SwedenFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
SloveniaFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018
SlovakiaFPS for EEA BranchesQBE Europe|QBE Europe|QBE Europe15 May 2018

Data sourced from the EIOPA Register of Insurance Undertakings, updated weekly every Friday.

📋 Track EU financial regulation continuously

Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.

14-day free trial. No credit card required.