MSIG Europe SE

Active
Home country
Belgium
Identification code
3092
LEI
5493005Q3501B3PX1S31
National competent authority
Banque nationale de Belgique (NBB)
Registration start date
29 May 2018
Operation start date
1 Jan 2019
Address
Koning Albert II laan|Boulevard Roi Albert II 37
1030 Brussel|Bruxelles
België|Belgique

Cross-border operations

Host countryStatusLocal nameOperation start
AustriaEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
BulgariaEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
CyprusEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
Czech RepublicEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
GermanyEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
GermanyEEA Branch6 May 2025
DenmarkEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
EstoniaEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
GreeceEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
SpainEEA Branch6 May 2025
SpainEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
FinlandEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
FranceEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
FranceEEA Branch1 Jan 2019
CroatiaEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
HungaryEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
IrelandEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
IcelandEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
ItalyEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
ItalyEEA Branch6 May 2025
LiechtensteinEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
LithuaniaEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
LuxembourgEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
LatviaEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
MaltaEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
NetherlandsEEA Branch1 Jan 2019
NetherlandsEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
NorwayEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
PolandEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
PortugalEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
RomaniaEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
SwedenEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
SloveniaEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019
SlovakiaEEA Branch6 May 2025
SlovakiaEEA Freedom of ServicesMSIG Europe SE|MSIG Europe SE|MSIG Europe SE1 Jan 2019

Data sourced from the EIOPA Register of Insurance Undertakings, updated weekly every Friday.

📋 Track EU financial regulation continuously

Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.

14-day free trial. No credit card required.