IDA INSURANCE LIMITED
Active- Home country
- Malta
- Identification code
- C 36602
- LEI
- 213800ACYSLJ63BM7N69
- National competent authority
- Malta Financial Services Authority (MFSA)
- Registration start date
- 24 Oct 2007
- Operation start date
- 24 Oct 2007
- Address
- Sir Ugo Mifsud Street, DAN Building,
XBX 1431 Ta Xbiex
Cross-border operations
| Host country | Status | Local name | Operation start |
|---|---|---|---|
| Austria | EEA Freedom of Services | — | 24 Oct 2007 |
| Belgium | EEA Freedom of Services | — | 24 Oct 2007 |
| Bulgaria | EEA Freedom of Services | — | 24 Oct 2007 |
| Cyprus | EEA Freedom of Services | — | 24 Oct 2007 |
| Czech Republic | EEA Freedom of Services | — | 24 Oct 2007 |
| Germany | EEA Freedom of Services | — | 24 Oct 2007 |
| Denmark | EEA Freedom of Services | — | 24 Oct 2007 |
| Estonia | EEA Freedom of Services | — | 24 Oct 2007 |
| Greece | EEA Freedom of Services | — | 24 Oct 2007 |
| Spain | EEA Freedom of Services | — | 24 Oct 2007 |
| Finland | EEA Freedom of Services | — | 24 Oct 2007 |
| France | EEA Freedom of Services | — | 24 Oct 2007 |
| Croatia | EEA Freedom of Services | — | 24 Oct 2007 |
| Hungary | EEA Freedom of Services | — | 24 Oct 2007 |
| Ireland | EEA Freedom of Services | — | 24 Oct 2007 |
| Iceland | EEA Freedom of Services | — | 24 Oct 2007 |
| Italy | EEA Freedom of Services | — | 24 Oct 2007 |
| Liechtenstein | EEA Freedom of Services | — | 24 Oct 2007 |
| Lithuania | EEA Freedom of Services | — | 24 Oct 2007 |
| Luxembourg | EEA Freedom of Services | — | 24 Oct 2007 |
| Latvia | EEA Freedom of Services | — | 24 Oct 2007 |
| Netherlands | EEA Freedom of Services | — | 24 Oct 2007 |
| Norway | EEA Freedom of Services | — | 24 Oct 2007 |
| Poland | EEA Freedom of Services | — | 24 Oct 2007 |
| Portugal | EEA Freedom of Services | — | 24 Oct 2007 |
| Romania | EEA Freedom of Services | — | 24 Oct 2007 |
| Sweden | EEA Freedom of Services | — | 24 Oct 2007 |
| Slovenia | EEA Freedom of Services | — | 24 Oct 2007 |
| Slovakia | EEA Freedom of Services | — | 24 Oct 2007 |
Data sourced from the EIOPA Register of Insurance Undertakings, updated weekly every Friday.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.