fortegra europe insurance company se
Active- Home country
- Malta
- Identification code
- SE 17
- LEI
- 213800MSUL116VLGKZ71
- National competent authority
- Malta Financial Services Authority (MFSA)
- Registration start date
- 20 Mar 2018
- Operation start date
- 20 Mar 2018
- Address
- OFFICE 13, SOHO OFFICE, THE STRAND, FAWWARA BUILDING, TRIQ L-IMSIDA,
GZR 1401 GZIRA
MALTA
Cross-border operations
| Host country | Status | Local name | Operation start |
|---|---|---|---|
| Austria | EEA Freedom of Services | — | 18 May 2018 |
| Belgium | EEA Freedom of Services | — | 18 May 2018 |
| Bulgaria | EEA Freedom of Services | — | 18 May 2018 |
| Cyprus | EEA Freedom of Services | — | 18 May 2018 |
| Czech Republic | EEA Branch | — | 24 Mar 2021 |
| Czech Republic | EEA Freedom of Services | — | 18 May 2018 |
| Germany | EEA Freedom of Services | — | 25 Apr 2018 |
| Denmark | EEA Freedom of Services | — | 12 Aug 2021 |
| Estonia | EEA Freedom of Services | — | 18 May 2018 |
| Greece | EEA Freedom of Services | — | 18 May 2018 |
| Spain | EEA Freedom of Services | — | 25 Apr 2018 |
| Finland | EEA Freedom of Services | — | 18 May 2018 |
| France | EEA Freedom of Services | — | 25 Apr 2018 |
| Croatia | EEA Freedom of Services | — | 18 May 2018 |
| Hungary | EEA Freedom of Services | — | 18 May 2018 |
| Hungary | EEA Branch | — | 15 Jul 2021 |
| Ireland | EEA Freedom of Services | — | 18 May 2018 |
| Iceland | EEA Freedom of Services | — | 13 Nov 2018 |
| Italy | EEA Freedom of Services | — | 25 Apr 2018 |
| Liechtenstein | EEA Freedom of Services | — | 13 Nov 2018 |
| Lithuania | EEA Freedom of Services | — | 18 May 2018 |
| Luxembourg | EEA Freedom of Services | — | 18 May 2018 |
| Latvia | EEA Freedom of Services | — | 18 May 2018 |
| Netherlands | EEA Freedom of Services | — | 25 Apr 2018 |
| Norway | EEA Freedom of Services | — | 13 Nov 2018 |
| Poland | EEA Freedom of Services | — | 25 Apr 2018 |
| Portugal | EEA Freedom of Services | — | 25 Apr 2018 |
| Romania | EEA Freedom of Services | — | 18 May 2018 |
| Sweden | EEA Freedom of Services | — | 18 May 2018 |
| Slovenia | EEA Freedom of Services | — | 18 May 2018 |
| Slovakia | EEA Freedom of Services | — | 18 May 2018 |
Data sourced from the EIOPA Register of Insurance Undertakings, updated weekly every Friday.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.