Ergon Insurance Limited
Active- Home country
- Malta
- Identification code
- C 36548
- LEI
- 213800B4ZY949VJYD671
- National competent authority
- Malta Financial Services Authority (MFSA)
- Registration start date
- 1 Jul 2005
- Operation start date
- 1 Jul 2005
- Website
- N/A
- Address
- MAYFAIR BUSINESS CENTRE, ST. GEORGES BAY,
STJ 3311 St Julians
Malta
Cross-border operations
| Host country | Status | Local name | Operation start |
|---|---|---|---|
| Austria | EEA Freedom of Services | — | 20 Jun 2012 |
| Belgium | EEA Freedom of Services | — | 20 Jan 2010 |
| Bulgaria | EEA Freedom of Services | — | 20 Feb 2010 |
| Czech Republic | EEA Freedom of Services | — | 20 Dec 2009 |
| Germany | EEA Freedom of Services | — | 20 Jul 2005 |
| Denmark | EEA Freedom of Services | — | 1 Jul 2005 |
| Estonia | EEA Freedom of Services | — | 10 Dec 2020 |
| Spain | EEA Freedom of Services | — | 20 Dec 2009 |
| Finland | EEA Freedom of Services | — | 20 May 2009 |
| France | EEA Freedom of Services | — | 20 Dec 2009 |
| Hungary | EEA Freedom of Services | — | 4 Dec 2009 |
| Ireland | EEA Freedom of Services | — | 1 Jul 2005 |
| Italy | EEA Freedom of Services | — | 20 Dec 2009 |
| Lithuania | EEA Freedom of Services | — | 10 Dec 2020 |
| Luxembourg | EEA Freedom of Services | — | 20 Feb 2010 |
| Latvia | EEA Freedom of Services | — | 10 Dec 2020 |
| Netherlands | EEA Freedom of Services | — | 20 Oct 2010 |
| Norway | EEA Freedom of Services | — | 13 May 2009 |
| Poland | EEA Freedom of Services | — | 20 Dec 2009 |
| Romania | EEA Freedom of Services | — | 20 Dec 2009 |
| Sweden | EEA Freedom of Services | — | 20 Jul 2005 |
| Slovakia | EEA Freedom of Services | — | 20 Dec 2009 |
Data sourced from the EIOPA Register of Insurance Undertakings, updated weekly every Friday.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.