ERGO Versicherung Aktiengesellschaft
Active- Home country
- Germany
- Identification code
- 5472FR
- LEI
- 529900TZURIWZSMOYV38
- National competent authority
- Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)
- Registration start date
- 28 Sept 2023
- Operation start date
- 28 Sept 2023
- Address
- ERGO-Platz 1
40477 Düsseldorf
Nordrhein-Westfalen
Cross-border operations
| Host country | Status | Local name | Operation start |
|---|---|---|---|
| Austria | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| Belgium | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 5 Oct 2021 |
| Bulgaria | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| Cyprus | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| Denmark | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| Estonia | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| Greece | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| Spain | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| Finland | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| France | EEA Branch | ERGO Versicherung Aktiengesellschaft | 1 Jun 2015 |
| Hungary | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| Ireland | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| Italy | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| Lithuania | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| Luxembourg | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| Latvia | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| Malta | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| Netherlands | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| Norway | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| Poland | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| Portugal | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| Romania | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| Sweden | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| Slovenia | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
| Slovakia | FPS for EEA Branches | ERGO Versicherung Aktiengesellschaft | 28 Sept 2023 |
Data sourced from the EIOPA Register of Insurance Undertakings, updated weekly every Friday.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.