ELEMENT Insurance AG
Active- Home country
- Germany
- Identification code
- 5194
- LEI
- 391200HDLNO3ZVABYX33
- National competent authority
- Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)
- Registration start date
- 12 Oct 2017
- Operation start date
- 9 Oct 2017
- Address
- Karl-Marx-Allee 3
10178 Berlin
Cross-border operations
| Host country | Status | Local name | Operation start |
|---|---|---|---|
| Austria | EEA Freedom of Services | ELEMENT Insurance AG | 25 Jun 2019 |
| Belgium | EEA Freedom of Services | ELEMENT Insurance AG | 20 Sept 2021 |
| Bulgaria | EEA Freedom of Services | ELEMENT Insurance AG | 24 May 2023 |
| Cyprus | EEA Freedom of Services | ELEMENT Insurance AG | 24 May 2023 |
| Czech Republic | EEA Freedom of Services | ELEMENT Insurance AG | 24 May 2023 |
| Denmark | EEA Freedom of Services | ELEMENT Insurance AG | 24 May 2023 |
| Estonia | EEA Freedom of Services | ELEMENT Insurance AG | 24 May 2023 |
| Greece | EEA Freedom of Services | ELEMENT Insurance AG | 24 May 2023 |
| Spain | EEA Freedom of Services | ELEMENT Insurance AG | 20 Sept 2021 |
| Finland | EEA Freedom of Services | ELEMENT Insurance AG | 19 Sept 2022 |
| France | EEA Freedom of Services | ELEMENT Insurance AG | 20 Sept 2021 |
| Croatia | EEA Freedom of Services | ELEMENT Insurance AG | 24 May 2023 |
| Hungary | EEA Freedom of Services | ELEMENT Insurance AG | 24 May 2023 |
| Ireland | EEA Freedom of Services | ELEMENT Insurance AG | 7 Dec 2022 |
| Iceland | EEA Freedom of Services | ELEMENT Insurance AG | 21 Oct 2024 |
| Italy | EEA Freedom of Services | ELEMENT Insurance AG | 20 Sept 2021 |
| Lithuania | EEA Freedom of Services | ELEMENT Insurance AG | 19 Sept 2022 |
| Luxembourg | EEA Freedom of Services | ELEMENT Insurance AG | 20 Sept 2021 |
| Latvia | EEA Freedom of Services | ELEMENT Insurance AG | 24 May 2023 |
| Malta | EEA Freedom of Services | ELEMENT Insurance AG | 24 May 2023 |
| Netherlands | EEA Freedom of Services | ELEMENT Insurance AG | 20 Sept 2021 |
| Norway | EEA Freedom of Services | ELEMENT Insurance AG | 21 Oct 2024 |
| Poland | EEA Freedom of Services | ELEMENT Insurance AG | 24 May 2023 |
| Portugal | EEA Freedom of Services | ELEMENT Insurance AG | 18 Aug 2022 |
| Romania | EEA Freedom of Services | ELEMENT Insurance AG | 24 May 2023 |
| Sweden | EEA Freedom of Services | ELEMENT Insurance AG | 24 May 2023 |
| Slovenia | EEA Freedom of Services | ELEMENT Insurance AG | 24 May 2023 |
| Slovakia | EEA Freedom of Services | ELEMENT Insurance AG | 24 May 2023 |
Data sourced from the EIOPA Register of Insurance Undertakings, updated weekly every Friday.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.