AXA FRANCE IARD
Active- Home country
- France
- Identification code
- 722057460
- LEI
- 969500798WFE82RZZU93
- National competent authority
- L’Autorité de Contrôle Prudentiel et de Résolution (ACPR)
- Registration start date
- 18 Dec 1972
- Operation start date
- 18 Dec 1972
- Address
- 313 TERRASSES DE L ARCHE
92727 NANTERRE CEDEX
Cross-border operations
| Host country | Status | Local name | Operation start |
|---|---|---|---|
| Austria | EEA Freedom of Services | AXA FRANCE IARD | 7 Mar 2000 |
| Belgium | EEA Freedom of Services | AXA FRANCE IARD | 19 Apr 1999 |
| Bulgaria | EEA Freedom of Services | AXA FRANCE IARD | 5 Oct 2007 |
| Cyprus | EEA Freedom of Services | AXA FRANCE IARD | 19 Apr 2005 |
| Czech Republic | EEA Freedom of Services | AXA FRANCE IARD | 19 Apr 2005 |
| Germany | EEA Freedom of Services | AXA FRANCE IARD | 19 Apr 1999 |
| Germany | EEA Branch | AXA FRANCE IARD | 31 May 2018 |
| Denmark | EEA Branch | AXA FRANCE IARD | 31 May 2018 |
| Denmark | EEA Freedom of Services | AXA FRANCE IARD | 24 Mar 2000 |
| Estonia | EEA Freedom of Services | AXA FRANCE IARD | 19 Apr 2005 |
| Greece | EEA Freedom of Services | AXA FRANCE IARD | 7 Mar 2000 |
| Greece | EEA Branch | AXA FRANCE IARD | 31 May 2018 |
| Greece | EEA Branch | AXA FRANCE IARD | 31 May 2018 |
| Spain | EEA Branch | AXA FRANCE IARD | 31 May 2018 |
| Spain | EEA Freedom of Services | AXA FRANCE IARD | 19 Apr 1999 |
| Finland | EEA Branch | AXA FRANCE IARD | 31 May 2018 |
| Finland | EEA Freedom of Services | AXA FRANCE IARD | 7 Mar 2000 |
| Croatia | EEA Freedom of Services | AXA FRANCE IARD | 15 Nov 2013 |
| Hungary | EEA Freedom of Services | AXA FRANCE IARD | 19 Apr 2005 |
| Ireland | EEA Freedom of Services | AXA FRANCE IARD | 2 May 2000 |
| Ireland | EEA Branch | AXA FRANCE IARD | 31 May 2018 |
| Iceland | EEA Freedom of Services | AXA FRANCE IARD | 2 May 2000 |
| Italy | EEA Branch | AXA FRANCE IARD | 31 May 2018 |
| Italy | EEA Freedom of Services | AXA FRANCE IARD | 19 Apr 1999 |
| Liechtenstein | EEA Freedom of Services | AXA FRANCE IARD | 2 May 2000 |
| Lithuania | EEA Freedom of Services | AXA FRANCE IARD | 19 Apr 2005 |
| Luxembourg | EEA Freedom of Services | AXA FRANCE IARD | 2 May 2000 |
| Latvia | EEA Freedom of Services | AXA FRANCE IARD | 19 Apr 2005 |
| Malta | EEA Freedom of Services | AXA FRANCE IARD | 19 Apr 2005 |
| Netherlands | EEA Freedom of Services | AXA FRANCE IARD | 19 Apr 1999 |
| Norway | EEA Branch | AXA FRANCE IARD | 31 May 2018 |
| Norway | EEA Freedom of Services | AXA FRANCE IARD | 7 Mar 2000 |
| Poland | EEA Branch | AXA FRANCE IARD | 31 May 2018 |
| Poland | EEA Freedom of Services | AXA FRANCE IARD | 19 Apr 2005 |
| Portugal | EEA Branch | AXA FRANCE IARD | 31 May 2018 |
| Portugal | EEA Freedom of Services | AXA FRANCE IARD | 19 Apr 1999 |
| Romania | EEA Freedom of Services | AXA FRANCE IARD | 5 Oct 2007 |
| Sweden | EEA Freedom of Services | AXA FRANCE IARD | 7 Mar 2000 |
| Sweden | EEA Branch | AXA FRANCE IARD | 31 May 2018 |
| Slovenia | EEA Freedom of Services | AXA FRANCE IARD | 19 Apr 2005 |
| Slovakia | EEA Freedom of Services | AXA FRANCE IARD | 19 Apr 2005 |
Data sourced from the EIOPA Register of Insurance Undertakings, updated weekly every Friday.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.