ACCREDITED INSURANCE (EUROPE) LIMITED
Active- Home country
- Malta
- Identification code
- C 59505
- LEI
- 635400CIPL7LGNBQ4U90
- National competent authority
- Malta Financial Services Authority (MFSA)
- Registration start date
- 12 Jun 2013
- Operation start date
- 12 Jun 2013
- Address
- 3rd FLOOR, DEVELOPMENT HOUSE, ST ANNE STREET,
FRN9010 FLORIANA
MALTA
Cross-border operations
| Host country | Status | Local name | Operation start |
|---|---|---|---|
| Austria | EEA Freedom of Services | — | 16 Mar 2021 |
| Belgium | EEA Freedom of Services | — | 3 Sept 2013 |
| Bulgaria | EEA Freedom of Services | — | 6 Sept 2021 |
| Cyprus | EEA Freedom of Services | — | 6 Sept 2021 |
| Czech Republic | EEA Freedom of Services | — | 9 Jul 2015 |
| Germany | EEA Freedom of Services | — | 3 Sept 2013 |
| Denmark | EEA Freedom of Services | — | 3 Sept 2013 |
| Estonia | EEA Freedom of Services | — | 6 Sept 2021 |
| Greece | EEA Freedom of Services | — | 3 Sept 2013 |
| Spain | EEA Freedom of Services | — | 3 Sept 2013 |
| Finland | EEA Freedom of Services | — | 6 Sept 2021 |
| France | EEA Freedom of Services | — | 3 Sept 2013 |
| Croatia | EEA Freedom of Services | — | 6 Sept 2021 |
| Hungary | EEA Freedom of Services | — | 6 Sept 2021 |
| Ireland | EEA Freedom of Services | — | 3 Sept 2013 |
| Iceland | EEA Freedom of Services | — | 6 Sept 2021 |
| Italy | EEA Branch | — | 10 Jun 2020 |
| Italy | EEA Freedom of Services | — | 3 Sept 2013 |
| Liechtenstein | EEA Freedom of Services | — | 6 Sept 2021 |
| Lithuania | EEA Freedom of Services | — | 6 Sept 2021 |
| Luxembourg | EEA Freedom of Services | — | 16 Mar 2021 |
| Latvia | EEA Freedom of Services | — | 6 Sept 2021 |
| Netherlands | EEA Freedom of Services | — | 3 Sept 2013 |
| Norway | EEA Freedom of Services | — | 3 Sept 2013 |
| Poland | EEA Freedom of Services | — | 9 Jul 2015 |
| Portugal | EEA Freedom of Services | — | 6 Sept 2021 |
| Romania | EEA Freedom of Services | — | 6 Sept 2021 |
| Sweden | EEA Freedom of Services | — | 3 Sept 2013 |
| Slovenia | EEA Freedom of Services | — | 6 Sept 2021 |
| Slovakia | EEA Freedom of Services | — | 6 Sept 2021 |
Data sourced from the EIOPA Register of Insurance Undertakings, updated weekly every Friday.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.