ESMA FIRDS · Venue
XSAT — FIRDS Instruments
137 financial instruments admitted to trading on XSAT as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
137 instruments · MIC: XSAT
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Equity | 100 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| DK0060668796 | Photocat A/S SHRS | Equity | DKK |
| SE0000418873 | Lovisagruvan AB SHRS | Equity | SEK |
| SE0001860511 | Servana AB SHRS | Equity | SEK |
| SE0001989260 | Novus Group International AB | Equity | SEK |
| SE0002039222 | EasyFill AB SHRS | Equity | SEK |
| SE0002067421 | Sustainion Group AB SHRS | Equity | SEK |
| SE0006091476 | Igrene AB SHRS | Equity | SEK |
| SE0006343984 | Zenicor Medical Systems AB SHRS | Equity | SEK |
| SE0006852125 | Vibrosense Dynamics AB SHRS | Equity | SEK |
| SE0006965158 | Redsense Medical AB SHRS | Equity | SEK |
| SE0006994943 | Insplorion AB SHRS | Equity | SEK |
| SE0007075247 | Kontigo Care AB SHRS | Equity | SEK |
| SE0007185525 | Double Bond Pharmaceutical Int SHRS | Equity | SEK |
| SE0007278726 | QBNK Holding AB SHRS | Equity | SEK |
| SE0007387089 | Bio-Works Technologies AB SHRS | Equity | SEK |
| SE0007412374 | PExA AB SHRS | Equity | SEK |
| SE0007603402 | Invent Medic Sweden AB SHRS | Equity | SEK |
| SE0007692884 | Prebona AB | Equity | SEK |
| SE0007702949 | Nilsson Special Vehicles AB SHRS | Equity | SEK |
| SE0007784319 | CHOSA Oncology AB SHRS | Equity | SEK |
| SE0007980362 | Lightning Group AB | Equity | SEK |
| SE0008014476 | Plejd AB Namn-Aktier o.N. | Equity | SEK |
| SE0008321418 | Provide IT Sweden AB SHRS | Equity | SEK |
| SE0009190788 | Umida Group AB SHRS | Equity | SEK |
| SE0009346299 | Aerowash AB SHRS | Equity | SEK |
| SE0009548597 | EatGood Sweden AB SHRS | Equity | SEK |
| SE0009606593 | OurLiving AB | Equity | SEK |
| SE0009695927 | AcuCort AB SHRS | Equity | SEK |
| SE0009983893 | Inhalation Sciences Sweden AB SHRS | Equity | SEK |
| SE0010102095 | Bibbinstruments AB Namn-Aktier o.N. | Equity | SEK |
| SE0010414482 | Touchtech AB SHRS | Equity | SEK |
| SE0011415249 | Hoodin AB SHRS | Equity | SEK |
| SE0014262887 | Biofrigas Sweden AB Namn-Aktier o.N. | Equity | SEK |
| SE0014704763 | Spotlight Group AB SHRS | Equity | SEK |
| SE0014808978 | Recyctec Holding AB SHRS | Equity | SEK |
| SE0015193800 | NFO Drives AB SHRS | Equity | SEK |
| SE0015244132 | Aquaticus Real Estate AB | Equity | SEK |
| SE0015245097 | Abera Bioscience AB SHRS | Equity | SEK |
| SE0015346424 | Spermosens AB Namn-Aktier o.N. | Equity | SEK |
| SE0015811377 | edyoutec AB SHRS | Equity | SEK |
| SE0015987946 | SyntheticMR AB SHRS | Equity | SEK |
| SE0017768658 | Xer Tech Holding AB SHRS | Equity | SEK |
| SE0017911241 | Transferator AB ser. B | Equity | SEK |
| SE0018012411 | Slottsviken Fastighetsaktiebol SHRS | Equity | SEK |
| SE0018013922 | Fable Media Group AB SHRS | Equity | SEK |
| SE0018396947 | Absolicon Solar Collector AB SHRS | Equity | SEK |
| SE0018397648 | I Love Lund AB SHRS | Equity | SEK |
| SE0018536401 | Upgrade Invest Nordic AB | Equity | SEK |
| SE0018588659 | ABAS Protect AB | Equity | SEK |
| SE0020541589 | Solution International Nordics SHRS | Equity | SEK |
| SE0020824373 | Sociallite US AB SHRS | Equity | SEK |
| SE0020845071 | GoSol Energi AB SHRS | Equity | SEK |
| SE0020975852 | Cyclezyme AB | Equity | SEK |
| SE0023261623 | mResell Holding AB | Equity | SEK |
| SE0023313069 | Zenergy AB Namn-Aktier B o.N. | Equity | SEK |
| SE0025158678 | Norden Estates AB | Equity | SEK |
| SE0025198542 | B Treasury Capital AB SHRS | Equity | SEK |
| SE0025399199 | Opsy Holding AB SHRS | Equity | SEK |
| SE0025399835 | Sjostrand Coffee Int AB SHRS | Equity | SEK |
| SE0025937899 | HF Reverse Rto AB SHRS | Equity | SEK |
| SE0026526352 | Hunter Capital RTO 1 AB | Equity | SEK |
| SE0026526386 | Hunter Capital RTO 2 AB | Equity | SEK |
| SE0026527434 | White Pebbles AB SHRS | Equity | SEK |
| SE0022240073 | Beowulf Mining PLC DPRS | Equity | SEK |
| SE0027301862 | B Treasury Capital AB SHRS | Equity | SEK |
| SE0017911233 | Transferator AB SHRS | Equity | SEK |
| SE0029855907 | Zenergy AB BTA B | Equity | SEK |
| SE0025197627 | Logistri Fastighets AB ser. B | Equity | SEK |
| MT0000650102 | Angler Gaming PLC Reg. Shares EO -,01 | Equity | SEK |
| SE0025938210 | Zenith Energy Ltd DPRS | Equity | SEK |
| SE0002834507 | Micropos Medical AB SHRS | Equity | SEK |
| SE0003273531 | EcoRub AB SHRS | Equity | SEK |
| SE0003787555 | FX International AB SHRS | Equity | SEK |
| SE0001075102 | Suntrade Group AB SHRS | Equity | SEK |
| SE0001356932 | Amhult 2 AB SHRS | Equity | SEK |
| SE0001426131 | HomeMaid AB SHRS | Equity | SEK |
| SE0004576346 | Gullberg & Jansson AB Namn-Aktier o.N. | Equity | SEK |
| SE0005223542 | Exalt AB SHRS | Equity | SEK |
| SE0005308632 | Safe at Sea AB SHRS | Equity | SEK |
| SE0005704095 | Envirologic AB SHRS | Equity | SEK |
| SE0005881489 | DexTech Medical AB SHRS | Equity | SEK |
| SE0005962206 | Peptonic Medical AB SHRS | Equity | SEK |
| SE0006028577 | Wonderful Times Group AB SHRS | Equity | SEK |
| SE0010636837 | Aixia Group AB ser. B | Equity | SEK |
| SE0010663161 | Veteranpoolen AB Aktier B o.N. | Equity | SEK |
| SE0010820381 | Smoltek Nanotech Holding AB SHRS | Equity | SEK |
| SE0011089929 | Stockholm Treasury AB | Equity | SEK |
| SE0011167535 | Gomero Group AB Namn-Aktier o.N. | Equity | SEK |
| SE0011614965 | Beyond Frames Entertainment ABNamn-Aktier o.N. | Equity | SEK |
| SE0012596120 | Mofast AB | Equity | SEK |
| SE0012740074 | Zoomability Int AB | Equity | SEK |
| SE0013042108 | Amido AB SHRS | Equity | SEK |
| SE0013042561 | Fleming Properties AB SHRS | Equity | SEK |
| SE0013409760 | ODI Pharma AB Namn-Aktier o.N. | Equity | SEK |
| SE0013512282 | Monivent AB | Equity | SEK |
| SE0015657895 | Krona Public Real Estate AB Namn-Aktier o.N. | Equity | SEK |
| SE0015661152 | Hamlet BioPharma AB SHRS | Equity | SEK |
| SE0015809967 | ODINWELL AB Namn-Aktier o.N. | Equity | SEK |
| SE0016589063 | Sound Dimension AB Namn-Aktier o.N. | Equity | SEK |
| SE0016797971 | SolidX AB Namn-Aktier o.N. | Equity | SEK |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.