ESMA FIRDS · Venue
XEUE — FIRDS Instruments
77,149 financial instruments admitted to trading on XEUE as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
77,149 instruments · MIC: XEUE
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| FX derivatives | 100 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| NLEN00408869 | AEX Dividend Index F FUTR CASH DEC 2027 | FX derivatives | EUR |
| NLEN03332991 | AEX Dividend Index F FUTR CASH DEC 2026 | FX derivatives | EUR |
| NLEN10343759 | AEX Dividend Index F FUTR CASH DEC 2028 | FX derivatives | EUR |
| NLEX00482508 | AEX Dividend Index F FUTR CASH DEC 2029 | FX derivatives | EUR |
| NLEX02344110 | AEX Index Future FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX03014472 | AEX Dividend Index F FUTR CASH DEC 2030 | FX derivatives | EUR |
| NLEX03016733 | AEX Index Future FUTR CASH DEC 2026 | FX derivatives | EUR |
| NLEX03716043 | AEX Index Future FUTR CASH MAR 2027 | FX derivatives | EUR |
| NLEX04392828 | AEX Index Future FUTR CASH JUN 2027 | FX derivatives | EUR |
| NLEX04393750 | AMX Index Future FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX04393768 | AEX Index - Mini Fut FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX04611425 | AEX Index Future FUTR CASH OCT 2026 | FX derivatives | EUR |
| NLEX04612357 | AMX Index Future FUTR CASH OCT 2026 | FX derivatives | EUR |
| NLEX04612365 | AEX Index - Mini Fut FUTR CASH OCT 2026 | FX derivatives | EUR |
| NLEX04785120 | AEX Index Weekly Fut FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX04827393 | AEX Index Weekly Fut FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX04858042 | AEX Index Future FUTR CASH NOV 2026 | FX derivatives | EUR |
| NLEX04858976 | AMX Index Future FUTR CASH NOV 2026 | FX derivatives | EUR |
| NLEX04858984 | AEX Index - Mini Fut FUTR CASH NOV 2026 | FX derivatives | EUR |
| NLEX04955087 | AEX Index Weekly Fut FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX04974476 | AEX Index Weekly Fut FUTR CASH OCT 2026 | FX derivatives | EUR |
| NLEX03210146 | Heineken NV - Stock FUTR CASH JAN 2027 | FX derivatives | EUR |
| NLEX03210153 | ING Groep NV - Stock FUTR CASH FEB 2027 | FX derivatives | EUR |
| NLEX03210161 | Inditex SA - Stock F FUTR CASH FEB 2027 | FX derivatives | EUR |
| NLEX03210179 | KPN NV - Stock Futur FUTR CASH FEB 2027 | FX derivatives | EUR |
| NLEX03210187 | Munich Re - St Fut FUTR CASH JAN 2027 | FX derivatives | EUR |
| NLEX03210195 | ArcelorMittal - Stoc FUTR CASH FEB 2027 | FX derivatives | EUR |
| NLEX03210203 | Nokia OYJ - Stock Fu FUTR CASH JAN 2027 | FX derivatives | EUR |
| NLEX03210211 | Nokian Renkaat OYJ - FUTR CASH FEB 2027 | FX derivatives | EUR |
| NLEX03210229 | Philips NV, Koninkli FUTR CASH JAN 2027 | FX derivatives | EUR |
| NLEX03210237 | Postnl NV - Stock Fu FUTR CASH FEB 2027 | FX derivatives | EUR |
| NLEX03210245 | Randstad NV FUTR CASH FEB 2027 | FX derivatives | EUR |
| NLEX03210252 | Adidas AG - Stock Fu FUTR CASH JAN 2027 | FX derivatives | EUR |
| NLEX03210260 | Aegon - Stock Fut FUTR CASH FEB 2027 | FX derivatives | EUR |
| NLEX03210278 | Ahold Delhaize, Kon FUTR CASH FEB 2027 | FX derivatives | EUR |
| NLEX03210286 | Akzo Nobel NV - Stoc FUTR CASH JAN 2027 | FX derivatives | EUR |
| NLEX03210294 | Amadeus IT Group S FUTR CASH JAN 2027 | FX derivatives | EUR |
| NLEX03210302 | SAP SE - Stock Futur FUTR CASH JAN 2027 | FX derivatives | EUR |
| NLEX03210310 | ASML Holding NV - St FUTR CASH JAN 2027 | FX derivatives | EUR |
| NLEX03210328 | Shell - St Fut FUTR CASH FEB 2027 | FX derivatives | EUR |
| NLEX03210336 | SBM Offshore NV - St FUTR CASH FEB 2027 | FX derivatives | EUR |
| NLEX03210344 | Telefonica SA - Stoc FUTR CASH JAN 2027 | FX derivatives | EUR |
| NLEX03210351 | Deutsche Telekom AG FUTR CASH JAN 2027 | FX derivatives | EUR |
| NLEX03210369 | Unib-Rod-WFD-St Fut FUTR CASH FEB 2027 | FX derivatives | EUR |
| NLEX03210377 | Allianz SE - Stock F FUTR CASH JAN 2027 | FX derivatives | EUR |
| NLEX03210385 | Banco Bilbao Vizcaya FUTR CASH FEB 2027 | FX derivatives | EUR |
| NLEX03210393 | BASF SE - Stock Futu FUTR CASH JAN 2027 | FX derivatives | EUR |
| NLEX03210401 | Deutsche Boerse AG - FUTR CASH JAN 2027 | FX derivatives | EUR |
| NLEX03210419 | Banco Santander SA - FUTR CASH JAN 2027 | FX derivatives | EUR |
| NLEX02102963 | DSM-Firmenich - SSF FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02102997 | ING Groep NV - Stock FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02103003 | Inditex SA - Stock F FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02103011 | KPN NV - Stock Futur FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02103037 | ArcelorMittal - Stoc FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02103052 | Nokian Renkaat OYJ - FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02103078 | Postnl NV - Stock Fu FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02103086 | Randstad NV FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02103102 | Aegon - Stock Fut FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02103110 | Ahold Delhaize, Kon FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02103169 | Shell - St Fut FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02103177 | SBM Offshore NV - St FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02103201 | Unib-Rod-WFD-St Fut FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02103227 | Banco Bilbao Vizcaya FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02103292 | Wolters Kluwer NV - FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02103656 | UMG - Stock Future FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02103771 | Ryanair-Stock Fut FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343385 | Klepierre SA - Stock FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343393 | Commerzbank AG - Sto FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343401 | Deutsche Bank AG - S FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343419 | Ebro Foods SA - Stoc FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343427 | Endesa SA - Stock Fu FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343435 | Enagas SA - Stock Fu FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343443 | Elisa OYJ - Stock Fu FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343450 | Erste Group Bank AG FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343468 | REDEIA Corp - St fut FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343476 | E ON SE - Stock Futu FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343484 | Fresenius Medical Ca FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343492 | Fraport AG - Stock F FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343500 | Fugro NV - Stock Fut FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343518 | Ferrovial - Stock FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343526 | Gerresheimer AG - St FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343534 | Naturgy Energy-StFut FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343542 | GEA Group AG - Stock FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343559 | Hugo Boss AG - Stock FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343567 | Heidelberg Materials FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343575 | Heineken Holding NV FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343583 | Henkel AG & CO KGaA FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343591 | Hannover Rueck SE - FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343609 | Hochtief AG - Stock FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343617 | Indra Sistemas SA - FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343625 | Kerry Group PLC - St FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343633 | Kingspan Group Plc - FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343641 | Kone OYJ - Stock Fut FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343658 | K+S AG - Stock Futur FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343666 | Deutsche Lufthansa A FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343674 | Lanxess AG - Stock F FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343682 | Merck KGaA - Stock F FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343690 | Mapfre SA - Stock Fu FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343708 | Valmet - StFut FUTR CASH SEP 2026 | FX derivatives | EUR |
| NLEX02343716 | MTU Aero Engines AG FUTR CASH SEP 2026 | FX derivatives | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.