ESMA FIRDS · Asset class
FX derivatives
FX derivatives instruments from ESMA's Financial Instruments Reference Data System (FIRDS). Under MiFIR, transaction reporting obligations apply to instruments in this asset class that are admitted to trading on EU venues.
Sample instruments
| ISIN | Name | Currency | Venue |
|---|---|---|---|
| DE000C29UN79 | FALM SI 20260921 CS | EUR | XEER |
| DE000C29WJ08 | FABT SI 20260930 CS | EUR | XEER |
| DE000C29WJ16 | FASM SI 20260930 CS | EUR | XEER |
| DE000C29WJ24 | FAWH SI 20260930 CS | EUR | XEER |
| DE000C29YZK6 | FALM SI 20261020 CS | EUR | XEER |
| DE000C29ZMY2 | FABT SI 20261028 CS | EUR | XEER |
| DE000C29ZMZ9 | FASM SI 20261028 CS | EUR | XEER |
| DE000C29ZN17 | FAWH SI 20261028 CS | EUR | XEER |
| DE000C3A1A00 | FALM SI 20261120 CS | EUR | XEER |
| DE000C3A1J01 | FABT SI 20261125 CS | EUR | XEER |
| DE000C3A1J19 | FASM SI 20261125 CS | EUR | XEER |
| DE000C3A1J27 | FAWH SI 20261125 CS | EUR | XEER |
| NLICE5562877 | PSL-Italian PSV Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5562885 | TGN-German THE Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5562935 | DFV-French PEG Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5564394 | TTL-Dutch TTF Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5564402 | TTL-Dutch TTF Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5564410 | TTL-Dutch TTF Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5564451 | PSL-Italian PSV Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5564469 | PSL-Italian PSV Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5564477 | PSL-Italian PSV Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5564485 | TGN-German THE Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5564493 | TGN-German THE Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5564501 | TGN-German THE Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5564576 | DFV-French PEG Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5564584 | DFV-French PEG Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5564592 | DFV-French PEG Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5566860 | TTL-Dutch TTF Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5566886 | PSL-Italian PSV Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5566894 | TGN-German THE Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5567009 | DFV-French PEG Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5570656 | TTL-Dutch TTF Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5570672 | PSL-Italian PSV Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5570680 | TGN-German THE Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5570730 | DFV-French PEG Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| NLICE5570896 | TTL-Dutch TTF Natural Gas Daily Financial Futures (ICIS) | EUR | NDEX |
| DE000C3A65W9 | FALM SI 20261221 CS | EUR | XEER |
| DE000C3A7AL9 | FABT SI 20261216 CS | EUR | XEER |
| DE000C3A7AM7 | FASM SI 20261216 CS | EUR | XEER |
| DE000C3A7AN5 | FAWH SI 20261216 CS | EUR | XEER |
| DE000C3A8M33 | FALM SI 20270120 CS | EUR | XEER |
| DE000C3A98D0 | FABT SI 20270127 CS | EUR | XEER |
| DE000C3A98E8 | FASM SI 20270127 CS | EUR | XEER |
| DE000C3A98F5 | FAWH SI 20270127 CS | EUR | XEER |
| DE000C3APML0 | FALM SI 20270222 CS | EUR | XEER |
| DE000C3APYS0 | FABT SI 20270224 CS | EUR | XEER |
| DE000C3APYT8 | FASM SI 20270224 CS | EUR | XEER |
| DE000C3APYU6 | FAWH SI 20270224 CS | EUR | XEER |
| DE000C3AT7Z7 | FALM SI 20270322 CS | EUR | XEER |
| DE000C3AU0Y2 | FABT SI 20270331 CS | EUR | XEER |
| DE000C3AU117 | FASM SI 20270331 CS | EUR | XEER |
| DE000C3AU133 | FAWH SI 20270331 CS | EUR | XEER |
| DE000C3AWAH9 | FALM SI 20270420 CS | EUR | XEER |
| DE000C3AWNF6 | FABT SI 20270428 CS | EUR | XEER |
| DE000C3AWNG4 | FASM SI 20270428 CS | EUR | XEER |
| DE000C3AWNJ8 | FAWH SI 20270428 CS | EUR | XEER |
| DE000C3AY0M3 | FALM SI 20270520 CS | EUR | XEER |
| DE000C3AY796 | FABT SI 20270526 CS | EUR | XEER |
| DE000C3AY7A3 | FASM SI 20270526 CS | EUR | XEER |
| DE000C3AY7C9 | FAWH SI 20270526 CS | EUR | XEER |
| DE000C3B0ZK2 | FALM SI 20270621 CS | EUR | XEER |
| DE000C3B1Y59 | FABT SI 20270630 CS | EUR | XEER |
| DE000C3B1Y67 | FASM SI 20270630 CS | EUR | XEER |
| DE000C3B1Y75 | FAWH SI 20270630 CS | EUR | XEER |
| DE000C3B4BY6 | FASM SI 20270728 CS | EUR | XEER |
| DE000C3BGLA2 | FASM SI 20270825 CS | EUR | XEER |
| DE000C3BLJR0 | FASM SI 20270929 CS | EUR | XEER |
| DE000C3BPLG0 | FASM SI 20271027 CS | EUR | XEER |
| DE000C3BUTB4 | FASM SI 20271124 CS | EUR | XEER |
| DE000C3C01R0 | FASM SI 20271215 CS | EUR | XEER |
| FREN27714111 | Salmon FUTR CASH OCT 2026 | EUR | XMAT |
| FREN27714129 | Salmon FUTR CASH NOV 2026 | EUR | XMAT |
| FREN27714137 | Salmon FUTR CASH DEC 2026 | EUR | XMAT |
| FREN27714145 | Salmon FUTR CASH JAN 2027 | EUR | XMAT |
| FREN27714152 | Salmon FUTR CASH FEB 2027 | EUR | XMAT |
| FREN27714160 | Salmon FUTR CASH MAR 2027 | EUR | XMAT |
| FREN27714178 | Salmon FUTR CASH APR 2027 | EUR | XMAT |
| FREN28123916 | Salmon FUTR CASH MAY 2027 | EUR | XMAT |
| FREX00090859 | Salmon FUTR CASH JUN 2027 | EUR | XMAT |
| FREX00095890 | Durum Wheat FUTR CASH SEP 2026 | EUR | XMAT |
| FREX00217262 | Salmon FUTR CASH JUL 2027 | EUR | XMAT |
| FREX00323201 | Salmon FUTR CASH AUG 2027 | EUR | XMAT |
| FREX00405396 | Durum Wheat FUTR CASH JAN 2027 | EUR | XMAT |
| FREX00420437 | Salmon FUTR CASH SEP 2027 | EUR | XMAT |
| FREX00548419 | Salmon FUTR CASH OCT 2027 | EUR | XMAT |
| FREX00673613 | Salmon FUTR CASH NOV 2027 | EUR | XMAT |
| FREX00760980 | Durum Wheat FUTR CASH MAR 2027 | EUR | XMAT |
| FREX00765104 | Salmon FUTR CASH DEC 2027 | EUR | XMAT |
| FREX01063954 | Salmon FUTR CASH JAN 2028 | EUR | XMAT |
| FREX01189189 | Durum Wheat FUTR CASH MAY 2027 | EUR | XMAT |
| FREX01225165 | Salmon FUTR CASH FEB 2028 | EUR | XMAT |
| FREX01379871 | Salmon FUTR CASH MAR 2028 | EUR | XMAT |
| FREX01413993 | Mwht vs Corn FUTR CASH OCT 2026 | EUR | XMAT |
| FREX01575965 | Salmon FUTR CASH APR 2028 | EUR | XMAT |
| FREX01594958 | Mwht vs Chicago FUTR CASH NOV 2026 | EUR | XMAT |
| FREX01594966 | Mwht vs KC FUTR CASH NOV 2026 | EUR | XMAT |
| FREX01747481 | Salmon FUTR CASH MAY 2028 | EUR | XMAT |
| FREX01902524 | Durum Wheat FUTR CASH SEP 2027 | EUR | XMAT |
| FREX01904249 | Salmon FUTR CASH JUN 2028 | EUR | XMAT |
| FREX01945143 | Mwht vs Corn FUTR CASH FEB 2027 | EUR | XMAT |
Search for specific instruments by ISIN or name using the FIRDS hub search, or browse all instruments by trading venue.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.