ESMA FIRDS · Venue
XBRD — FIRDS Instruments
11,246 financial instruments admitted to trading on XBRD as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
11,246 instruments · MIC: XBRD
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| FX derivatives | 100 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| BEEX00600037 | BEL 20 INDEX FUTURE FUTR CASH SEP 2026 | FX derivatives | EUR |
| BEEX00714127 | BEL 20 INDEX FUTURE FUTR CASH DEC 2026 | FX derivatives | EUR |
| BEEX00748281 | BEL 20 INDEX FUTURE FUTR CASH OCT 2026 | FX derivatives | EUR |
| BEEX00788667 | BEL 20 INDEX FUTURE FUTR CASH NOV 2026 | FX derivatives | EUR |
| BEEX00416772 | Anheuser-Busch Inbev FUTR CASH OCT 2026 | FX derivatives | EUR |
| BEEX00416780 | Ageas - Stock Future FUTR CASH NOV 2026 | FX derivatives | EUR |
| BEEX00416798 | Proximus - Stock FUTR CASH NOV 2026 | FX derivatives | EUR |
| BEEX00456695 | Groupe Bruxelles Lam FUTR CASH NOV 2026 | FX derivatives | EUR |
| BEEX00456703 | UCB SA - Stock Futur FUTR CASH NOV 2026 | FX derivatives | EUR |
| BEEX00456711 | Anheuser-Busch Inbev FUTR CASH NOV 2026 | FX derivatives | EUR |
| BEEX00456729 | Ageas - Stock Future FUTR CASH DEC 2026 | FX derivatives | EUR |
| BEEX00456737 | Proximus - Stock FUTR CASH DEC 2026 | FX derivatives | EUR |
| BEEX00488656 | Colruyt - Stock Futu FUTR CASH DEC 2026 | FX derivatives | EUR |
| BEEX00488664 | Elia Group FUTR CASH DEC 2026 | FX derivatives | EUR |
| BEEX00488672 | D'Ieteren Group-StF FUTR CASH DEC 2026 | FX derivatives | EUR |
| BEEX00488680 | KBC Groep - Stock Fu FUTR CASH DEC 2026 | FX derivatives | EUR |
| BEEX00488698 | bpost NV/SA - Stock FUTR CASH DEC 2026 | FX derivatives | EUR |
| BEEX00488714 | Umicore - Stock Futu FUTR CASH DEC 2026 | FX derivatives | EUR |
| BEEX00488722 | Ackermans & Van Haar FUTR CASH DEC 2026 | FX derivatives | EUR |
| BEEX00488730 | NV Bekaert SA - Stoc FUTR CASH DEC 2026 | FX derivatives | EUR |
| BEEX00488748 | Lakefr BioTh -St Fut FUTR CASH DEC 2026 | FX derivatives | EUR |
| BEEX00488755 | Groupe Bruxelles Lam FUTR CASH DEC 2026 | FX derivatives | EUR |
| BEEX00488763 | UCB SA - Stock Futur FUTR CASH DEC 2026 | FX derivatives | EUR |
| BEEX00488771 | Anheuser-Busch Inbev FUTR CASH DEC 2026 | FX derivatives | EUR |
| BEEX00488789 | Ageas - Stock Future FUTR CASH JAN 2027 | FX derivatives | EUR |
| BEEX00488797 | Proximus - Stock FUTR CASH JAN 2027 | FX derivatives | EUR |
| BEEX00523254 | Groupe Bruxelles Lam FUTR CASH JAN 2027 | FX derivatives | EUR |
| BEEX00523262 | UCB SA - Stock Futur FUTR CASH JAN 2027 | FX derivatives | EUR |
| BEEX00523270 | Anheuser-Busch Inbev FUTR CASH JAN 2027 | FX derivatives | EUR |
| BEEX00523288 | Ageas - Stock Future FUTR CASH FEB 2027 | FX derivatives | EUR |
| BEEX00523296 | Proximus - Stock FUTR CASH FEB 2027 | FX derivatives | EUR |
| BEEX00566857 | Groupe Bruxelles Lam FUTR CASH FEB 2027 | FX derivatives | EUR |
| BEEX00566865 | UCB SA - Stock Futur FUTR CASH FEB 2027 | FX derivatives | EUR |
| BEEX00566873 | Anheuser-Busch Inbev FUTR CASH FEB 2027 | FX derivatives | EUR |
| BEEX00566881 | Ageas - Stock Future FUTR CASH MAR 2027 | FX derivatives | EUR |
| BEEX00566899 | Proximus - Stock FUTR CASH MAR 2027 | FX derivatives | EUR |
| BEEX00599981 | Colruyt - Stock Futu FUTR CASH MAR 2027 | FX derivatives | EUR |
| BEEX00599999 | Elia Group FUTR CASH MAR 2027 | FX derivatives | EUR |
| BEEX00344008 | Ageas - Stock Future FUTR CASH SEP 2026 | FX derivatives | EUR |
| BEEX00344016 | Proximus - Stock FUTR CASH SEP 2026 | FX derivatives | EUR |
| BEEX00379814 | Colruyt - Stock Futu FUTR CASH SEP 2026 | FX derivatives | EUR |
| BEEX00379822 | Elia Group FUTR CASH SEP 2026 | FX derivatives | EUR |
| BEEX00379830 | D'Ieteren Group-StF FUTR CASH SEP 2026 | FX derivatives | EUR |
| BEEX00379848 | KBC Groep - Stock Fu FUTR CASH SEP 2026 | FX derivatives | EUR |
| BEEX00379855 | bpost NV/SA - Stock FUTR CASH SEP 2026 | FX derivatives | EUR |
| BEEX00379871 | Umicore - Stock Futu FUTR CASH SEP 2026 | FX derivatives | EUR |
| BEEX00379889 | Ackermans & Van Haar FUTR CASH SEP 2026 | FX derivatives | EUR |
| BEEX00379897 | NV Bekaert SA - Stoc FUTR CASH SEP 2026 | FX derivatives | EUR |
| BEEX00379905 | Lakefr BioTh -St Fut FUTR CASH SEP 2026 | FX derivatives | EUR |
| BEEX00379913 | Groupe Bruxelles Lam FUTR CASH SEP 2026 | FX derivatives | EUR |
| BEEX00379921 | UCB SA - Stock Futur FUTR CASH SEP 2026 | FX derivatives | EUR |
| BEEX00379939 | Anheuser-Busch Inbev FUTR CASH SEP 2026 | FX derivatives | EUR |
| BEEX00379947 | Ageas - Stock Future FUTR CASH OCT 2026 | FX derivatives | EUR |
| BEEX00379954 | Proximus - Stock FUTR CASH OCT 2026 | FX derivatives | EUR |
| BEEX00416756 | Groupe Bruxelles Lam FUTR CASH OCT 2026 | FX derivatives | EUR |
| BEEX00416764 | UCB SA - Stock Futur FUTR CASH OCT 2026 | FX derivatives | EUR |
| BEEX00600003 | D'Ieteren Group-StF FUTR CASH MAR 2027 | FX derivatives | EUR |
| BEEX00600011 | KBC Groep - Stock Fu FUTR CASH MAR 2027 | FX derivatives | EUR |
| BEEX00600029 | bpost NV/SA - Stock FUTR CASH MAR 2027 | FX derivatives | EUR |
| BEEX00600045 | Umicore - Stock Futu FUTR CASH MAR 2027 | FX derivatives | EUR |
| BEEX00600052 | Ackermans & Van Haar FUTR CASH MAR 2027 | FX derivatives | EUR |
| BEEX00600060 | NV Bekaert SA - Stoc FUTR CASH MAR 2027 | FX derivatives | EUR |
| BEEX00600078 | Lakefr BioTh -St Fut FUTR CASH MAR 2027 | FX derivatives | EUR |
| BEEX00600086 | Groupe Bruxelles Lam FUTR CASH MAR 2027 | FX derivatives | EUR |
| BEEX00600094 | UCB SA - Stock Futur FUTR CASH MAR 2027 | FX derivatives | EUR |
| BEEX00600102 | Anheuser-Busch Inbev FUTR CASH MAR 2027 | FX derivatives | EUR |
| BEEX00600110 | Ageas - Stock Future FUTR CASH APR 2027 | FX derivatives | EUR |
| BEEX00600128 | Proximus - Stock FUTR CASH APR 2027 | FX derivatives | EUR |
| BEEX00635843 | Groupe Bruxelles Lam FUTR CASH APR 2027 | FX derivatives | EUR |
| BEEX00635850 | UCB SA - Stock Futur FUTR CASH APR 2027 | FX derivatives | EUR |
| BEEX00635868 | Anheuser-Busch Inbev FUTR CASH APR 2027 | FX derivatives | EUR |
| BEEX00635876 | Ageas - Stock Future FUTR CASH MAY 2027 | FX derivatives | EUR |
| BEEX00635884 | Proximus - Stock FUTR CASH MAY 2027 | FX derivatives | EUR |
| BEEX00669040 | Groupe Bruxelles Lam FUTR CASH MAY 2027 | FX derivatives | EUR |
| BEEX00669057 | UCB SA - Stock Futur FUTR CASH MAY 2027 | FX derivatives | EUR |
| BEEX00669065 | Anheuser-Busch Inbev FUTR CASH MAY 2027 | FX derivatives | EUR |
| BEEX00669073 | Ageas - Stock Future FUTR CASH JUN 2027 | FX derivatives | EUR |
| BEEX00669081 | Proximus - Stock FUTR CASH JUN 2027 | FX derivatives | EUR |
| BEEX00714077 | Colruyt - Stock Futu FUTR CASH JUN 2027 | FX derivatives | EUR |
| BEEX00714085 | Elia Group FUTR CASH JUN 2027 | FX derivatives | EUR |
| BEEX00714093 | D'Ieteren Group-StF FUTR CASH JUN 2027 | FX derivatives | EUR |
| BEEX00714101 | KBC Groep - Stock Fu FUTR CASH JUN 2027 | FX derivatives | EUR |
| BEEX00714119 | bpost NV/SA - Stock FUTR CASH JUN 2027 | FX derivatives | EUR |
| BEEX00714135 | Umicore - Stock Futu FUTR CASH JUN 2027 | FX derivatives | EUR |
| BEEX00714143 | Ackermans & Van Haar FUTR CASH JUN 2027 | FX derivatives | EUR |
| BEEX00714150 | NV Bekaert SA - Stoc FUTR CASH JUN 2027 | FX derivatives | EUR |
| BEEX00714168 | Lakefr BioTh -St Fut FUTR CASH JUN 2027 | FX derivatives | EUR |
| BEEX00714176 | Groupe Bruxelles Lam FUTR CASH JUN 2027 | FX derivatives | EUR |
| BEEX00714184 | UCB SA - Stock Futur FUTR CASH JUN 2027 | FX derivatives | EUR |
| BEEX00714192 | Anheuser-Busch Inbev FUTR CASH JUN 2027 | FX derivatives | EUR |
| BEEX00714200 | Ageas - Stock Future FUTR CASH JUL 2027 | FX derivatives | EUR |
| BEEX00714218 | Proximus - Stock FUTR CASH JUL 2027 | FX derivatives | EUR |
| BEEX00748232 | Colruyt - Stock Futu FUTR CASH OCT 2026 | FX derivatives | EUR |
| BEEX00748240 | Elia Group FUTR CASH OCT 2026 | FX derivatives | EUR |
| BEEX00748257 | D'Ieteren Group-StF FUTR CASH OCT 2026 | FX derivatives | EUR |
| BEEX00748265 | KBC Groep - Stock Fu FUTR CASH OCT 2026 | FX derivatives | EUR |
| BEEX00748273 | bpost NV/SA - Stock FUTR CASH OCT 2026 | FX derivatives | EUR |
| BEEX00748299 | Umicore - Stock Futu FUTR CASH OCT 2026 | FX derivatives | EUR |
| BEEX00748307 | Ackermans & Van Haar FUTR CASH OCT 2026 | FX derivatives | EUR |
| BEEX00748315 | NV Bekaert SA - Stoc FUTR CASH OCT 2026 | FX derivatives | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.