ESMA FIRDS · Venue
MSTO — FIRDS Instruments
106 financial instruments admitted to trading on MSTO as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
106 instruments · MIC: MSTO
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Equity | 100 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| DK0060952240 | Better Collective A/S | Equity | EUR |
| SE0002478776 | Senzime AB | Equity | SEK |
| SE0006091997 | Immunovia AB | Equity | SEK |
| SE0006371126 | Cantargia AB | Equity | SEK |
| SE0006543344 | Stendorren Fastigheter AB | Equity | SEK |
| SE0007184189 | Genova Property Group AB | Equity | SEK |
| SE0007577895 | Vicore Pharma Holding AB | Equity | SEK |
| SE0008015259 | Infant Bacterial Therapeutics AB | Equity | SEK |
| SE0008347652 | Brinova Fastigheter AB ser. B | Equity | SEK |
| SE0008374383 | Keo Capital AB | Equity | SEK |
| SE0009581051 | Isofol Medical AB | Equity | SEK |
| SE0009973563 | XSpray Pharma AB | Equity | SEK |
| SE0011204510 | Nederman Holding AB | Equity | SEK |
| SE0011205202 | Vitrolife AB | Equity | SEK |
| SE0011231158 | Boule Diagnostics AB (publ) | Equity | SEK |
| SE0011337708 | AAK AB | Equity | SEK |
| SE0013647385 | BICO Group AB | Equity | SEK |
| SE0013719077 | Qliro AB | Equity | SEK |
| SE0014401378 | AddLife AB | Equity | SEK |
| SE0014428835 | VNV Global AB | Equity | SEK |
| SE0014453874 | Wastbygg Gruppen AB ser. B | Equity | SEK |
| SE0014504817 | Loomis AB | Equity | SEK |
| SE0014781795 | AddTech AB | Equity | SEK |
| SE0014990966 | Lagercrantz Group AB | Equity | SEK |
| SE0015192067 | Nordnet AB publ | Equity | SEK |
| SE0015195771 | Fasadgruppen Group AB | Equity | SEK |
| SE0015221684 | Annehem Fastigheter AB ser. B | Equity | SEK |
| SE0015244520 | BioInvent International AB | Equity | SEK |
| SE0015245535 | Nelly Group AB | Equity | SEK |
| SE0015346135 | Stillfront Group AB | Equity | SEK |
| SE0015407382 | AB Fastator | Equity | SEK |
| SE0015657788 | Yubico AB | Equity | SEK |
| SE0015811955 | Investor AB - A | Equity | SEK |
| SE0015812128 | Nordisk Bergteknik AB ser. B | Equity | SEK |
| SE0015812417 | GARO AB | Equity | SEK |
| SE0015949201 | Lifco AB | Equity | SEK |
| SE0015949433 | Linc AB | Equity | SEK |
| SE0015949748 | Beijer Ref AB | Equity | SEK |
| SE0015961222 | Proact IT Group AB | Equity | SEK |
| SE0015961404 | Sleep Cycle AB | Equity | SEK |
| SE0015961909 | Hexagon AB | Equity | EUR |
| SE0015962097 | ITAB Group AB | Equity | SEK |
| SE0015962147 | Profoto Holding AB (publ) | Equity | SEK |
| SE0015962477 | Nolato AB | Equity | SEK |
| SE0015962485 | Rvrc Holding AB | Equity | SEK |
| SE0015988019 | Nibe Industrier AB | Equity | SEK |
| SE0016074249 | Mildef Group AB | Equity | SEK |
| SE0016075246 | Wall to Wall Group AB A | Equity | SEK |
| SE0016101679 | K-fast Holding AB | Equity | SEK |
| SE0016101844 | Sinch AB | Equity | SEK |
| SE0010413567 | Arion Banki HF | Equity | SEK |
| SE0010714311 | Corem Property Group AB | Equity | SEK |
| SE0010820514 | NP3 Fastigheter AB Pref | Equity | SEK |
| SE0006852075 | K2A Knaust & Andersson Fastigheter Pref | Equity | SEK |
| SE0011090000 | Holmen AB | Equity | SEK |
| SE0009554454 | Samhallsbyggnadsbolaget i Norden AB | Equity | SEK |
| SE0010714287 | Corem Property Group AB | Equity | SEK |
| SE0010769182 | Mysafety Group B | Equity | SEK |
| SE0011844091 | Samhallsbyggnadsbolaget i Norden AB | Equity | SEK |
| SE0013512514 | FastPartner AB | Equity | SEK |
| SE0013747870 | Electrolux Professional AB | Equity | SEK |
| SE0014960373 | Sweco AB | Equity | SEK |
| SE0015658117 | Epiroc AB | Equity | SEK |
| SE0015811963 | Investor AB - B | Equity | SEK |
| SE0015961594 | Corem Property Group AB | Equity | SEK |
| SE0016589188 | Electrolux AB | Equity | SEK |
| SE0017131337 | Logistea AB ser. B | Equity | SEK |
| CA46016U1084 | International Petroleum Corp/Sweden | Equity | CAD |
| SE0003756758 | Sdiptech AB | Equity | SEK |
| SE0003815604 | Egetis Therapeutics AB | Equity | SEK |
| SE0003917798 | Sivers Semiconductors AB | Equity | SEK |
| SE0005878543 | Hanza AB | Equity | SEK |
| SE0010441139 | Railcare Group AB (publ) | Equity | SEK |
| SE0010520254 | K2A Knaust & Andersson Fastighetet AB | Equity | SEK |
| SE0010600106 | Infrea AB | Equity | SEK |
| SE0010832204 | Cibus Nordic Real Estate AB (publ) | Equity | EUR |
| SE0010948588 | BHG Group AB | Equity | SEK |
| SE0010948711 | Ovzon AB | Equity | SEK |
| SE0010985028 | Green Landscaping Group AB | Equity | SEK |
| SE0011090018 | Holmen AB | Equity | SEK |
| SE0011090547 | Beijer Alma AB | Equity | SEK |
| SE0012116390 | Viaplay Group AB | Equity | SEK |
| SE0012141687 | SkiStar AB | Equity | SEK |
| SE0012323715 | Karnov Group AB | Equity | SEK |
| SE0012454072 | Avanza Bank Holding AB | Equity | SEK |
| SE0012481364 | John Mattson Fastighetsforetagen AB | Equity | SEK |
| SE0012673267 | Evolution Gaming Group AB | Equity | SEK |
| SE0012675361 | IRLAB Therapeutics AB ser. A | Equity | SEK |
| SE0012729366 | Troax Group AB | Equity | EUR |
| SE0012853455 | EQT AB | Equity | SEK |
| SE0013512506 | FastPartner AB | Equity | SEK |
| SE0015658109 | Epiroc AB-A | Equity | SEK |
| SE0015658364 | Pierce Group AB (publ) | Equity | SEK |
| SE0015661236 | Creades AB | Equity | SEK |
| SE0015671995 | Hemnet Group AB | Equity | SEK |
| SE0016609499 | Systemair AB | Equity | SEK |
| SE0016787071 | Truecaller AB | Equity | SEK |
| SE0016797732 | Storskogen Group AB | Equity | SEK |
| SE0016798417 | Netel Holding AB | Equity | SEK |
| SE0016798763 | CTEK AB | Equity | SEK |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.