ESMA FIRDS · Venue
MFOX — FIRDS Instruments
761 financial instruments admitted to trading on MFOX as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
761 instruments · MIC: MFOX
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| FX derivatives | 100 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| PTEX00035314 | PSI20 Index Future FUTR CASH SEP 2026 | FX derivatives | EUR |
| PTEX00045909 | PSI20 Index Future FUTR CASH DEC 2026 | FX derivatives | EUR |
| PTEX00055585 | PSI20 Index Future FUTR CASH MAR 2027 | FX derivatives | EUR |
| PTEX00064801 | PSI20 Index Future FUTR CASH JUN 2027 | FX derivatives | EUR |
| PTEX00035249 | CTT-Correios De Port FUTR CASH SEP 2026 | FX derivatives | EUR |
| PTEX00035256 | Jeronimo Martins STN FUTR CASH SEP 2026 | FX derivatives | EUR |
| PTEX00035264 | Navigator - St Fut FUTR CASH SEP 2026 | FX derivatives | EUR |
| PTEX00035272 | NOS SGPS Stock Futur FUTR CASH SEP 2026 | FX derivatives | EUR |
| PTEX00035280 | Redes Energeticas Na FUTR CASH SEP 2026 | FX derivatives | EUR |
| PTEX00035298 | Sonae Stock Future FUTR CASH SEP 2026 | FX derivatives | EUR |
| PTEX00035306 | EDP - Stock Fut FUTR CASH SEP 2026 | FX derivatives | EUR |
| PTEX00035322 | Galp Energia, SGPS, FUTR CASH SEP 2026 | FX derivatives | EUR |
| PTEX00035330 | EDP Renewables-StFut FUTR CASH SEP 2026 | FX derivatives | EUR |
| PTEX00038870 | Galp Energia, SGPS, FUTR CASH OCT 2026 | FX derivatives | EUR |
| PTEX00038888 | EDP Renewables-StFut FUTR CASH OCT 2026 | FX derivatives | EUR |
| PTEX00042484 | Galp Energia, SGPS, FUTR CASH NOV 2026 | FX derivatives | EUR |
| PTEX00042492 | EDP Renewables-StFut FUTR CASH NOV 2026 | FX derivatives | EUR |
| PTEX00045834 | CTT-Correios De Port FUTR CASH DEC 2026 | FX derivatives | EUR |
| PTEX00045842 | Jeronimo Martins STN FUTR CASH DEC 2026 | FX derivatives | EUR |
| PTEX00045859 | Navigator - St Fut FUTR CASH DEC 2026 | FX derivatives | EUR |
| PTEX00045867 | NOS SGPS Stock Futur FUTR CASH DEC 2026 | FX derivatives | EUR |
| PTEX00045875 | Redes Energeticas Na FUTR CASH DEC 2026 | FX derivatives | EUR |
| PTEX00045883 | Sonae Stock Future FUTR CASH DEC 2026 | FX derivatives | EUR |
| PTEX00045891 | EDP - Stock Fut FUTR CASH DEC 2026 | FX derivatives | EUR |
| PTEX00045917 | Galp Energia, SGPS, FUTR CASH DEC 2026 | FX derivatives | EUR |
| PTEX00045925 | EDP Renewables-StFut FUTR CASH DEC 2026 | FX derivatives | EUR |
| PTEX00049067 | Galp Energia, SGPS, FUTR CASH JAN 2027 | FX derivatives | EUR |
| PTEX00049075 | EDP Renewables-StFut FUTR CASH JAN 2027 | FX derivatives | EUR |
| PTEX00052376 | Galp Energia, SGPS, FUTR CASH FEB 2027 | FX derivatives | EUR |
| PTEX00052384 | EDP Renewables-StFut FUTR CASH FEB 2027 | FX derivatives | EUR |
| PTEX00055510 | CTT-Correios De Port FUTR CASH MAR 2027 | FX derivatives | EUR |
| PTEX00055528 | Jeronimo Martins STN FUTR CASH MAR 2027 | FX derivatives | EUR |
| PTEX00055536 | Navigator - St Fut FUTR CASH MAR 2027 | FX derivatives | EUR |
| PTEX00055544 | NOS SGPS Stock Futur FUTR CASH MAR 2027 | FX derivatives | EUR |
| PTEX00055551 | Redes Energeticas Na FUTR CASH MAR 2027 | FX derivatives | EUR |
| PTEX00055569 | Sonae Stock Future FUTR CASH MAR 2027 | FX derivatives | EUR |
| PTEX00055577 | EDP - Stock Fut FUTR CASH MAR 2027 | FX derivatives | EUR |
| PTEX00055593 | Galp Energia, SGPS, FUTR CASH MAR 2027 | FX derivatives | EUR |
| PTEX00055601 | EDP Renewables-StFut FUTR CASH MAR 2027 | FX derivatives | EUR |
| PTEX00058944 | Galp Energia, SGPS, FUTR CASH APR 2027 | FX derivatives | EUR |
| PTEX00058951 | EDP Renewables-StFut FUTR CASH APR 2027 | FX derivatives | EUR |
| PTEX00061856 | Galp Energia, SGPS, FUTR CASH MAY 2027 | FX derivatives | EUR |
| PTEX00061864 | EDP Renewables-StFut FUTR CASH MAY 2027 | FX derivatives | EUR |
| PTEX00064736 | CTT-Correios De Port FUTR CASH JUN 2027 | FX derivatives | EUR |
| PTEX00064744 | Jeronimo Martins STN FUTR CASH JUN 2027 | FX derivatives | EUR |
| PTEX00064751 | Navigator - St Fut FUTR CASH JUN 2027 | FX derivatives | EUR |
| PTEX00064769 | NOS SGPS Stock Futur FUTR CASH JUN 2027 | FX derivatives | EUR |
| PTEX00064777 | Redes Energeticas Na FUTR CASH JUN 2027 | FX derivatives | EUR |
| PTEX00064785 | Sonae Stock Future FUTR CASH JUN 2027 | FX derivatives | EUR |
| PTEX00064793 | EDP - Stock Fut FUTR CASH JUN 2027 | FX derivatives | EUR |
| PTEX00064819 | Galp Energia, SGPS, FUTR CASH JUN 2027 | FX derivatives | EUR |
| PTEX00064827 | EDP Renewables-StFut FUTR CASH JUN 2027 | FX derivatives | EUR |
| PTEX00067812 | CTT-Correios De Port FUTR CASH OCT 2026 | FX derivatives | EUR |
| PTEX00067820 | Jeronimo Martins STN FUTR CASH OCT 2026 | FX derivatives | EUR |
| PTEX00067838 | Navigator - St Fut FUTR CASH OCT 2026 | FX derivatives | EUR |
| PTEX00067846 | NOS SGPS Stock Futur FUTR CASH OCT 2026 | FX derivatives | EUR |
| PTEX00067853 | Redes Energeticas Na FUTR CASH OCT 2026 | FX derivatives | EUR |
| PTEX00067861 | Sonae Stock Future FUTR CASH OCT 2026 | FX derivatives | EUR |
| PTEX00067879 | EDP - Stock Fut FUTR CASH OCT 2026 | FX derivatives | EUR |
| PTEX00067887 | Galp Energia, SGPS, FUTR CASH JUL 2027 | FX derivatives | EUR |
| PTEX00067895 | EDP Renewables-StFut FUTR CASH JUL 2027 | FX derivatives | EUR |
| PTEX00070626 | CTT-Correios De Port FUTR CASH NOV 2026 | FX derivatives | EUR |
| PTEX00070634 | Jeronimo Martins STN FUTR CASH NOV 2026 | FX derivatives | EUR |
| PTEX00070642 | Navigator - St Fut FUTR CASH NOV 2026 | FX derivatives | EUR |
| PTEX00070659 | NOS SGPS Stock Futur FUTR CASH NOV 2026 | FX derivatives | EUR |
| PTEX00070667 | Redes Energeticas Na FUTR CASH NOV 2026 | FX derivatives | EUR |
| PTEX00070675 | Sonae Stock Future FUTR CASH NOV 2026 | FX derivatives | EUR |
| PTEX00070683 | EDP - Stock Fut FUTR CASH NOV 2026 | FX derivatives | EUR |
| PTEX00070691 | Galp Energia, SGPS, FUTR CASH AUG 2027 | FX derivatives | EUR |
| PTEX00070709 | EDP Renewables-StFut FUTR CASH AUG 2027 | FX derivatives | EUR |
| PTEN00412572 | Navigator Co - Divi FUTR CASH DEC 2027 | FX derivatives | EUR |
| PTEN00413406 | Galp Energia SGPS SA FUTR CASH DEC 2027 | FX derivatives | EUR |
| PTEN00414669 | EDP - Dividend Fut FUTR CASH DEC 2027 | FX derivatives | EUR |
| PTEN00414719 | Jeronimo - Div Fut FUTR CASH DEC 2027 | FX derivatives | EUR |
| PTEN00415005 | EDP Renewab. -DivFut FUTR CASH DEC 2027 | FX derivatives | EUR |
| PTEN03331183 | Galp Energia SGPS SA FUTR CASH DEC 2026 | FX derivatives | EUR |
| PTEN03331308 | Jeronimo - Div Fut FUTR CASH DEC 2026 | FX derivatives | EUR |
| PTEN03332819 | Navigator Co - Divi FUTR CASH DEC 2026 | FX derivatives | EUR |
| PTEN03333262 | EDP - Dividend Fut FUTR CASH DEC 2026 | FX derivatives | EUR |
| PTEN03334930 | EDP Renewab. -DivFut FUTR CASH DEC 2026 | FX derivatives | EUR |
| PTEN07210136 | Galp Energia SGPS SA FUTR CASH JUN 2027 | FX derivatives | EUR |
| PTEN07211621 | EDP - Dividend Fut FUTR CASH JUN 2027 | FX derivatives | EUR |
| PTEN07211712 | Jeronimo - Div Fut FUTR CASH JUN 2027 | FX derivatives | EUR |
| PTEN07212025 | EDP Renewab. -DivFut FUTR CASH JUN 2027 | FX derivatives | EUR |
| PTEN11664039 | Galp Energia SGPS SA FUTR CASH JUN 2028 | FX derivatives | EUR |
| PTEN11664542 | Jeronimo - Div Fut FUTR CASH JUN 2028 | FX derivatives | EUR |
| PTEN11694366 | EDP - Dividend Fut FUTR CASH JUN 2028 | FX derivatives | EUR |
| PTEN11714198 | EDP Renewab. -DivFut FUTR CASH JUN 2028 | FX derivatives | EUR |
| PTEN12975905 | Navigator Co - Divi FUTR CASH DEC 2028 | FX derivatives | EUR |
| PTEN12999954 | Galp Energia SGPS SA FUTR CASH DEC 2028 | FX derivatives | EUR |
| PTEN13008292 | EDP - Dividend Fut FUTR CASH DEC 2028 | FX derivatives | EUR |
| PTEN13009324 | Jeronimo - Div Fut FUTR CASH DEC 2028 | FX derivatives | EUR |
| PTEN13011734 | EDP Renewab. -DivFut FUTR CASH DEC 2028 | FX derivatives | EUR |
| PTEN20007865 | Jeronimo - Div Fut FUTR CASH JUN 2029 | FX derivatives | EUR |
| PTEN20014812 | EDP - Dividend Fut FUTR CASH JUN 2029 | FX derivatives | EUR |
| PTEN20049404 | Galp Energia SGPS SA FUTR CASH JUN 2029 | FX derivatives | EUR |
| PTEN20137282 | EDP Renewab. -DivFut FUTR CASH JUN 2029 | FX derivatives | EUR |
| PTEN28197668 | Jeronimo - Div Fut FUTR CASH SEP 2026 | FX derivatives | EUR |
| PTEN28200207 | EDP - Dividend Fut FUTR CASH SEP 2026 | FX derivatives | EUR |
| PTEN28200991 | Galp Energia SGPS SA FUTR CASH SEP 2026 | FX derivatives | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.