ESMA FIRDS · Venue
MARF — FIRDS Instruments
834 financial instruments admitted to trading on MARF as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
834 instruments · MIC: MARF
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Equity derivatives | 100 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| ES0305527006 | ENOSM 2 12/30/27 BOND | Equity derivatives | EUR |
| ES0305609002 | SCYRSM 3 1/4 12/15/31 BOND | Equity derivatives | EUR |
| ES0305668016 | BTN PENSIUM ESG I, FT COMPARTIMENTO 2 4,75 06/2064 | Equity derivatives | EUR |
| ES0305678007 | BTN CUBOS 2022, FONDO DE TITULIZACIÓN VBLE 09/2027 | Equity derivatives | EUR |
| ES0305868012 | BTN ENÉRGYA VM, FONDO DE TITULIZACIÓN 4,5 12/2027 | Equity derivatives | EUR |
| XS2462470993 | BS TRAIANUS DAC 1 VBLE 03/2072 | Equity derivatives | EUR |
| ES0305365001 | BTN FONDO DE TITULIZACIÓN PYMES MAGDALENA 2 VBLE 08/2057 | Equity derivatives | EUR |
| ES0305424014 | BTN FONDO DE TITULIZACIÓN PYMES MAGDALENA 3 B VBLE 03/2052 | Equity derivatives | EUR |
| ES0305566012 | BTN AQUISGRAN, FONDO DE TITULIZACION 0,000 06/2050 | Equity derivatives | EUR |
| ES0305594006 | BTN FONDO DE TITULIZACIÓN PYMES MAGDALENA 5 VBLE 06/2050 | Equity derivatives | EUR |
| ES0305641005 | BTN TDA TITAN, FONDO DE TITULIZACIÓN VBLE 03/2040 | Equity derivatives | EUR |
| ES0305655005 | BTN AQUA 2020, FONDO DE TITULIZACIÓN VBLE 05/2027 | Equity derivatives | EUR |
| ES0305673008 | BTN FONDO DE TITULIZACIÓN MAGDALENA 6 VBLE 06/2040 | Equity derivatives | EUR |
| ES0305741003 | BTN FONDO DE TITULIZACIÓN MAGDALENA 7 VBLE 12/2044 | Equity derivatives | EUR |
| ES0305754006 | BTN ALCANTARA SHORT-TERM LENDING, FONDO DE TITULIZACIÓN A VBLE 10/2030 | Equity derivatives | EUR |
| ES0305754014 | BTN ALCANTARA SHORT-TERM LENDING, FONDO DE TITULIZACIÓN B VBLE 10/2030 | Equity derivatives | EUR |
| ES0305754022 | BTN ALCANTARA SHORT-TERM LENDING, FONDO DE TITULIZACIÓN C VBLE 10/2030 | Equity derivatives | EUR |
| ES0305805006 | BTN FONDO DE TITULIZACIÓN MAGDALENA 10 VBLE 12/2056 | Equity derivatives | EUR |
| ES0305859003 | BTN FONDO DE TITULIZACIÓN TAYRONA 1 VBLE 02/2043 | Equity derivatives | EUR |
| ES0305863005 | BTN FONDO DE TITULIZACIÓN MAGDALENA 11 VBLE 07/2056 | Equity derivatives | EUR |
| ES0305901003 | BTN FONDO DE TITULIZACIÓN MAGDALENA 12 VBLE 01/2042 | Equity derivatives | EUR |
| ES0305975007 | BTN FONDO DE TITULIZACIÓN MAGDALENA 14 VBLE 07/2055 | Equity derivatives | EUR |
| ES0305286009 | BS ULMA INVERSIONES, SOCIEDAD COOPERATIVA 2,250 09/2031 | Equity derivatives | EUR |
| ES0305624001 | CSIQ 4 12/02/26 BOND | Equity derivatives | EUR |
| ES0205629001 | ARQUIM 4 5/8 12/28/26 BOND | Equity derivatives | EUR |
| ES0305199004 | MXPRLL 7 1/2 12/04/26 BOND | Equity derivatives | EUR |
| ES0205819008 | OS SOCIEDAD CONCESIONARIA TERUEL NORTE SUR, S.A. 1 4,611 12/2048 | Equity derivatives | EUR |
| ES0205722004 | OESNET 6 12/22/31 BOND | Equity derivatives | EUR |
| ES0305663009 | BS CORPORACIÓN CONFIDERE, S.A.U 1 6,000 03/2030 | Equity derivatives | EUR |
| ES0305703003 | VISENG 7 1/4 12/04/29 BOND | Equity derivatives | EUR |
| ES0330625007 | ENCSM 4.1 01/29/30 BOND | Equity derivatives | EUR |
| ES0205722012 | OS OESIA NETWORKS, S.L. 6,500 07/2033 | Equity derivatives | EUR |
| ES0309260000 | AMPSM 8 1/2 07/23/29 BOND | Equity derivatives | EUR |
| ES0205068002 | AUDPLA 3.169 12/31/41 BOND | Equity derivatives | EUR |
| ES0205867007 | OS INFRATOLL CONCESIONES, S.A. 4,203 03/2046 | Equity derivatives | EUR |
| ES0305626006 | INMOBL 5 1/2 12/10/30 BOND | Equity derivatives | EUR |
| ES0205316005 | OS SOLARIA CASIOPEA, S.A.U. 4,150 09/2040 | Equity derivatives | EUR |
| ES0205135009 | OS GLOBASOL VILLANUEVA 1, S.A.U. 4,200 01/2037 | Equity derivatives | EUR |
| ES0205227004 | ELZINC 5 3/4 08/02/32 BOND | Equity derivatives | EUR |
| ES0205709001 | GRUGRE 7 1/2 02/24/30 BOND | Equity derivatives | EUR |
| ES0205264007 | OS EKONDAKIN ENERGIA Y MEDIOAMBIENTE, S.A. 1 3,662 05/2047 | Equity derivatives | EUR |
| ES0205324017 | OS JORGE PORK MEAT, S.L.U. B 3,100 02/2028 | Equity derivatives | EUR |
| ES0205238001 | OS PLANTA SOLAR PUERTOLLANO 6, S.A.U. 3,750 12/2037 | Equity derivatives | EUR |
| ES0205072046 | OS GRUPOPIKOLIN, S.L. 3 5,870 08/2032 | Equity derivatives | EUR |
| ES0241571019 | GALQSM 5 1/4 11/25/30 | Equity derivatives | EUR |
| ES0284940006 | OS PHARMA MAR- 4,750 07/2027 | Equity derivatives | EUR |
| ES0383304013 | BS SQUIRREL MEDIA S.A. 5 12/2030 | Equity derivatives | EUR |
| ES0305695001 | AGOTSL 6 3/4 12/04/28 BOND | Equity derivatives | EUR |
| ES0205695002 | AGOTSL 6.15 07/04/30 BOND | Equity derivatives | EUR |
| ES0206022008 | OS ANDORRA BANC AGRÍCOL REIG, S.A. 5,5 02/2036 | Equity derivatives | EUR |
| ES0278165008 | OS TECNICAS REUNIDAS, S.A. 6,029 08/2033 | Equity derivatives | EUR |
| ES0305198030 | EMNAEL 8 3/4 06/28/27 BOND | Equity derivatives | EUR |
| ES0305542005 | VLFRTC 6 03/23/28 BOND | Equity derivatives | EUR |
| ES0336463023 | BS AUDAX RENOVABLES, S.A. 1 5,800 07/2028 | Equity derivatives | EUR |
| ES0378165015 | TRESM 5.4 04/24/28 | Equity derivatives | EUR |
| ES0378165023 | TRESM 5.15 01/30/30 | Equity derivatives | EUR |
| ES0378165031 | BS TECNICAS REUNIDAS, S.A. 4,600 11/2028 | Equity derivatives | EUR |
| ES0378165049 | TRESM 5.42 06/02/31 | Equity derivatives | EUR |
| ES0806022002 | PPR ANDORRA BANC AGRÍCOL REIG, S.A. 7,75 12/9999 | Equity derivatives | EUR |
| ES0413172000 | CH BANCO CAMINOS, S.A. VBLE 11/2027 | Equity derivatives | EUR |
| ES0413172034 | CH CBNK BANCO DE COLECTIVOS, S.A. VBLE 11/2034 | Equity derivatives | EUR |
| ES0413172042 | CAMISM Float 02/24/32 BOND | Equity derivatives | EUR |
| ES0205286000 | OS ULMA INVERSIONES, SOCIEDAD COOPERATIVA 4,570 09/2039 | Equity derivatives | EUR |
| ES0305079016 | GRESM 4 04/05/27 | Equity derivatives | EUR |
| ES0305079024 | GRESM 5 03/31/30 BOND | Equity derivatives | EUR |
| ES0205072020 | PIKLIN 5.15 12/14/26 BOND | Equity derivatives | EUR |
| ES0205072038 | OS GRUPOPIKOLIN, S.L. 2 5,850 05/2034 | Equity derivatives | EUR |
| ES0305072029 | PIKLIN 5.65 05/20/30 BOND | Equity derivatives | EUR |
| ES0805712009 | PPR MYINVESTOR BANCO, S.A., UNIPERSONAL Sb 12,000 12/9999 | Equity derivatives | EUR |
| ES0805712017 | PPR MYINVESTOR BANCO, S.A., UNIPERSONAL 12/9999 | Equity derivatives | EUR |
| ES0805712025 | PPR MYINVESTOR BANCO, S.A., UNIPERSONAL 8,000 12/9999 | Equity derivatives | EUR |
| ES0805712033 | MYINVB 7 3/4 PERP BOND | Equity derivatives | EUR |
| ES0805428010 | PPR U.C.I., S.A. Sb 0,000 12/9999 | Equity derivatives | EUR |
| ES0805755008 | PPR BANCO CETELEM, S.A.U. VBLE 12/9999 | Equity derivatives | EUR |
| ES0305548002 | BC ECOENER, S.A. 11,500 08/2029 | Equity derivatives | EUR |
| ES0205067533 | OS BBVA GLOBAL MARKETS B.V. 300 VBLE 08/2031 | Equity derivatives | EUR |
| ES0205067541 | OS BBVA GLOBAL MARKETS B.V. 301 VBLE 08/2031 | Equity derivatives | EUR |
| ES0505255754 | PTA IM SUMMA 1 DESC 04/2027 | Equity derivatives | EUR |
| ES05050870A5 | PTA IM FORTIA 1 DESC 10/2026 | Equity derivatives | EUR |
| ES05050870C1 | PTA IM FORTIA 1 DESC 02/2027 | Equity derivatives | EUR |
| ES0505087983 | PTA IM FORTIA 1 DESC 03/2027 | Equity derivatives | EUR |
| ES0505087991 | PTA IM FORTIA 1 DESC 04/2027 | Equity derivatives | EUR |
| ES0505255689 | PTA IM SUMMA 1 DESC 10/2026 | Equity derivatives | EUR |
| ES0505255705 | PTA IM SUMMA 1 DESC 11/2026 | Equity derivatives | EUR |
| ES0505255713 | PTA IM SUMMA 1 DESC 12/2026 | Equity derivatives | EUR |
| ES0505255721 | PTA IM SUMMA 1 DESC 01/2027 | Equity derivatives | EUR |
| ES0505255739 | PTA IM SUMMA 1 DESC 02/2027 | Equity derivatives | EUR |
| ES0505255747 | PTA IM SUMMA 1 DESC 03/2027 | Equity derivatives | EUR |
| ES0505500365 | PTA HT SUM 1 ODF DESC 02/2027 | Equity derivatives | EUR |
| ES0505500381 | PTA HT SUM 1 ODF DESC 05/2027 | Equity derivatives | EUR |
| ES0505500399 | PTA HT SUM 1 ODF DESC 11/2026 | Equity derivatives | EUR |
| ES0505500407 | PTA HT SUM 1 ODF DESC 08/2027 | Equity derivatives | EUR |
| ES0505699324 | PTA LINKFACTOR DESC 10/2026 | Equity derivatives | EUR |
| ES0505699332 | PTA LINKFACTOR DESC 10/2027 | Equity derivatives | EUR |
| ES0505699340 | PTA LINKFACTOR DESC 01/2027 | Equity derivatives | EUR |
| ES0505699357 | PTA LINKFACTOR DESC 04/2027 | Equity derivatives | EUR |
| ES0505699373 | PTA LINKFACTOR DESC 11/2026 | Equity derivatives | EUR |
| ES0505699381 | PTA LINKFACTOR DESC 01/2028 | Equity derivatives | EUR |
| ES0505718462 | PTA CESCE FT DESC 10/2026 | Equity derivatives | EUR |
| ES0505718496 | PTA CESCE FT DESC 02/2027 | Equity derivatives | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.