ESMA FIRDS · Venue
MABX — FIRDS Instruments
497 financial instruments admitted to trading on MABX as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
497 instruments · MIC: MABX
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Bonds | 100 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| ES0118504036 | BUCEFALIA INVERSIONES SICAV S.A. | Bonds | EUR |
| ES0130626031 | CORSO INICIATIVES FINANCERES SICAV S.A. | Bonds | EUR |
| ES0155000039 | INSAPI SICAV S.A. | Bonds | EUR |
| ES0155054036 | ACCIONES INVERSIONES FINANCIERAS PERSONALES,SICAV,S.A. | Bonds | EUR |
| ES0155531033 | ACCIONES INVERSIONES NAIRA,SICAV,S.A. | Bonds | EUR |
| ES0156526032 | ACCIONES KIRITES DE INVERSIONES, SICAV, S.A. | Bonds | EUR |
| ES0156942031 | KRUGER SELECCION SICAV S.A. | Bonds | EUR |
| ES0162902037 | NEW DEAL INVERSIONES SICAV S.A. | Bonds | EUR |
| ES0165108004 | MURFAMA INVERSIONES SICAV, S.A. | Bonds | EUR |
| ES0166364036 | ACCIONES RUCANDIO INVERSIONES,SICAV, S.A. | Bonds | EUR |
| ES0166413031 | ACCIONES NORCAFIX S.A. SICAV | Bonds | EUR |
| ES0166988032 | USATEGI INVERSIONES SICAV SA | Bonds | EUR |
| ES0170131033 | PLATINO FINANCIERA,SICAV,S.A. | Bonds | EUR |
| ES0182177032 | SABADELL URQUIJO CARTERA FONDOS INTERNACIONALES,SICAV,S.A. | Bonds | EUR |
| ES0106003033 | KOWAIT IV, SIL, S.A. | Bonds | EUR |
| ES0107956007 | EDM POINTER SIL SA | Bonds | EUR |
| ES0107956015 | POINTER / B | Bonds | EUR |
| ES0108015035 | ALGENID INVERSIONES, SIL, S.A. | Bonds | EUR |
| ES0108162001 | ALL YOU NEED IS LOVE TECH CAPITAL SIL, S.A. | Bonds | EUR |
| ES0109013005 | AMBOTO INVESTMENTS, SIL, S.A. | Bonds | EUR |
| ES0109132003 | AMADEO PATRIMONIO GLOBAL, SIL, S.A. | Bonds | EUR |
| ES0109178006 | AMPOSTA INVERSIONES, S.A. SIL | Bonds | EUR |
| ES0109205007 | ANCARBEN, SIL, S.A. | Bonds | EUR |
| ES0110484005 | TRENTUM CAPITAL SIL S.A. | Bonds | EUR |
| ES0111074003 | ATRIA ECOS CAPITAL, SIL, S.A. | Bonds | EUR |
| ES0111075000 | ATRIA THADER CAPITAL, SIL, S.A. | Bonds | EUR |
| ES0111156008 | ATRIA RIVELA CAPITAL, SIL, S.A. | Bonds | EUR |
| ES0114354006 | BELONA INVERSIONES FINANCIERAS SIL,S.A. | Bonds | EUR |
| ES0114569033 | EQUILIBRIA INVESMENTS SIL | Bonds | EUR |
| ES0114923032 | BUEZUBI, SIL, S.A. | Bonds | EUR |
| ES0115031033 | MASIRA INVERSION, SIL, S.A. | Bonds | EUR |
| ES0115032031 | BOYSEP INVESTMENT, SIL S.A. | Bonds | EUR |
| ES0115987036 | IXFSIL, SIL, S.A. | Bonds | EUR |
| ES0118635004 | INVERCANSEVI, SIL, S.A. | Bonds | EUR |
| ES0119461038 | COLUMBUS INVERSIONES 2000, SIL, S.A. | Bonds | EUR |
| ES0119543009 | INMCAMSAL GESTIÓN, SIL, S.A. | Bonds | EUR |
| ES0121086005 | RULUGEEM INVERSIONES, SIL, S.A. | Bonds | EUR |
| ES0124456007 | COUNCIL BLUFFS SIL, S.A. | Bonds | EUR |
| ES0126674003 | DIVERSIA CAPITAL SIL | Bonds | EUR |
| ES0128267004 | EGRAM CAPITAL SIL, S.A., CLASE A | Bonds | EUR |
| ES0128267012 | EGRAM CAPITAL SIL, S.A., CLASE ASESOR | Bonds | EUR |
| ES0128581008 | ELCANO HIGH YIELD OPPORTUNITIES SIL, S.A. | Bonds | EUR |
| ES0130771001 | EOLO 15 INVERSIONES, SIL, S.A. | Bonds | EUR |
| ES0132871007 | ATRIA VIAÑA CAPITAL, SIL, S.A. | Bonds | EUR |
| ES0133118036 | AMPAVIC 2013, SIL, S.A. | Bonds | EUR |
| ES0134684002 | F.A.M. INVERSIONES FINANCIERAS, SIL, SA | Bonds | EUR |
| ES0134934001 | ROSALITA CAPITAL SIL, S.A. | Bonds | EUR |
| ES0135947002 | FADAIR, S.I.L., S.A. | Bonds | EUR |
| ES0138158037 | FINLAR INVERSIÓN SIL S.A. | Bonds | EUR |
| ES0138196037 | DEUSTO CARTERA FINANCIERA, SIL, S.A. | Bonds | EUR |
| ES0139363008 | FREECAP INVESTMENT SIL S.A. | Bonds | EUR |
| ES0140846033 | GARADASA SIL S.A. | Bonds | EUR |
| ES0140854003 | GB VALORES 2026, SIL, S.A. | Bonds | EUR |
| ES0140900004 | GB CAPITAL 2026, SIL, S.A. | Bonds | EUR |
| ES0143428003 | GS WEALTH, SIL, S.A. | Bonds | EUR |
| ES0151965003 | INFANZON DE BERGUA SIL SA | Bonds | EUR |
| ES0152413003 | INFIMAR INVERSIONES FINANCIERAS SIL, S.A. | Bonds | EUR |
| ES0152708006 | CALAGENS INVERSIONES, SIL, S.A. | Bonds | EUR |
| ES0155018007 | INVERGARIP VALORES, SIL, S.A. | Bonds | EUR |
| ES0155144035 | RHO INVESTMENTS SIL,S.A. | Bonds | EUR |
| ES0155238035 | INVERSIONES KINEAS, SIL, S.A. | Bonds | EUR |
| ES0155403035 | INVERSIONES INVESTU, SIL, S.A. | Bonds | EUR |
| ES0155493036 | INVERSIONES FINANCIERAS PEPES, SIL, S.A. | Bonds | EUR |
| ES0155497003 | INVERSIONES PERF 2007, SIL, S.A. | Bonds | EUR |
| ES0155524038 | ELECTRA DE INVERSIONES XXI, SIL, SA | Bonds | EUR |
| ES0155927033 | INVEST STELLA, SIL, S.A. | Bonds | EUR |
| ES0155991039 | INVERSIONES SELECTIVAS, SIL, S.A. | Bonds | EUR |
| ES0158743007 | LUSCOFUSCO INVERSIONES, SIL, S.A. | Bonds | EUR |
| ES0159253006 | MAGESTIC INVERSIONES FINANCIERAS SIL,S.A. | Bonds | EUR |
| ES0160641132 | INVERSIONES FOCALIZADAS SIL | Bonds | EUR |
| ES0161542032 | FORMENTOR XXI, SIL S.A. | Bonds | EUR |
| ES0161841004 | URSUS-3C VALOR SIL,S.A. | Bonds | EUR |
| ES0162226007 | MESTRE PATRIMONIO, SIL, S.A. | Bonds | EUR |
| ES0162852034 | MEÑALER, SIL, S.A. | Bonds | EUR |
| ES0163997002 | MJS WOLF, SIL, S.A. | Bonds | EUR |
| ES0164452007 | MOONHEALTH, SIL, S.A. | Bonds | EUR |
| ES0164654008 | MUGARRA INVESTMENTS, SIL, S.A. | Bonds | EUR |
| ES0165074008 | ZUBIA INVERSIONES FINANCIERAS, SIL, S.A. | Bonds | EUR |
| ES0167711003 | ORIZAVA CAPITAL SIL,S.A. | Bonds | EUR |
| ES0167957036 | FAMOGA INVERSIONES, SIL, S.A. | Bonds | EUR |
| ES0168692038 | PATKANGA, SIL, S.A. | Bonds | EUR |
| ES0168846006 | AUSTRAL CAPITAL SIL S.A. | Bonds | EUR |
| ES0170337036 | POLO CAPITAL SIL, S.A. | Bonds | EUR |
| ES0170676037 | PRESTIGE INVERSIONES, SIL, S.A. | Bonds | EUR |
| ES0170861035 | JUNGLELAND VALUE, S.I.L., S.A. | Bonds | EUR |
| ES0171840004 | PROSPERA 2026 INVESTMENT GROUP, SIL, S.A. | Bonds | EUR |
| ES0172821037 | RANK INVERSIONES S.I.L., S.A. | Bonds | EUR |
| ES0173753007 | RF INVERSIONES FINANCIERAS, SIL, S.A. | Bonds | EUR |
| ES0174651036 | SALIONA DE INVERSIONES SIL S.A. | Bonds | EUR |
| ES0176045005 | SLOW INVESTMENT 2026, SIL, S.A. | Bonds | EUR |
| ES0176649038 | SUJA 12, SIL, S.A. | Bonds | EUR |
| ES0177018001 | SYNERGY CAPITAL INVESTMENTS, SIL, S.A. | Bonds | EUR |
| ES0178551000 | TESEO INVESTMENTS, SIL, S.A. | Bonds | EUR |
| ES0178564003 | TERRA BLAVA GLOBAL SIL, S.A. | Bonds | EUR |
| ES0179141033 | PLAZA DE COLON INVERSIONES, SIL S.A. | Bonds | EUR |
| ES0179191004 | THREE CONTINENTS INVESTMENTS, SIL, S.A. | Bonds | EUR |
| ES0179413002 | TORMES INVERSIONES 2019 SIL, S.A. | Bonds | EUR |
| ES0180572002 | COMPAS3 GROWTH CAPITAL, SIL, S.A. | Bonds | EUR |
| ES0180644009 | TRESAL GLOBAL INVERSIONES SIL, S.A. | Bonds | EUR |
| ES0180793004 | TRUSTPARENCE ALLOCATION, SIL, S.A. | Bonds | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.