ESMA FIRDS · Venue
GROW — FIRDS Instruments
MiFID II Trading Venue Register
BME EQUITY MTF (BME GROWTH)109 instruments across 1 asset classes
Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
Instruments by asset class (sample)
Showing up to 100 instruments — the full dataset contains 109 instruments across 1 asset classes.
| Asset class | Count (sample) |
|---|---|
| Equity | 100 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| ES0105281002 | ELAIA INVESTMENT SPAIN SOCIMI, S.A. | Equity | EUR |
| ES0105650073 | Substrate Artificial Inteligen SHRS | Equity | EUR |
| ES0105029005 | FACEPHI | Equity | EUR |
| ES0105062022 | NBI BEARINGS EUROPE, S.A | Equity | EUR |
| ES0105076006 | TECHNOMECA AEROSPACE, S.A. | Equity | EUR |
| ES0105089009 | LLEIDA | Equity | EUR |
| ES0105093001 | Gigas Hosting SA SHRS | Equity | EUR |
| ES0105121000 | CLERHP ESTRUCTURAS, S.A. | Equity | EUR |
| ES0105221008 | PANGAEA ONCOLOGY S.A. | Equity | EUR |
| ES0105225009 | ROBOT, S.A. | Equity | EUR |
| ES0105227013 | ASTURIANA DE LAMINADOS, S.A | Equity | EUR |
| ES0105366001 | ALQUIBER QUALITY, S.A. | Equity | EUR |
| ES0105425005 | PLASTICOS COMPUESTOS S.A. (KOMPUESTOS) | Equity | EUR |
| ES0105456026 | HOLALUZ-CLIDOM S.A. Acciones Port. EO 0,03 | Equity | EUR |
| ES0105709002 | Greening Group Global S.A. Acciones Port. EO-,0025 | Equity | EUR |
| ES0105817003 | BYTETRAVEL, S.A. | Equity | EUR |
| ES0105852000 | SANTA ANA GLOBAL ENTERPRISES, S.A. | Equity | EUR |
| ES0105909008 | TREE TECHNOLOGY, S.A. | Equity | EUR |
| ES0112320009 | Catenon SA SHRS | Equity | EUR |
| ES0113312021 | Altia Consultores SA SHRS | Equity | EUR |
| ES0105509006 | Soluciones Cuatroochenta S.A. Acciones Port. EO -,04 | Equity | EUR |
| ES0105517025 | Energia Innovac.Y Dess.Fotov. Acciones Port. EO 0,25 | Equity | EUR |
| ES0105588000 | AETERNAL MENTIS, S.A. | Equity | EUR |
| ES0105589008 | Endurance Motive S.L. Acciones Portador EO -,02 | Equity | EUR |
| ES0105591004 | Llorente & Cuenca S.A. Acciones Port. EO -,01 | Equity | EUR |
| ES0105611000 | Singular People S.A. Acciones Nominativas EO-,1 | Equity | EUR |
| ES0105618005 | VYTRUS BIOTECH S.A. Acciones Port. EO -,01 | Equity | EUR |
| ES0105621009 | PROFITHOL, S.A. | Equity | EUR |
| ES0105634002 | Enerside Energy S.A. Acciones Port. EO -,01 | Equity | EUR |
| ES0105637005 | HANNUN, S.A. | Equity | EUR |
| ES0105638003 | Labiana Health SA SHRS | Equity | EUR |
| ES0105650008 | Substrate Artificial Inteligen SHRS | Equity | EUR |
| ES0105659009 | Axon Partners Group SA SHRS | Equity | EUR |
| ES0105670006 | Umbrella Global Energy S.A Actions au Porteur EO -,02 | Equity | EUR |
| ES0105687000 | ENERGY SOLAR TECH | Equity | EUR |
| ES0105691002 | Aplicaciones y Tratamiento de Acciones Port. EO-,0012 | Equity | EUR |
| ES0105702007 | INDEXA CAPITAL GROUP, S.A. | Equity | EUR |
| ES0143328005 | GRIÑO ECOLOGIC, S.A. | Equity | EUR |
| ES0156303002 | 1nkemia IUCT Group SA SHRS | Equity | EUR |
| ES0131703003 | SECUOYA GRUPO DE COMUNICACION, S.A. | Equity | EUR |
| ES0133421000 | EUROESPES, S.A. | Equity | EUR |
| ES0184980003 | Biotechnology Assets SA SHRS | Equity | EUR |
| ES0175589029 | Seresco SA SHRS | Equity | EUR |
| ES0131172001 | ENTRECAMPOS CUATRO SOCIMI, S.A. | Equity | EUR |
| ES0170756037 | PREVISIÓN SANITARIA NACIONAL GESTIÓN SOCIMI, S.A. | Equity | EUR |
| ES0171613005 | NATAC NATURAL INGREDIENTS, S.A. | Equity | EUR |
| ES0105071007 | FIDERE PATRIMONIO SOCIMI, S.A. | Equity | EUR |
| ES0105080008 | ZAMBAL SPAIN SOCIMI, S.A. | Equity | EUR |
| ES0105098000 | JABA I INVERSIONES INMOBILIARIAS SOCIMI, S.A. | Equity | EUR |
| ES0105120002 | INVERSIONES DOALCA SOCIMI, S.A. | Equity | EUR |
| ES0105134011 | GMP PROPERTY SOCIMI, S.A. | Equity | EUR |
| ES0105139002 | VITRUVIO REAL ESTATE SOCIMI, S.A. | Equity | EUR |
| ES0105150009 | QUONIA SOCIMI, S.A. | Equity | EUR |
| ES0105153003 | ISC FRESH WATER INVESTMENT SOCIMI, S.A. | Equity | EUR |
| ES0105175006 | EURO CERVANTES SOCIMI, S.A.U. | Equity | EUR |
| ES0105195004 | GENERAL DE GALERÍAS COMERCIALES, S.A. | Equity | EUR |
| ES0105210019 | TESTA RESIDENCAL SOCIMI, S.A. | Equity | EUR |
| ES0105224002 | OLIMPO REAL ESTATE SOCIMI, S.A. | Equity | EUR |
| ES0105273009 | GOP PROPERTIES SOCIMI, S.A. | Equity | EUR |
| ES0105283008 | DOMO ACTIVOS, S.A. | Equity | EUR |
| ES0105284006 | BARCINO PROPERTY SOCIMI, S.A. | Equity | EUR |
| ES0105313003 | MERIDIA REAL ESTATE III SOCIMI, S.A. | Equity | EUR |
| ES0105314001 | TANDER INVERSIONES SOCIMI, S.A. | Equity | EUR |
| ES0105317004 | SERRANO 61 DESARROLLO SOCIMI, S.A | Equity | EUR |
| ES0105318002 | ATOM HOTELES SOCIMI, S.A. | Equity | EUR |
| ES0105330007 | VERACRUZ PROPERTIES SOCIMI, S.A. | Equity | EUR |
| ES0105360004 | CASTELLANA PROPERTIES SOCIMI, S.A. | Equity | EUR |
| ES0105373007 | AZARIA RENTAL SOCIMI, S.A. | Equity | EUR |
| ES0105379004 | HISPANOTELS INVERSIONES SOCIMI, S.A. | Equity | EUR |
| ES0105383006 | ARRIENDA RENTAL PROPERTIES SOCIMI ,S.A | Equity | EUR |
| ES0105384004 | VIVENIO RESIDENCIAL SOCIMI , S.A | Equity | EUR |
| ES0105389003 | INVERSA PRIME SOCIMI S.A | Equity | EUR |
| ES0105405007 | Adriano Care Socimi SA Acciones Nominativas EO 1 | Equity | EUR |
| ES0105407003 | Hotei Properties Group Socimi SHRS | Equity | EUR |
| ES0105413001 | INBEST PRIME I INMUEBLES SOCIMI, S.A. | Equity | EUR |
| ES0105414009 | INBEST PRIME II INMUEBLES SOCIMI, S.A. | Equity | EUR |
| ES0105415006 | INBEST PRIME III INMUEBLES SOCIMI, S.A. | Equity | EUR |
| ES0105416004 | INBEST PRIME IV INMUEBLES SOCIMI, S.A. | Equity | EUR |
| ES0105421004 | TRIVIUM REAL ESTATE SOCIMI, S.A. | Equity | EUR |
| ES0105429007 | TORIMBIA SOCIMI, S.A. | Equity | EUR |
| ES0105432001 | LAFINCA GLOBAL ASSETS SOCIMI, S.A. | Equity | EUR |
| ES0105436002 | GREENOAK SPAIN HOLDINGS SOCIMI II, S.A. | Equity | EUR |
| ES0105445003 | MISTRAL IBERIA REAL ESTATE SOCIMI, S.A. | Equity | EUR |
| ES0105448007 | ADVERO PROPERTIES SOCIMI, S.A. | Equity | EUR |
| ES0105463006 | MAKING SCIENCE GROUP S.A. | Equity | EUR |
| ES0105465001 | HOME CAPITAL RENTALS SOCIMI, S.A. | Equity | EUR |
| ES0105475000 | NEXTPOINT CAPITAL SOCIMI, S.A. | Equity | EUR |
| ES0105495008 | ALL IRON RE I SOCIMI, S.A. | Equity | EUR |
| ES0105536009 | KTESIOS REAL ESTATE SOCIMI, S.A. | Equity | EUR |
| ES0105556007 | INBEST PRIME VI INMUEBLES SOCIMI, S.A. | Equity | EUR |
| ES0105557005 | INBEST PRIME VII INMUEBLES SOCIMI S.A. | Equity | EUR |
| ES0105558003 | INBEST PRIME VIII INMUEBLES SOCIMI, S.A. | Equity | EUR |
| ES0105561007 | PARLEM TELECOM COMPANYIA DE TE Acciones Port. EO -,01 | Equity | EUR |
| ES0105569000 | SILICIUS REAL ESTATE SOCIMI, S.A. | Equity | EUR |
| ES0105584009 | MILEPRO LOGISITICA ULTIMA MILLA SOCIMI, S.A. | Equity | EUR |
| ES0105606190 | Club de Futbol Intercity S.A. Acciones Nom. EO 2 | Equity | EUR |
| ES0105633004 | IBI Lion Socimi SA SHRS | Equity | EUR |
| ES0105653002 | IRG10, SOCIMI, S.A. | Equity | EUR |
| ES0105656005 | MATRITENSE REAL ESTATE SOCIMI, S.A. | Equity | EUR |
| ES0105684007 | IFLEX FLEXIBLE PACKAGING, S.A. | Equity | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
From our insights
- How EU financial regulation actually works: regulations, directives, and technical standards explained
- What are regulatory technical standards and why do they matter more than the regulation itself?
- What does it mean for a regulatory intelligence tool to be source-anchored?
- How to read a CELEX number: understanding EU legal document identifiers
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.