ESMA FIRDS · Venue
ATFX — FIRDS Instruments
68 financial instruments admitted to trading on ATFX as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
68 instruments · MIC: ATFX
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Bonds | 68 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| LU1136401384 | PHARUS LIQUIDITY CLASS Q | Bonds | EUR |
| LU1136402192 | PHARUS EQUITY LEADERS CLASS Q | Bonds | EUR |
| LU1136402788 | SAFE SICAV-SAFE DYNAMIC ALLOCATION Q EUR | Bonds | EUR |
| LU1148873406 | NEW MILLENNIUM EURO EQUITIES CLASSE L | Bonds | EUR |
| LU1148873588 | NEW MILLENNIUM GLOBAL EQUITIES EUR HED L | Bonds | EUR |
| LU1148873661 | NEW MILLENNIUM EURO BONDS SHORT TERM L | Bonds | EUR |
| LU1148873745 | NEW MILLENNIUM AUGUST HIGH QUALIT BOND L | Bonds | EUR |
| LU1148874040 | NEW MILLENNIUM INFLAT LINK BOND EUROP L | Bonds | EUR |
| LU1148874123 | NEW MILLENNIUM LARGE EUROPE CORPORATE L | Bonds | EUR |
| LU1148874396 | NEW MILLENNIUM AUGUSTUM CORPORATE BOND L | Bonds | EUR |
| LU1148874479 | NEW MILLENNIUM ITALIAN DIVERSIF BOND L | Bonds | EUR |
| LU1148874552 | NEW MILLENNIUM BALANC WORLD CONSERVAT L | Bonds | EUR |
| LU1148874800 | NEW MILLENNIUM VOLACTIVE CLASSE L | Bonds | EUR |
| LU1246176264 | SELECTRA J. LAMARCK BIOTECH CLASS D | Bonds | EUR |
| LU1246176850 | SELECTRA J. LAMARCK PHARMA CLASS D | Bonds | EUR |
| LU1275426275 | COMPAM FUND - SB EQUITY CLASSE Q | Bonds | EUR |
| LU1275426358 | COMPAM FUND - SB FLEXIBLE CLASSE Q | Bonds | EUR |
| LU1275426432 | COMPAM FUND - SB BOND CLASSE Q | Bonds | EUR |
| LU1363165751 | NEW MILLEN MULTI ASSET OPPORTUN CLASSE L | Bonds | EUR |
| LU1363165918 | NEW MILLEN EVERG GL HI YLD BOND CLASSE L | Bonds | EUR |
| LU1371515534 | PHARUS GLOBAL VALUE EQUITY CLASS Q | Bonds | EUR |
| LU1371515880 | PHARUS GLOBAL VALUE EQUITY CLASS QH | Bonds | EUR |
| LU1397788552 | FINLABO DYNAMIC EQUITY - CLASSE L | Bonds | EUR |
| LU1437803767 | PHARUS SICAV EUROPE TOTAL RETURN CLASS Q | Bonds | EUR |
| LU1468873846 | COMPAM FUND SB CONVEX CLASSE Q | Bonds | EUR |
| LU1472302576 | COMPAM FUND FLEXIBLE BOND CLASSE Q | Bonds | EUR |
| MT7000039640 | Rinascimento Italiano UCITS SICAV p.l.c. Equity Opportunity 1 Class B EUR | Bonds | EUR |
| LU1136402432 | PHARUS TARGET, CLASSE QD | Bonds | EUR |
| LU1574104151 | PHARUS GLOBAL VALUE EQUITY CLASS QHD | Bonds | EUR |
| LU2837863666 | QSF Family Global Bond Q Acc | Bonds | EUR |
| IE000FW9A4J6 | PLURIMA APUANO FLEXIBLE BOND FUND A EUR | Bonds | EUR |
| IT0005090870 | ACOMEA GLOBAL BOND EUR HEDGED | Bonds | EUR |
| IT0005090912 | ACOMEA PERFORMANCE CLASSE Q2 | Bonds | EUR |
| IT0005279572 | OTF BOND | Bonds | EUR |
| LU1136401467 | PHARUS SICAV_CONSERVATIVE | Bonds | EUR |
| LU1275426515 | COMPAM GLOBAL DIVERSIFIED CLASSE Q | Bonds | EUR |
| IT0005114530 | 8A+ EIGER - CLASSE Q | Bonds | EUR |
| LU2837863583 | QSF Family International Equity Q Acc | Bonds | EUR |
| IT0005091100 | ACOMEA GLOBALE CLASSE Q2 | Bonds | EUR |
| IT0005091126 | ACOMEA PAESI EMERGENTI CLASSE Q2 | Bonds | EUR |
| IT0005091183 | ACOMEA ASIA PACIFICO CLASSE Q2 | Bonds | EUR |
| IT0005091233 | ACOMEAPMITALIA CLASSE Q2 | Bonds | EUR |
| LU1253867847 | PHARUS TREND PLAYER CLASS Q | Bonds | EUR |
| LU1769738383 | COMPAM FUND GLOBAL FLEXIBLE BLEND | Bonds | EUR |
| LU1783934646 | CompAM Fund Efficient Global Equities | Bonds | EUR |
| IE000R9RIBW8 | NICHEJUNGLE INDONESIAN INFRA SMALL SDG | Bonds | EUR |
| IE000ROCQO77 | NICHEJUNGLE KOREA REUNIFICATION SDG FUND | Bonds | EUR |
| IE000Y50XF14 | NICHEJUNGLE JAPAN ORPHAN COMPAN SDG FUND | Bonds | EUR |
| LU2358390594 | VARENNE VALEUR | Bonds | EUR |
| LU2550860493 | SAFE ACTIVE INCOME CLASSE Q | Bonds | EUR |
| MT7000024006 | AQA COLOMBO EXTRA RETURN FUND CLASS D | Bonds | EUR |
| IT0005091084 | ACOMEA STRATEGIA DINAMICA GLOBALE | Bonds | EUR |
| IT0005252801 | ACOMEA PATRIMONIO ESENTE CLASSE Q2 | Bonds | EUR |
| IT0005279515 | OTF International Balanced | Bonds | EUR |
| IT0005279630 | OTF Europe Balanced | Bonds | EUR |
| IT0005279697 | OTF OPPORTUNITY | Bonds | EUR |
| IT0005279754 | OTF Equity World | Bonds | EUR |
| LU1242466875 | BASE INV FLEX LOW RISK EXPOS CLASS EUR L | Bonds | EUR |
| LU1602468800 | NEW MILLENNIUM PIR BILANCIATO SIST ITA L | Bonds | EUR |
| LU2249747283 | NEW MILLENNIUM TOTAL RETURN FLEXIBLE | Bonds | EUR |
| LU1176781729 | PHARUS SICAV - BASIC FUND Q | Bonds | EUR |
| LU1176783774 | SUMUS STRATEGIC FUND CLASSE Q EUR | Bonds | EUR |
| LU1867072495 | Safe Capital SICAV - Electric Mobility Value Niche | Bonds | EUR |
| LU1867072735 | PHARUS ASIAN VALUE NICHE | Bonds | EUR |
| LU1242466289 | BASE INV BONDS VALUE CLASS EUR L | Bonds | EUR |
| LU1868872802 | PHARUS BEST REG. COMPANIES, CLASSE QD | Bonds | EUR |
| IE00BVDPXK98 | PLURIMA STRATEGY PORTFOLIO A LISTED | Bonds | EUR |
| LU2264552998 | QSF - Family Global Value | Bonds | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.