ESMA FIRDS · Issuer

LEI C3GTMMZIHMY46P4OIX74

1 bonds and equity instruments issued under LEI C3GTMMZIHMY46P4OIX74 as reported in ESMA FIRDS. Primary trading venue: EMTF. Currencies: USD, AUD, EUR, CAD.

1 instruments · LEI: C3GTMMZIHMY46P4OIX74

Sample instruments

ISINNameAsset classCurrencyVenue
XS3481577107MufgBankLtd 5 17% 02 09 2031Equity derivativesUSDEMTF
XS3484317493MufgBankLtd 5 1% 04 09 2031Equity derivativesUSDEMTF
US064255AX09MUFG 4.7 03/10/44 BONDEquity derivativesUSDBTFE
USJ0423YBR48MUFG 4.7 03/10/44 BONDEquity derivativesUSDFRAB
AU3FN0085189MUFG Float 03/05/27 BONDEquity derivativesAUDBTFE
AU3FN0085197MUFG Float 03/05/29 BONDEquity derivativesAUDBTFE
AU3FN0091666MUFG Float 09/20/27 BONDEquity derivativesAUDBTFE
AU3FN0096343MUFG 3/6/28 (FRN) MUFG SYDNEYEquity derivativesAUDMANL
AU3FN0109419MUFG Float 07/30/29 BONDEquity derivativesAUDBTFE
XS3395906137MufgBankLtd 5 05% 09 06 2031 Reg SEquity derivativesUSDEMTF
XS3398386584MufgBankLtd 5 45% 11 06 2036Equity derivativesUSDEMTF
XS3401888964MufgBankLtd 4 75% 15 06 2029Equity derivativesUSDEMTF
XS3404466586MufgBankLtd 4 88% 17 06 2031Equity derivativesUSDEMTF
XS1686720472MufgBankLtd 1 68% 27 09 2032Equity derivativesEUREMTF
XS1881505439MufgBankLtd 1 81% 21 09 2033Equity derivativesEUREMTF
XS2035863534MufgBankLtd 3 1% 06 08 2029Equity derivativesUSDEMTF
XS1708340895MufgBankLtd 341 610019 06 11 2047Equity derivativesUSDEMTF
XS1895568373MufgBankLtd 445 26 10 2048Equity derivativesUSDEMTF
XS1986126347MufgBankLtd 393 26 04 2049Equity derivativesUSDEMTF
XS2043680078MufgBankLtd 308 27 08 2049Equity derivativesUSDEMTF
XS2047495317MufgBankLtd 307 026406 09 09 2049Equity derivativesUSDEMTF
XS2049053478MufgBankLtd 311 493899 09 09 2049Equity derivativesUSDEMTF
XS2051665300MufgBankLtd 307 914925 24 09 2049Equity derivativesUSDEMTF
XS2063539451MufgBankLtd 310 595409 18 10 2049Equity derivativesUSDEMTF
XS2065948379MufgBankLtd 304 375707 25 10 2049Equity derivativesUSDEMTF
XS2073778727MufgBankLtd 310 595409 06 11 2049Equity derivativesUSDEMTF
XS2093582638MufgBankLtd 307 914925 23 12 2049Equity derivativesUSDEMTF
XS2190940945MufgBankLtd 261 796371 29 06 2050Equity derivativesUSDEMTF
XS1963468217MufgBankLtd 414 22 03 2049Equity derivativesUSDEMTF
CA6249381063MUFG Bank Ltd. Registered Shares CDR O.N.EquityCADFRAB

Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.

📋 Track EU financial regulation continuously

Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.

14-day free trial. No credit card required.