ESMA FIRDS · Issuer
LEI 724500D4BFEWKWVC1G62
18 bonds and equity instruments issued under LEI 724500D4BFEWKWVC1G62 as reported in ESMA FIRDS. Primary trading venue: TWEM. Currencies: JPY, CHF, GBP, USD, EUR.
18 instruments · LEI: 724500D4BFEWKWVC1G62
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| JP3047780006 | NF N225 DBL INV ETF | Bonds | JPY | TWEM |
| JP3040140000 | TOPIX CORE30 ETF | Bonds | JPY | TWEM |
| JP3049360005 | GX SEMICONDUCTOR ETF | Bonds | JPY | TWEM |
| JP3049610003 | GX JP TECH TOP20 ETF | Bonds | JPY | TWEM |
| JP3050420003 | NOM NIKKEI SEMIC ETF | Bonds | JPY | TWEM |
| LU2807513168 | UBS MSCI WORLDXU ETF | Bonds | CHF | TWEM |
| IE000RTQ5X23 | UBS MSCI WORLD M ETF | Bonds | GBP | TWEM |
| US02072L3758 | TBG DIVIDEND FOCUS ETF | Bonds | USD | TWEM |
| US9210781012 | VanEck Merk Gold ETF ETFS | Bonds | USD | TWEM |
| KYG407051088 | GRAYSCALE COINDESK CRYPTO 5 ETF | Bonds | USD | TWEM |
| US09789C8872 | BondBloxx CCC-Rated USD High Y ETFS | Bonds | USD | TWEM |
| US38965D1046 | Grayscale Solana Staking ETF ETFS | Bonds | USD | TWEM |
| US69374H6348 | PACER AMERICAN ENERGY INFR ETF | Bonds | USD | TWEM |
| US78433H5019 | NEOS ENHANCED INC 1 3 MN TBLL ETF | Bonds | USD | TWEM |
| US88636J6597 | YieldMax Universe Fund of Opti ETFS | Bonds | USD | BTFE |
| US90137V1089 | 21Shares Hyperliquid ETF ETFS | Bonds | USD | TWEM |
| US90932DAA37 | UAL 3.100 10/7/28-30 EXT UNITED 2016-2 | Equity derivatives | USD | TWEM |
| US33767QAA40 | FE 4.550 3/31 c31 (144a) FIRSTENERGY PENNSYLVANIA ELECTRIC CO | Equity derivatives | USD | TWEM |
| US442722AD63 | HOWARD 6 5/8 01/15/34 BOND | Equity derivatives | USD | TWEM |
| US472481AB63 | JEFCAP 9 1/2 02/15/29 BOND | Equity derivatives | USD | TWEM |
| USU04031AA55 | ARECW 7.500 04/01/29 '24 | Equity derivatives | USD | TWEM |
| US871911AV54 | ETR 5.3 12/15/34 BOND | Equity derivatives | USD | TWEM |
| USU04080AA22 | ATCES 10.000 08/15/30 '26 | Equity derivatives | USD | TWEM |
| US12189TAN46 | BNSF 6 3/4 03/15/29 BOND | Equity derivatives | USD | TWEM |
| US983197AA24 | AFL 5.991 08/15/55 BOND | Equity derivatives | USD | TWEM |
| US65339F6631 | NEXTERA ENERGY INC | Equity derivatives | USD | TWEM |
| US88023BAE39 | TEM 0.750 07/15/30 CVT | Equity derivatives | USD | TWEM |
| US419838AA57 | HA 3.900 1/15/26 HAWAIIAN AIR 1 | Equity derivatives | USD | MANL |
| US90137T1034 | 21SHARES XRP ETF | Equity | USD | TWEM |
| CH0348206480 | UBS (CMCI SUGAR) USD ETF | Equity | USD | TWEM |
| EZ07F4BF2GB5 | Equity Option Single_Index EU0009658145 EUR 20271119 | Interest rate derivatives | EUR | TWEM |
| EZ1JLLVPGKR2 | Equity Option Single_Index EU0009658145 EUR 20280317 | Interest rate derivatives | EUR | TWEM |
| EZ1PBNCB7CT9 | Equity Option Single_Index EU0009658202 EUR 20280121 | Interest rate derivatives | EUR | TWEM |
| EZ25LMPS6Y48 | Equity Option Single_Index EU0009658145 EUR 20280721 | Interest rate derivatives | EUR | TWEM |
| EZ5B5G5Z5FP2 | Equity Option Single_Index EU0009658145 EUR 20270319 | Interest rate derivatives | EUR | TWEM |
| EZ63XS54RD39 | Equity Option Single_Index EU0009658202 EUR 20280317 | Interest rate derivatives | EUR | TWEM |
| EZ6MXF5FV019 | Equity Option Single_Index EU0009658145 EUR 20270820 | Interest rate derivatives | EUR | TWEM |
| EZ6TRSDGZJD1 | Equity Option Single_Index EU0009658145 EUR 20280616 | Interest rate derivatives | EUR | TWEM |
| EZ6ZZZWS1675 | Equity Option Single_Index EU0009658145 EUR 20271015 | Interest rate derivatives | EUR | TWEM |
| EZ74FG6TYVM3 | Equity Option Single_Index EU0009658145 EUR 20270219 | Interest rate derivatives | EUR | TWEM |
| EZ7784HQ5NB9 | Equity Option Single_Index EU0009658145 EUR 20261218 | Interest rate derivatives | EUR | TWEM |
| EZ7DGGL7FVJ2 | Equity Option Single_Index EU0009658145 EUR 20271119 | Interest rate derivatives | EUR | TWEM |
| EZ7HVG2ZZJ99 | Equity Option Single_Index EU0009658145 EUR 20280218 | Interest rate derivatives | EUR | TWEM |
| EZ7M4PFZ3V72 | Equity Option Single_Index EU0009658145 EUR 20271015 | Interest rate derivatives | EUR | TWEM |
| EZ7X4HHN0CV0 | Equity Option Single_Index EU0009658145 EUR 20270521 | Interest rate derivatives | EUR | TWEM |
| EZ87SWVQHK90 | Equity Option Single_Index EU0009658145 EUR 20270820 | Interest rate derivatives | EUR | TWEM |
| EZ94V7KXDFL4 | Equity Option Single_Index EU0009658145 EUR 20261120 | Interest rate derivatives | EUR | TWEM |
| EZ9MF123DW54 | Equity Option Single_Index EU0009658145 EUR 20260918 | Interest rate derivatives | EUR | TWEM |
| EZBCP3GQTPS9 | Equity Option Single_Index EU0009658202 EUR 20280421 | Interest rate derivatives | EUR | TWEM |
| EZBM79DBBWC7 | Equity Option Single_Index EU0009658145 EUR 20280519 | Interest rate derivatives | EUR | TWEM |
| EZC5X8V6T3Q6 | Equity Option Single_Index EU0009658145 EUR 20261218 | Interest rate derivatives | EUR | TWEM |
| EZCCNW8CTZM7 | Equity Option Single_Index EU0009658145 EUR 20270521 | Interest rate derivatives | EUR | TWEM |
| EZCYW0TM5FJ2 | Equity Option Single_Index EU0009658145 EUR 20271217 | Interest rate derivatives | EUR | TWEM |
| EZD8VDXGD0J8 | Equity Option Single_Index EU0009658145 EUR 20261120 | Interest rate derivatives | EUR | TWEM |
| EZFL06JTY8F2 | Equity Option Single_Index EU0009658145 EUR 20280721 | Interest rate derivatives | EUR | TWEM |
| EZFXM8537P72 | Equity Option Single_Index EU0009658145 EUR 20261016 | Interest rate derivatives | EUR | TWEM |
| EZFYWQ0C9RJ2 | Equity Option Single_Index EU0009658145 EUR 20261016 | Interest rate derivatives | EUR | TWEM |
| EZG1TX5C1HN8 | Equity Option Single_Index EU0009658202 EUR 20271217 | Interest rate derivatives | EUR | TWEM |
| EZKT7DN08YD1 | Equity Option Single_Index EU0009658145 EUR 20270219 | Interest rate derivatives | EUR | TWEM |
| EZM69T9NDTT6 | Equity Option Single_Index EU0009658145 EUR 20270716 | Interest rate derivatives | EUR | TWEM |
| EZM88MH9H895 | Equity Option Single_Index EU0009658145 EUR 20270319 | Interest rate derivatives | EUR | TWEM |
| EZMKK03SX0G1 | Equity Option Single_Index EU0009658145 EUR 20271217 | Interest rate derivatives | EUR | TWEM |
| EZPDP6SR99J3 | Equity Option Single_Index EU0009658145 EUR 20280218 | Interest rate derivatives | EUR | TWEM |
| EZPG7NFY9SM5 | Equity Option Single_Index EU0009658145 EUR 20270416 | Interest rate derivatives | EUR | TWEM |
| EZPXQHK8RFZ2 | Equity Option Single_Index EU0009658145 EUR 20280317 | Interest rate derivatives | EUR | TWEM |
| EZQF3GBM17G7 | Equity Option Single_Index EU0009658145 EUR 20280818 | Interest rate derivatives | EUR | TWEM |
| EZQM4GHDZXL5 | Equity Option Single_Index EU0009658202 EUR 20280218 | Interest rate derivatives | EUR | TWEM |
| EZQWHKCR3VC1 | Equity Option Single_Index EU0009658145 EUR 20280818 | Interest rate derivatives | EUR | TWEM |
| EZQXWKW5L9P5 | Equity Option Single_Index EU0009658145 EUR 20270716 | Interest rate derivatives | EUR | TWEM |
| EZR7288J5JZ4 | Equity Option Single_Index EU0009658145 EUR 20270416 | Interest rate derivatives | EUR | TWEM |
| EZT85V2WKN50 | Equity Option Single_Index EU0009658145 EUR 20280121 | Interest rate derivatives | EUR | TWEM |
| EZTKDXT39QV5 | Equity Option Single_Index EU0009658145 EUR 20280121 | Interest rate derivatives | EUR | TWEM |
| EZVHG5GGCZD4 | Equity Option Single_Index EU0009658145 EUR 20280616 | Interest rate derivatives | EUR | TWEM |
| EZX9KMRTRM24 | Equity Option Single_Index EU0009658145 EUR 20280519 | Interest rate derivatives | EUR | TWEM |
| EZY3MBB5G0Y1 | Equity Option Single_Index EU0009658145 EUR 20270618 | Interest rate derivatives | EUR | TWEM |
| EZY8VKQ6GPV2 | Equity Option Single_Index EU0009658145 EUR 20260918 | Interest rate derivatives | EUR | TWEM |
| EZYPBZNV0K82 | Equity Option Single_Index EU0009658145 EUR 20280421 | Interest rate derivatives | EUR | TWEM |
| EZZH0LFM1VG8 | Equity Option Single_Index EU0009658145 EUR 20270618 | Interest rate derivatives | EUR | TWEM |
| EZZL323PLVC6 | Equity Option Single_Index EU0009658145 EUR 20280421 | Interest rate derivatives | EUR | TWEM |
| EZ0CJ21RC9C8 | Credit Swap Index EUR 20270620 | Structured finance | EUR | TWEM |
| EZ0J74SQT5R4 | Credit Swap Index USD 20271220 | Structured finance | USD | TWEM |
| EZ0LL4J65C40 | Credit Swap Index USD 20300620 | Structured finance | USD | TWEM |
| EZ0PYQZHBRW7 | Credit Swap Index USD 20271220 | Structured finance | USD | TWEM |
| EZ11MGX1X4Z3 | Credit Swap Index USD 20270620 | Structured finance | USD | TWEM |
| EZ16HHZ2FB47 | Credit Swap Index ITRAXX EUROPE CROSSOVER EUR 20261220 | Structured finance | EUR | TWEM |
| EZ19PW28B9H5 | Credit Swap Index USD 20331220 | Structured finance | USD | TWEM |
| EZ1D6PJ6R0Z4 | Credit Swap Index EUR 20341220 | Structured finance | EUR | TWEM |
| EZ1HHYNBGQC3 | Credit Swap Index CDX.EM.HY USD 20301220 | Structured finance | USD | TWEM |
| EZ1WRYMW8S60 | Credit Swap Index USD 20300620 | Structured finance | USD | TWEM |
| EZ2D4WDYPTK1 | Credit Swap Index USD 20301220 | Structured finance | USD | TWEM |
| EZ2DWD6TLW55 | Credit Swap Index USD 20281220 | Structured finance | USD | TWEM |
| EZ2NTKCGSP99 | Credit Swap Index EUR 20291220 | Structured finance | EUR | TWEM |
| EZ3804C207N4 | Credit Swap Index EUR 20281220 | Structured finance | EUR | TWEM |
| EZ3DK4955J27 | Credit Swap Index EUR 20261220 | Structured finance | EUR | TWEM |
| EZ3PNM7MPH90 | Credit Swap Index USD 20270620 | Structured finance | USD | TWEM |
| EZ3QGWZC1X93 | Credit Swap Index CDX.NA.HY USD 20291220 | Structured finance | USD | TWEM |
| EZ3SDG33SRN4 | Credit Swap Index ITRAXX EUROPE CROSSOVER EUR 20341220 | Structured finance | EUR | TWEM |
| EZ3YG11489C3 | Credit Swap Index EUR 20291220 | Structured finance | EUR | TWEM |
| EZ42LN2J3CR6 | Credit Swap Index EUR 20290620 | Structured finance | EUR | TWEM |
| EZ43FKW4Q2V3 | Credit Swap Index USD 20360620 | Structured finance | USD | TWEM |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.