ESMA FIRDS · Issuer
LEI 5299007BIE0JSIBS4K52
1 bonds and equity instruments issued under LEI 5299007BIE0JSIBS4K52 as reported in ESMA FIRDS. Primary trading venue: MUNB. Currencies: EUR.
1 instruments · LEI: 5299007BIE0JSIBS4K52
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| DE0005216907 | Tradegate AG Inhaber-Aktien o.N. | Equity | EUR | MUNB |
| DE000TG1FNJ1 | Mini Future Long Nordea Bank MiniL O.End NordeaBk 11,6242 | Rights & warrants | EUR | XGAT |
| DE000TG1FPE7 | Mini Future Long PepsiCo MiniL O.End PepsiCo 94,71 | Rights & warrants | EUR | XGAT |
| DE000TG1FPF4 | Mini Future Long PepsiCo MiniL O.End PepsiCo 99,33 | Rights & warrants | EUR | XGAT |
| DE000TG1FPG2 | Mini Future Long PepsiCo MiniL O.End PepsiCo 101,64 | Rights & warrants | EUR | XGAT |
| DE000TG1FPH0 | Mini Future Long PepsiCo MiniL O.End PepsiCo 103,95 | Rights & warrants | EUR | XGAT |
| DE000TG1FPJ6 | Mini Future Long PepsiCo MiniL O.End PepsiCo 106,26 | Rights & warrants | EUR | XGAT |
| DE000TG1FR54 | Mini Future Long British American Tobacco MiniL O.End Brit.A.T 36,564 | Rights & warrants | EUR | XGAT |
| DE000TG1FR62 | Mini Future Long British American Tobacco MiniL O.End Brit.A.T 37,395 | Rights & warrants | EUR | XGAT |
| DE000TG1FR70 | Mini Future Long British American Tobacco MiniL O.End Brit.A.T 38,226 | Rights & warrants | EUR | XGAT |
| DE000TG1FR88 | Mini Future Long British American Tobacco MiniL O.End Brit.A.T 39,057 | Rights & warrants | EUR | XGAT |
| DE000TG1FTC3 | Mini Future Long Realty Income MiniL O.End Rlty In 41,2214 | Rights & warrants | EUR | XGAT |
| DE000TG1FTD1 | Mini Future Long Realty Income MiniL O.End Rlty In 43,2322 | Rights & warrants | EUR | XGAT |
| DE000TG1FTE9 | Mini Future Long Realty Income MiniL O.End Rlty In 45,243 | Rights & warrants | EUR | XGAT |
| DE000TG1FU26 | Mini Future Long Thyssenkrupp MiniL O.End Thyssen 8,0429 | Rights & warrants | EUR | XGAT |
| DE000TG1FUG2 | Mini Future Long Apple MiniL O.End Apple 124,4736 | Rights & warrants | EUR | XGAT |
| DE000TG1FV41 | Mini Future Long AMD MiniL O.End AMD 90,902 | Rights & warrants | EUR | XGAT |
| DE000TG1FV66 | Mini Future Long Berkshire Hathaway MiniL O.End Berksh. 303,732 | Rights & warrants | EUR | XGAT |
| DE000TG1FV74 | Mini Future Long Berkshire Hathaway MiniL O.End Berksh. 362,791 | Rights & warrants | EUR | XGAT |
| DE000TG1FVM8 | Mini Future Long LVMH MiniL O.End LVMH 385,113 | Rights & warrants | EUR | XGAT |
| DE000TG1FVW7 | Mini Future Long RWE MiniL O.End RWE 29,7216 | Rights & warrants | EUR | XGAT |
| DE000TG1FW08 | Mini Future Long Deutsche Post MiniL O.End DHL 32,89 | Rights & warrants | EUR | XGAT |
| DE000TG1FWD5 | Mini Future Long DEUTZ MiniL O.End DEUTZ 6,6976 | Rights & warrants | EUR | XGAT |
| DE000TG1FWG8 | Mini Future Long Airbus MiniL O.End AIRBUS 140,094 | Rights & warrants | EUR | XGAT |
| DE000TG1FYD1 | Mini Future Long Coca-Cola MiniL O.End CocaCola 53,75 | Rights & warrants | EUR | XGAT |
| DE000TG1FZ54 | Mini Future Long Realty Income MiniL O.End Rlty In 46,046 | Rights & warrants | EUR | XGAT |
| DE000TG1FZG1 | Mini Future Long PepsiCo MiniL O.End PepsiCo 87,9216 | Rights & warrants | EUR | XGAT |
| DE000TG1FZH9 | Mini Future Long PepsiCo MiniL O.End PepsiCo 96,9392 | Rights & warrants | EUR | XGAT |
| DE000TG1G445 | Mini Future Long Walmart MiniL O.End Walmart 74,7868 | Rights & warrants | EUR | XGAT |
| DE000TG1G4S8 | Mini Future Long Realty Income MiniL O.End Rlty In 38,922 | Rights & warrants | EUR | XGAT |
| DE000TG0A0B9 | Mini Future Long Alphabet MiniL O.End Alphab.A 111,5064 | Rights & warrants | EUR | XGAT |
| DE000TG0A0Z8 | Mini Future Long Siemens MiniL O.End Siemens 146,0088 | Rights & warrants | EUR | XGAT |
| DE000TG0A1G6 | Mini Future Long SAP MiniL O.End SAP 107,772 | Rights & warrants | EUR | XGAT |
| DE000TG0A341 | Mini Future Long Hensoldt MiniL O.End Hensoldt 23,496 | Rights & warrants | EUR | XGAT |
| DE000TG0A705 | Mini Future Long Coca-Cola MiniL O.End CocaCola 44,0344 | Rights & warrants | EUR | XGAT |
| DE000TG0A713 | Mini Future Long Coca-Cola MiniL O.End CocaCola 48,6696 | Rights & warrants | EUR | XGAT |
| DE000TG0A788 | Mini Future Long Pfizer MiniL O.End Pfizer 15,723 | Rights & warrants | EUR | XGAT |
| DE000TG0A796 | Mini Future Long Pfizer MiniL O.End Pfizer 17,8194 | Rights & warrants | EUR | XGAT |
| DE000TG0A861 | Mini Future Long Berkshire Hathaway MiniL O.End Berksh. 290,548 | Rights & warrants | EUR | XGAT |
| DE000TG0A879 | Mini Future Long Berkshire Hathaway MiniL O.End Berksh. 321,132 | Rights & warrants | EUR | XGAT |
| DE000TG0AE06 | Mini Future Long Rheinmetall MiniL O.End Rheinme. 316,2 | Rights & warrants | EUR | XGAT |
| DE000TG0AG04 | Mini Future Long Mercedes-Benz Group MiniL O.End Mercedes 39,078 | Rights & warrants | EUR | XGAT |
| DE000TG0AH29 | Mini Future Long Amazon MiniL O.End Amazon 128,4248 | Rights & warrants | EUR | XGAT |
| DE000TG0AJ01 | Mini Future Long Apple MiniL O.End Apple 106,212 | Rights & warrants | EUR | XGAT |
| DE000TG0AK16 | Mini Future Long BASF MiniL O.End BASF 33,3506 | Rights & warrants | EUR | XGAT |
| DE000TG0AN05 | Mini Future Long BYD MiniL O.End BYD 15,174 | Rights & warrants | EUR | XGAT |
| DE000TG0AP03 | Mini Future Long Volkswagen MiniL O.End VW Vz 70,74 | Rights & warrants | EUR | XGAT |
| DE000TG0AT17 | Mini Future Long RWE MiniL O.End RWE 23,4736 | Rights & warrants | EUR | XGAT |
| DE000TG0AU06 | Mini Future Long Infineon MiniL O.End Infineon 21,78 | Rights & warrants | EUR | XGAT |
| DE000TG0AV05 | Mini Future Long Deutsche Telekom MiniL O.End Dt.Tele 13,296 | Rights & warrants | EUR | XGAT |
| DE000TG0AZ27 | Mini Future Long TUI MiniL O.End TUI 4,8397 | Rights & warrants | EUR | XGAT |
| DE000TG0B0L7 | Mini Future Long BP PLC MiniL O.End BP 3,426 | Rights & warrants | EUR | XGAT |
| DE000TG0B2F5 | Mini Future Long freenet MiniL O.End freenet 19,6728 | Rights & warrants | EUR | XGAT |
| DE000TG0B2G3 | Mini Future Long freenet MiniL O.End freenet 21,078 | Rights & warrants | EUR | XGAT |
| DE000TG0B6W1 | Mini Future Long McDonalds MiniL O.End McDonald 191,6 | Rights & warrants | EUR | XGAT |
| DE000TG0B8T3 | Mini Future Long Procter & Gamble MiniL O.End Pr&Gam. 97,408 | Rights & warrants | EUR | XGAT |
| DE000TG0BA25 | Mini Future Long Shell MiniL O.End Shell 25,0268 | Rights & warrants | EUR | XGAT |
| DE000TG0BD48 | Mini Future Long 3M MiniL O.End 3M 85,419 | Rights & warrants | EUR | XGAT |
| DE000TG0BJ18 | Mini Future Long Airbus MiniL O.End AIRBUS 110,16 | Rights & warrants | EUR | XGAT |
| DE000TG0BL06 | Mini Future Long Fresenius MiniL O.End Fres. SE 15,36 | Rights & warrants | EUR | XGAT |
| DE000TG0BN04 | Mini Future Long Xiaomi MiniL O.End Xiaomi 1,3701 | Rights & warrants | EUR | XGAT |
| DE000TG0BR34 | Mini Future Long Covestro MiniL O.End Covestro 41,6304 | Rights & warrants | EUR | XGAT |
| DE000TG0BR42 | Mini Future Long Covestro MiniL O.End Covestro 44,604 | Rights & warrants | EUR | XGAT |
| DE000TG0BW29 | Mini Future Long Realty Income MiniL O.End Rlty In 38,6992 | Rights & warrants | EUR | XGAT |
| DE000TG0BW37 | Mini Future Long Realty Income MiniL O.End Rlty In 42,7728 | Rights & warrants | EUR | XGAT |
| DE000TG0BY19 | Mini Future Long Linde MiniL O.End Linde 272,544 | Rights & warrants | EUR | XGAT |
| DE000TG0C0N2 | Mini Future Long Hochtief MiniL O.End HOCHTIEF 82,4 | Rights & warrants | EUR | XGAT |
| DE000TG0C1W1 | Mini Future Long Starbucks MiniL O.End Starbuc. 58,536 | Rights & warrants | EUR | XGAT |
| DE000TG0C2R9 | Mini Future Long Hannover Rück MiniL O.End Han.Rück 144,704 | Rights & warrants | EUR | XGAT |
| DE000TG0C5E0 | Mini Future Long Air Liquide MiniL O.End AirLiq. 145,744 | Rights & warrants | EUR | XGAT |
| DE000TG0C636 | Mini Future Long Deutsche Börse MiniL O.End Dt.Börse 146,56 | Rights & warrants | EUR | XGAT |
| DE000TG0C6P4 | Mini Future Long Fraport MiniL O.End Fraport 41 | Rights & warrants | EUR | XGAT |
| DE000TG0C891 | Mini Future Long Carnival MiniL O.End Carnival 10,036 | Rights & warrants | EUR | XGAT |
| DE000TG0C8D6 | Mini Future Long JPMorgan Chase MiniL O.End JPM.Ch. 148 | Rights & warrants | EUR | XGAT |
| DE000TG0C8F1 | Mini Future Long MasterCard MiniL O.End MasterC. 332,52 | Rights & warrants | EUR | XGAT |
| DE000TG0C9H5 | Mini Future Long Warner Bros. Discovery MiniL O.End WarDis 5,6888 | Rights & warrants | EUR | XGAT |
| DE000TG0CA32 | Mini Future Long Visa MiniL O.End VISA 161,76 | Rights & warrants | EUR | XGAT |
| DE000TG0CB07 | Mini Future Long Tencent Holdings MiniL O.End Tencent 35,64 | Rights & warrants | EUR | XGAT |
| DE000TG0CD96 | Mini Future Long MTU Aero Engines MiniL O.End MTU Aero 149,504 | Rights & warrants | EUR | XGAT |
| DE000TG0CZ66 | Mini Future Long Verizon MiniL O.End Verizon 29,376 | Rights & warrants | EUR | XGAT |
| DE000TG0D5D1 | Mini Future Long McDonalds MiniL O.End McDonald 177,422 | Rights & warrants | EUR | XGAT |
| DE000TG0DD95 | Mini Future Long Vonovia MiniL O.End Vonovia 15,87 | Rights & warrants | EUR | XGAT |
| DE000TG0DX67 | Mini Future Long Airbus MiniL O.End AIRBUS 80,124 | Rights & warrants | EUR | XGAT |
| DE000TG0DZ32 | Mini Future Long Xiaomi MiniL O.End Xiaomi 1,166 | Rights & warrants | EUR | XGAT |
| DE000TG0E053 | Mini Future Long Intel MiniL O.End Intel 12,987 | Rights & warrants | EUR | XGAT |
| DE000TG0E0Q3 | Mini Future Long Muenchener Rueck MiniL O.End M.Rück 261,3 | Rights & warrants | EUR | XGAT |
| DE000TG0E1G2 | Mini Future Long Thyssenkrupp MiniL O.End Thyssen 2,0226 | Rights & warrants | EUR | XGAT |
| DE000TG0E3B9 | Mini Future Long 3M MiniL O.End 3M 97,0032 | Rights & warrants | EUR | XGAT |
| DE000TG0E3J2 | Mini Future Long Nordea Bank MiniL O.End NordeaBk 9,4005 | Rights & warrants | EUR | XGAT |
| DE000TG0E5R0 | Mini Future Long Altria MiniL O.End Altria 41,553 | Rights & warrants | EUR | XGAT |
| DE000TG0E6K3 | Mini Future Long Sixt MiniL O.End Sixt 40,08 | Rights & warrants | EUR | XGAT |
| DE000TG0E7K1 | Mini Future Long BMW MiniL O.End BMW Vz. 48,928 | Rights & warrants | EUR | XGAT |
| DE000TG0E830 | Mini Future Long TRATON MiniL O.End TRATON 22,2 | Rights & warrants | EUR | XGAT |
| DE000TG0E905 | Mini Future Long NVIDIA MiniL O.End NVIDIA 51,246 | Rights & warrants | EUR | XGAT |
| DE000TG0E996 | Mini Future Long Siemens Energy MiniL O.End SiemEnAG 13,308 | Rights & warrants | EUR | XGAT |
| DE000TG0EB62 | Mini Future Long Starbucks MiniL O.End Starbuc. 62,379 | Rights & warrants | EUR | XGAT |
| DE000TG0ES30 | Mini Future Long Allianz MiniL O.End Allianz 150,6 | Rights & warrants | EUR | XGAT |
| DE000TG0ES89 | Mini Future Long BASF MiniL O.End BASF 31,9922 | Rights & warrants | EUR | XGAT |
| DE000TG0ET54 | Mini Future Long GameStop MiniL O.End Gamestop 13,3008 | Rights & warrants | EUR | XGAT |
| DE000TG0ET96 | Mini Future Long Infineon MiniL O.End Infineon 17,907 | Rights & warrants | EUR | XGAT |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.