ESMA FIRDS · Issuer
LEI 4PQUHN3JPFGFNF3BB653
13 bonds and equity instruments issued under LEI 4PQUHN3JPFGFNF3BB653 as reported in ESMA FIRDS. Primary trading venue: STUB. Currencies: AUD, USD, GBP, EUR.
13 instruments · LEI: 4PQUHN3JPFGFNF3BB653
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| DE000ME05FJ1 | Morgan Stanley & Co. Intl PLC TurboL O.End AD/DL 0,55 | Rights & warrants | AUD | STUB |
| DE000ME09WN0 | Morgan Stanley & Co. Intl PLC TurboL O.End DL/HD 7,7778 | Rights & warrants | USD | STUB |
| DE000ME0KJW3 | Morgan Stanley & Co. Intl PLC MiniL O.End AD/DL 0,5436 | Rights & warrants | AUD | STUB |
| DE000ME0M3S3 | Morgan Stanley & Co. Intl PLC TurboL O.End LS/DL 1,0842 | Rights & warrants | GBP | STUB |
| DE000ME0PBP3 | Morgan Stanley & Co. Intl PLC MiniL O.End LS/DL 0,8944 | Rights & warrants | GBP | STUB |
| DE000ME0RP53 | Morgan Stanley & Co. Intl PLC MiniL O.End LS/DL 0,9387 | Rights & warrants | GBP | STUB |
| DE000ME1FYV2 | Morgan Stanley & Co. Intl PLC TurboL O.End LS/DL 1,0817 | Rights & warrants | GBP | STUB |
| DE000ME1HVH3 | Morgan Stanley & Co. Intl PLC MiniL O.End LS/DL 0,7139 | Rights & warrants | GBP | STUB |
| DE000ME1SBR1 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/DL 0,7583 | Rights & warrants | EUR | STUB |
| DE000ME1SBT7 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/DL 0,7773 | Rights & warrants | EUR | STUB |
| DE000ME1SBW1 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/DL 0,8057 | Rights & warrants | EUR | STUB |
| DE000ME1SBY7 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/DL 0,8437 | Rights & warrants | EUR | STUB |
| DE000ME1SC31 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/DL 0,8911 | Rights & warrants | EUR | STUB |
| DE000ME1SCC1 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/DL 0,9527 | Rights & warrants | EUR | STUB |
| DE000ME1SCF4 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/DL 0,9953 | Rights & warrants | EUR | STUB |
| DE000MA0CHB2 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/NK 10,0788 | Rights & warrants | EUR | STUB |
| DE000MA3VK99 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/RC 9,3025 | Rights & warrants | EUR | STUB |
| DE000MA3VV39 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/AD 0,8086 | Rights & warrants | EUR | STUB |
| DE000MA3VVD3 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/CD 0,8029 | Rights & warrants | EUR | STUB |
| DE000MA3VVP7 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/SF 0,4712 | Rights & warrants | EUR | STUB |
| DE000MA3VVX1 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/ND 0,9916 | Rights & warrants | EUR | STUB |
| DE000MA3VW20 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/SK 5,5817 | Rights & warrants | EUR | STUB |
| DE000MA3VW46 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/NK 5,3994 | Rights & warrants | EUR | STUB |
| DE000MA3VWE9 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/ZY 2,1662 | Rights & warrants | EUR | STUB |
| DE000MA3VWK6 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/YN 92,0019 | Rights & warrants | EUR | STUB |
| DE000MA3VWR1 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/YN 161,0034 | Rights & warrants | EUR | STUB |
| DE000MA3VWV3 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/LS 0,4293 | Rights & warrants | EUR | STUB |
| DE000MA3VX29 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/LS 0,7727 | Rights & warrants | EUR | STUB |
| DE000MA3W5U7 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/DL 0,5797 | Rights & warrants | EUR | STUB |
| DE000MA3W5V5 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/DL 0,773 | Rights & warrants | EUR | STUB |
| DE000MA3W5X1 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/DL 0,9276 | Rights & warrants | EUR | STUB |
| DE000MA6XY07 | Morgan Stanley & Co. Intl PLC TurboL O.End DL/YN 75,8668 | Rights & warrants | USD | STUB |
| DE000MA6Y572 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/ND 1,6941 | Rights & warrants | EUR | STUB |
| DE000MA71D13 | Morgan Stanley & Co. Intl PLC TurboL O.End LS/YN 105,8829 | Rights & warrants | GBP | STUB |
| DE000MA9CTC6 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/CD 1,472 | Rights & warrants | EUR | STUB |
| DE000MB0A1Y5 | Morgan Stanley & Co. Intl PLC TurboL O.End LS/YN 153,3717 | Rights & warrants | GBP | STUB |
| DE000MB10Q94 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/RC 14,5496 | Rights & warrants | EUR | STUB |
| DE000MB2SX23 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/NK 10,6221 | Rights & warrants | EUR | STUB |
| DE000MB3W6P3 | Morgan Stanley & Co. Intl PLC TurboL O.End AD/DL 0,6215 | Rights & warrants | AUD | STUB |
| DE000MB402A2 | Morgan Stanley & Co. Intl PLC TurboL O.End AD/DL 0,6069 | Rights & warrants | AUD | STUB |
| DE000MB4NSP7 | Morgan Stanley & Co. Intl PLC TurboL O.End AD/DL 0,6191 | Rights & warrants | AUD | STUB |
| DE000MB5M3K1 | Morgan Stanley & Co. Intl PLC TurboL O.End AD/DL 0,617 | Rights & warrants | AUD | STUB |
| DE000MB65698 | Morgan Stanley & Co. Intl PLC TurboL O.End AD/DL 0,6008 | Rights & warrants | AUD | STUB |
| DE000MB6VLA2 | Morgan Stanley & Co. Intl PLC TurboL O.End AD/DL 0,6266 | Rights & warrants | AUD | STUB |
| DE000MB6ZME3 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/LS 0,7962 | Rights & warrants | EUR | STUB |
| DE000MB7CZ57 | Morgan Stanley & Co. Intl PLC TurboL O.End AD/DL 0,6117 | Rights & warrants | AUD | STUB |
| DE000MB9DXR3 | Morgan Stanley & Co. Intl PLC MiniL O.End DL/YN 136,8329 | Rights & warrants | USD | STUB |
| DE000MB9QXF0 | Morgan Stanley & Co. Intl PLC TurboL O.End DL/YN 139,738 | Rights & warrants | USD | STUB |
| DE000MB9T4T9 | Morgan Stanley & Co. Intl PLC MiniL O.End LS/DL 0,8078 | Rights & warrants | GBP | STUB |
| DE000MB9Z2X7 | Morgan Stanley & Co. Intl PLC MiniL O.End LS/DL 1,2107 | Rights & warrants | GBP | STUB |
| DE000MC2WND8 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/DL 1,0628 | Rights & warrants | EUR | STUB |
| DE000MC3G0F5 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/YN 171,737 | Rights & warrants | EUR | STUB |
| DE000MC40L27 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/DL 1,0435 | Rights & warrants | EUR | STUB |
| DE000MC40N58 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/ZY 3,8992 | Rights & warrants | EUR | STUB |
| DE000MC40NA5 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/ND 1,785 | Rights & warrants | EUR | STUB |
| DE000MC40NF4 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/UF 331,4054 | Rights & warrants | EUR | STUB |
| DE000MC4LB14 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/LS 0,7727 | Rights & warrants | EUR | STUB |
| DE000MC5M429 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/SF 0,8482 | Rights & warrants | EUR | STUB |
| DE000MC65VV1 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/LS 0,8013 | Rights & warrants | EUR | STUB |
| DE000MC68898 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/DL 0,9276 | Rights & warrants | EUR | STUB |
| DE000MC8YE53 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/AD 1,5094 | Rights & warrants | EUR | STUB |
| DE000MC9MSG6 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/SK 10,4193 | Rights & warrants | EUR | STUB |
| DE000MD0S9B2 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/LS 0,8013 | Rights & warrants | EUR | STUB |
| DE000MD0SPE2 | Morgan Stanley & Co. Intl PLC TurboL O.End LS/DL 1,1774 | Rights & warrants | GBP | STUB |
| DE000MD19F88 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/YN 74,8556 | Rights & warrants | EUR | STUB |
| DE000MD1AWA2 | Morgan Stanley & Co. Intl PLC MiniL O.End EO/CD 0,8914 | Rights & warrants | EUR | STUB |
| DE000MD1G445 | Morgan Stanley & Co. Intl PLC FaktL O.End DL/YN 126,9656 | Rights & warrants | USD | STUB |
| DE000MD3RAL5 | Morgan Stanley & Co. Intl PLC FaktL O.End DL/YN 148,1306 | Rights & warrants | USD | STUB |
| DE000MD3V9D0 | Morgan Stanley & Co. Intl PLC TurboL O.End DL/YN 109,1338 | Rights & warrants | USD | STUB |
| DE000MD4CYM3 | Morgan Stanley & Co. Intl PLC MiniL O.End EO/CD 0,9985 | Rights & warrants | EUR | STUB |
| DE000MD4E5P2 | Morgan Stanley & Co. Intl PLC MiniL O.End EO/DL 1,0713 | Rights & warrants | EUR | STUB |
| DE000MD5Y1Z5 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/DL 1,0822 | Rights & warrants | EUR | STUB |
| DE000MD67AJ4 | Morgan Stanley & Co. Intl PLC MiniL O.End EO/DL 1,0165 | Rights & warrants | EUR | STUB |
| DE000MD6XUP5 | Morgan Stanley & Co. Intl PLC MiniL O.End EO/DL 1,0573 | Rights & warrants | EUR | STUB |
| DE000MD78JU9 | Morgan Stanley & Co. Intl PLC MiniL O.End EO/DL 1,0099 | Rights & warrants | EUR | STUB |
| DE000MD7KDV4 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/ZY 4,2413 | Rights & warrants | EUR | STUB |
| DE000MD8N9T1 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/DL 1,1058 | Rights & warrants | EUR | STUB |
| DE000MD8Q1Q1 | Morgan Stanley & Co. Intl PLC FaktL O.End AD/DL 0,6692 | Rights & warrants | AUD | STUB |
| DE000MD8RWJ2 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/DL 1,0904 | Rights & warrants | EUR | STUB |
| DE000MD8U7N9 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/DL 1,1104 | Rights & warrants | EUR | STUB |
| DE000MD8U7R0 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/DL 1,1142 | Rights & warrants | EUR | STUB |
| DE000MD9C1R4 | Morgan Stanley & Co. Intl PLC TurboL O.End LS/DL 1,2201 | Rights & warrants | GBP | STUB |
| DE000MD9CWN4 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/DL 1,1039 | Rights & warrants | EUR | STUB |
| DE000ME02KN0 | Morgan Stanley & Co. Intl PLC FaktL O.End EO/DL 1,0822 | Rights & warrants | EUR | STUB |
| DE000ME03D46 | Morgan Stanley & Co. Intl PLC TurboL O.End LS/DL 1,1993 | Rights & warrants | GBP | STUB |
| DE000ME4GT90 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/YN 132,2481 | Rights & warrants | EUR | STUB |
| DE000ME4GTA8 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/YN 145,368 | Rights & warrants | EUR | STUB |
| DE000ME4HER2 | Morgan Stanley & Co. Intl PLC TurboL O.End DL/YN 123,831 | Rights & warrants | USD | STUB |
| DE000ME4HES0 | Morgan Stanley & Co. Intl PLC TurboL O.End DL/YN 128,3249 | Rights & warrants | USD | STUB |
| DE000ME4HET8 | Morgan Stanley & Co. Intl PLC TurboL O.End DL/SF 0,6741 | Rights & warrants | USD | STUB |
| DE000ME4JP59 | Morgan Stanley & Co. Intl PLC MiniL O.End EO/UF 299,0693 | Rights & warrants | EUR | STUB |
| DE000ME4K1Y3 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/SK 8,0473 | Rights & warrants | EUR | STUB |
| DE000ME4KG81 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/DL 0,7801 | Rights & warrants | EUR | STUB |
| DE000ME4KG99 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/DL 0,7895 | Rights & warrants | EUR | STUB |
| DE000ME4KGA7 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/DL 0,7989 | Rights & warrants | EUR | STUB |
| DE000ME4KGB5 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/DL 0,8271 | Rights & warrants | EUR | STUB |
| DE000ME4KGC3 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/DL 0,8365 | Rights & warrants | EUR | STUB |
| DE000ME4KGD1 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/DL 0,8459 | Rights & warrants | EUR | STUB |
| DE000ME4KGE9 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/DL 0,8553 | Rights & warrants | EUR | STUB |
| DE000ME4KGF6 | Morgan Stanley & Co. Intl PLC TurboL O.End EO/DL 0,8647 | Rights & warrants | EUR | STUB |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.