ESMA FIRDS · Asset class
Other
Other instruments from ESMA's Financial Instruments Reference Data System (FIRDS). Under MiFIR, transaction reporting obligations apply to instruments in this asset class that are admitted to trading on EU venues.
Sample instruments
| ISIN | Name | Currency | Venue |
|---|---|---|---|
| ES0A03854924 | CCLNAM 4400M27 | EUR | XMRV |
| ES0A03854999 | CCOLAM 575M27 | EUR | XMRV |
| ES0A03855004 | CCOLAM 600M27 | EUR | XMRV |
| ES0A03855012 | CCOLAM 625M27 | EUR | XMRV |
| ES0A03855020 | CCOLAM 650M27 | EUR | XMRV |
| ES0A03855038 | CCOLAM 675M27 | EUR | XMRV |
| ES0A03855046 | CCOLAM 700M27 | EUR | XMRV |
| ES0A03855053 | CCOLAM 725M27 | EUR | XMRV |
| ES0A03855061 | CCOLAM 750M27 | EUR | XMRV |
| ES0A03855111 | CEBRAM 1400M27 | EUR | XMRV |
| ES0A03855129 | CEBRAM 1450M27 | EUR | XMRV |
| ES0A03855137 | CEBRAM 1500M27 | EUR | XMRV |
| ES0A03855145 | CEBRAM 1550M27 | EUR | XMRV |
| ES0A03855152 | CEBRAM 1600M27 | EUR | XMRV |
| ES0A03855160 | CEBRAM 1650M27 | EUR | XMRV |
| ES0A03855178 | CEBRAM 1700M27 | EUR | XMRV |
| ES0A03855186 | CEBRAM 1750M27 | EUR | XMRV |
| ES0A03855194 | CEBRAM 1800M27 | EUR | XMRV |
| ES0A03855202 | CEBRAM 1850M27 | EUR | XMRV |
| ES0A03855269 | CELEAM 1650M27 | EUR | XMRV |
| ES0A03855277 | CELEAM 1700M27 | EUR | XMRV |
| DE000F26UT32 | OST3 SI 20260911 PS AM C 97.5000 0 | EUR | XEUR |
| ES0A03855285 | CELEAM 1750M27 | EUR | XMRV |
| ES0A03855293 | CELEAM 1800M27 | EUR | XMRV |
| ES0A03855301 | CELEAM 1850M27 | EUR | XMRV |
| ES0A03855319 | CELEAM 1900M27 | EUR | XMRV |
| ES0A03855327 | CELEAM 1950M27 | EUR | XMRV |
| ES0A03855335 | CELEAM 2000M27 | EUR | XMRV |
| ES0A03855343 | CELEAM 2100M27 | EUR | XMRV |
| DE000F26UT57 | OST3 SI 20260911 PS AM C 97.5625 0 | EUR | XEUR |
| DE000F26UT73 | OST3 SI 20260911 PS AM C 97.6250 0 | EUR | XEUR |
| ES0A03855392 | CENAAM 1800M27 | EUR | XMRV |
| DE000F26UT99 | OST3 SI 20260911 PS AM C 97.6875 0 | EUR | XEUR |
| ES0A03855400 | CENAAM 1850M27 | EUR | XMRV |
| ES0A03855418 | CENAAM 1900M27 | EUR | XMRV |
| DE000F26UTB5 | OST3 SI 20260911 PS AM C 96.6875 0 | EUR | XEUR |
| DE000F26UTD1 | OST3 SI 20260911 PS AM C 96.7500 0 | EUR | XEUR |
| DE000F26UTF6 | OST3 SI 20260911 PS AM C 96.8125 0 | EUR | XEUR |
| ES0A03855426 | CENAAM 1950M27 | EUR | XMRV |
| DE000F26UTH2 | OST3 SI 20260911 PS AM C 96.8750 0 | EUR | XEUR |
| ES0A03855434 | CENAAM 2000M27 | EUR | XMRV |
| ES0A03855442 | CENAAM 2100M27 | EUR | XMRV |
| DE000F26UTK6 | OST3 SI 20260911 PS AM C 96.9375 0 | EUR | XEUR |
| DE000F26UTM2 | OST3 SI 20260911 PS AM C 97.0000 0 | EUR | XEUR |
| ES0A03855459 | CENAAM 2200M27 | EUR | XMRV |
| ES0A03855467 | CENAAM 2300M27 | EUR | XMRV |
| DE000F26UTP5 | OST3 SI 20260911 PS AM C 97.0625 0 | EUR | XEUR |
| ES0A03855475 | CENAAM 2400M27 | EUR | XMRV |
| ES0A03855509 | CENCAM 290M27 | EUR | XMRV |
| DE000F26UTR1 | OST3 SI 20260911 PS AM C 97.1250 0 | EUR | XEUR |
| DE000F26UTT7 | OST3 SI 20260911 PS AM C 97.1875 0 | EUR | XEUR |
| DE000F26UTV3 | OST3 SI 20260911 PS AM C 97.2500 0 | EUR | XEUR |
| DE000F26UTX9 | OST3 SI 20260911 PS AM C 97.3125 0 | EUR | XEUR |
| ES0A03855517 | CENCAM 300M27 | EUR | XMRV |
| ES0A03855525 | CENCAM 310M27 | EUR | XMRV |
| ES0A03855533 | CENCAM 320M27 | EUR | XMRV |
| ES0A03855541 | CENCAM 330M27 | EUR | XMRV |
| ES0A03855558 | CENCAM 340M27 | EUR | XMRV |
| ES0A03855566 | CENCAM 350M27 | EUR | XMRV |
| ES0A03855574 | CENCAM 360M27 | EUR | XMRV |
| ES0A03855582 | CENCAM 370M27 | EUR | XMRV |
| ES0A03855590 | CENCAM 380M27 | EUR | XMRV |
| DE000F26UTZ4 | OST3 SI 20260911 PS AM C 97.3750 0 | EUR | XEUR |
| DE000F26UU13 | OST3 SI 20260911 PS AM C 98.5000 0 | EUR | XEUR |
| ES0A03855673 | CFCCAM 925M27 | EUR | XMRV |
| ES0A03855681 | CFCCAM 950M27 | EUR | XMRV |
| DE000F26UU39 | OST3 SI 20260911 PS AM C 98.5625 0 | EUR | XEUR |
| ES0A03855699 | CFCCAM 975M27 | EUR | XMRV |
| DE000F26UU54 | OST3 SI 20260911 PS AM C 98.6250 0 | EUR | XEUR |
| DE000F26UU70 | OST3 SI 20260911 PS AM C 98.6875 0 | EUR | XEUR |
| DE000F26UU96 | OST3 SI 20260911 PS AM C 98.7500 0 | EUR | XEUR |
| DE000F26UUB3 | OST3 SI 20260911 PS AM C 97.7500 0 | EUR | XEUR |
| DE000F26UUD9 | OST3 SI 20260911 PS AM C 97.8125 0 | EUR | XEUR |
| ES0A03855707 | CFCCAM 1000M27 | EUR | XMRV |
| DE000F26UUF4 | OST3 SI 20260911 PS AM C 97.8750 0 | EUR | XEUR |
| ES0A03855715 | CFCCAM 1050M27 | EUR | XMRV |
| ES0A03855723 | CFCCAM 1100M27 | EUR | XMRV |
| ES0A03855897 | CFDRAM 1800M27 | EUR | XMRV |
| DE000F26UUH0 | OST3 SI 20260911 PS AM C 97.9375 0 | EUR | XEUR |
| ES0A03855905 | CFDRAM 1850M27 | EUR | XMRV |
| DE000F26UUK4 | OST3 SI 20260911 PS AM C 98.0000 0 | EUR | XEUR |
| ES0A03855913 | CFDRAM 1900M27 | EUR | XMRV |
| ES0A03855921 | CFDRAM 1950M27 | EUR | XMRV |
| DE000F26UUM0 | OST3 SI 20260911 PS AM C 98.0625 0 | EUR | XEUR |
| DE000F26UUP3 | OST3 SI 20260911 PS AM C 98.1250 0 | EUR | XEUR |
| ES0A03855939 | CFDRAM 2000M27 | EUR | XMRV |
| ES0A03855947 | CFDRAM 2100M27 | EUR | XMRV |
| ES0A03855954 | CFDRAM 2200M27 | EUR | XMRV |
| ES0A03855962 | CFDRAM 2300M27 | EUR | XMRV |
| DE000F26UUR9 | OST3 SI 20260911 PS AM C 98.1875 0 | EUR | XEUR |
| ES0A03855970 | CFDRAM 2400M27 | EUR | XMRV |
| ES0A03856127 | CGASAM 2400M27 | EUR | XMRV |
| DE000F26UUT5 | OST3 SI 20260911 PS AM C 98.2500 0 | EUR | XEUR |
| ES0A03856135 | CGASAM 2500M27 | EUR | XMRV |
| ES0A03856143 | CGASAM 2600M27 | EUR | XMRV |
| ES0A03856150 | CGASAM 2700M27 | EUR | XMRV |
| ES0A03856168 | CGASAM 2800M27 | EUR | XMRV |
| DE000F26UUV1 | OST3 SI 20260911 PS AM C 98.3125 0 | EUR | XEUR |
| ES0A03856176 | CGASAM 2900M27 | EUR | XMRV |
| DE000F26UUX7 | OST3 SI 20260911 PS AM C 98.3750 0 | EUR | XEUR |
Search for specific instruments by ISIN or name using the FIRDS hub search, or browse all instruments by trading venue.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.