EU Financial Sanctions List
6,241 sanctioned individuals and entities from the EU Consolidated Financial Sanctions List (FSF), published by the European Commission. Updated daily.
Full entity data available on each entity's page.
| Name | Type | Programme | Designation date |
|---|---|---|---|
| Mechanical Construction Factory (MCF) | Entity | SYR | 1 December 2011 |
| Syronics – Syrian Arab Co. for Electronic Industries | Entity | SYR | 1 December 2021 |
| Handasieh – Organization for Engineering Industries | Entity | SYR | 1 December 2011 |
| Yong Chol KIM | Individual | PRK | 19 December 2011 |
| To-Chun Pak | Individual | PRK | — |
| Hesong Trading Company | Entity | PRK | 2 March 2016 |
| Tosong Technology Trading Corporation | Entity | PRK | 22 January 2013 |
| Korea Complex Equipment Import Corporation | Entity | PRK | 7 March 2013 |
| Korea Kwangsong Trading Corporation | Entity | PRK | 2 March 2016 |
| Korea Ryonha Machinery Joint Venture Corporation | Entity | PRK | 22 January 2013 |
| Munitions Industry Department | Entity | PRK | 2 March 2016 |
| Reconnaissance General Bureau | Entity | PRK | 2 March 2016 |
| Tong My'ong KIM | Individual | PRK | 2 March 2016 |
| Korea Kwangson Banking Corporation (KKBC) | Entity | PRK | 2 March 2016 |
| Office 39 | Entity | PRK | 2 March 2016 |
| Amroggang Development Banking Corporation | Entity | PRK | 2 May 2012 |
| Bank of East Land | Entity | PRK | 22 January 2013 |
| Jamil Mukulu | Individual | COD | 12 October 2011 |
| Ntabo Ntaberi SHEKA | Individual | COD | 28 November 2011 |
| Jawdat Ibrahim SAFI | Individual | SYR | — |
| Muhammad Ali DURGHAM | Individual | SYR | — |
| Ramadan Mahmoud RAMADAN | Individual | SYR | 23 January 2012 |
| Naim Jasem SULEIMAN | Individual | SYR | — |
| Jihad Mohamed SULTAN | Individual | SYR | — |
| Fo’ad HAMOUDEH | Individual | SYR | 23 January 2012 |
| Bader AQEL | Individual | SYR | — |
| Ghassan AFIF | Individual | SYR | 23 January 2012 |
| Mohamed MAARUF | Individual | SYR | — |
| Yousef ISMAIL | Individual | SYR | — |
| Jamal YUNES | Individual | SYR | 23 January 2012 |
| Tidewater | Entity | IRN | — |
| Ali DAWWA | Individual | SYR | — |
| Mohamed KHADDOR | Individual | SYR | 23 January 2012 |
| Wafiq NASSER | Individual | SYR | — |
| Turbine Engineering Manufacturing | Entity | IRN | — |
| Ahmed DIBE | Individual | SYR | 23 January 2012 |
| Makhmoud AL-KHATTIB | Individual | SYR | — |
| Mohamed Heikmat IBRAHIM | Individual | SYR | — |
| Nasser AL-ALI | Individual | SYR | — |
| Rosmachin | Entity | IRN | — |
| Ali Ashraf NOURI | Individual | IRN | 23 January 2012 |
| Hojatoleslam Ali SAIDI | Individual | IRN | 23 January 2012 |
| Amir Ali Haji ZADEH | Individual | IRN | — |
| Behnam Sahriyari Trading Company | Entity | IRN | 23 January 2012 |
| Monir Chouka | Individual | TAQA | 25 January 2012 |
| Yassin Chouka | Individual | TAQA | 25 January 2012 |
| Wael Nader AL-HALQI | Individual | SYR | — |
| Mansour Fadlallah AZZAM | Individual | SYR | 27 February 2012 |
| Emad Abdul-Ghani SABOUNI | Individual | SYR | 27 February 2012 |
| Sufian ALLAW | Individual | SYR | 27 February 2012 |
Page 18 of 125
Only information published in the Official Journal of the EU is deemed authentic. Source
Looking for MiFID enforcement actions? See the MiFID Sanctions Register.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.