EU Financial Sanctions List
Showing 707 of 6,241 sanctioned individuals and entities from the EU Consolidated Financial Sanctions List (FSF), published by the European Commission.
Filtered by programme: IRN — clear
Full entity data available on each entity's page.
| Name | Type | Programme | Designation date |
|---|---|---|---|
| Hirbod Co | Entity | IRN | 23 May 2011 |
| Paya Parto | Entity | IRN | 23 May 2011 |
| Taghtiran | Entity | IRN | 23 May 2011 |
| MAAA Synergy | Entity | IRN | — |
| Modern Technologies FZC | Entity | IRN | — |
| Tajhiz Sanat Shayan | Entity | IRN | — |
| Institute of Applied Physics | Entity | IRN | — |
| Aran Modern Devices | Entity | IRN | — |
| Electronic Components Industries | Entity | IRN | — |
| Shiraz Electronics Industries | Entity | IRN | — |
| Iran Marine Industrial Company | Entity | IRN | 23 May 2011 |
| Mahmoud ABBASZADEH-MESHKINI | Individual | IRN | 10 October 2011 |
| Ali-Reza AKBARSHAHI | Individual | IRN | 10 October 2011 |
| Hassan AKHARIAN | Individual | IRN | 10 October 2011 |
| Seyyed Ali-Reza AVAEE | Individual | IRN | 10 October 2011 |
| Jaber BANESHI | Individual | IRN | — |
| Mostafa Barzegar GANJI | Individual | IRN | 10 October 2011 |
| Mohammad Reza HABIBI | Individual | IRN | 10 October 2011 |
| Yadollah JAVANI | Individual | IRN | 10 October 2011 |
| Massoud JAZAYERI | Individual | IRN | 10 October 2011 |
| Mohammad Saleh JOKAR | Individual | IRN | 10 October 2011 |
| Behrouz KAMALIAN | Individual | IRN | 10 October 2011 |
| Moussa KHALILOLLAHI | Individual | IRN | 10 October 2011 |
| Sadeq MAHSOULI | Individual | IRN | 10 October 2011 |
| Mojtaba MALEKI | Individual | IRN | — |
| Mehrdad OMIDI | Individual | IRN | 10 October 2011 |
| Mahmoud SALARKIA | Individual | IRN | 10 October 2011 |
| Hojatollah KHODAEI SOURI | Individual | IRN | — |
| Hossein TALA | Individual | IRN | 10 October 2011 |
| Morteza TAMADDON | Individual | IRN | 10 October 2011 |
| Hossein ZEBHI | Individual | IRN | 10 October 2011 |
| Mohammad-Kazem BAHRAMI | Individual | IRN | 10 October 2011 |
| Aziz HAJMOHAM-MADI | Individual | IRN | 10 October 2011 |
| Mohammad-Bagher BAGHERI | Individual | IRN | 10 October 2011 |
| Seyyed Morteza BAKHTIARI | Individual | IRN | 10 October 2011 |
| Seyyed Mohammad HOSSEINI | Individual | IRN | 10 October 2011 |
| Heydar MOSLEHI | Individual | IRN | 10 October 2011 |
| Davoud BABAEI | Individual | IRN | 31 July 2021 |
| Kamran DANESHJOO | Individual | IRN | 1 December 2011 |
| Milad JAFARI | Individual | IRN | 1 December 2011 |
| Ali KARIMIAN | Individual | IRN | 1 December 2011 |
| Majid KHANSARI | Individual | IRN | 1 December 2011 |
| Mohammad MOHAMMADI | Individual | IRN | — |
| Mohammad Sadegh NASERI | Individual | IRN | — |
| Hamid SOLTANI | Individual | IRN | — |
| Javad AL YASIN | Individual | IRN | — |
| Aria Nikan | Entity | IRN | — |
| Bargh Azaraksh | Entity | IRN | — |
| Behineh Trading Co | Entity | IRN | 17 October 2023 |
| Eyvaz Technic | Entity | IRN | 1 December 2011 |
Page 4 of 15
Only information published in the Official Journal of the EU is deemed authentic. Source
Looking for MiFID enforcement actions? See the MiFID Sanctions Register.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.